Page 9 - 2024 - V3 NYBUS Brochure
P. 9

XT4 DIMENSIONS

































































                                                         Dimensions
         Number of
                         A         A (TF/BF)     B               C               D               E          Part no.
           Poles
                     UD       US     SD     UD/SD    US     UD/SD    US     UD/SD    US     UD/SD    US
        6        393        498   268     137     242     117     222     105     210     107     212     NY*XT4**06
        12       498        708   373     242     452     222     432     210     420     212     422     NY*XT4**12
        18       603        918   478     347     662     327     642     315     630     317     632     NY*XT4**18
        24       708        1128  583     452     872     432     852     420     840     422     842     NY*XT4**24
        30       813        1338  688     557     1082    537     1062    525     1050    527     1052    NY*XT4**30
        36       918        1548  793     662     1292    642     1272    630     1260    632     1262    NY*XT4**36
        42       1023       -     898     767     -       747     -       735     -       737     -       NY*XT4**42
        48       1128       -     1003    872     -       852     -       840     -       842     -       NY*XT4**48
        60       1338       -     1213    1082    -       1062    -       1050    -       1052    -       NY*XT4**60
        72       1548       -     1423    1292    -       1272    -       1260    -       1262    -       NY*XT4**72
        * Designates ‘A’ Rating: Use 63 for 630A and use 80 for 800A.
        ** Designates feed - US/UD/SD.

                                                                                           NYBUS MCCB Chassis | 06
   4   5   6   7   8   9   10   11   12   13   14