Page 7 - 2024 - V3 NYBUS Brochure
P. 7

XT1 DIMENSIONS


































































                                                       Dimensions
       Number of
                       A         A (TF/BF)     B               C               D               E           Part No.
        Poles
                   UD      US      SD     UD/SD    US    UD/SD     US    UD/SD     US    UD/SD    US
      6        364.2     440.4  239.2   108.2   184.4   76.2    152.4   76.2    152.4   78.2    154.4   NY*XT1**06
      12       440.4     592.8  315.4   184.4   336.8   152.4   304.8   152.4   304.8   154.4   306.8   NY*XT1**12
      18       516.6     745.2  391.6   260.6   489.2   228.6   457.2   228.6   457.2   230.6   459.2   NY*XT1**18
      24       592.8     897.6  467.8   336.8   641.6   304.8   609.6   304.8   609.6   306.8   611.6   NY*XT1**24
      30       669       1050   544     413     794     381     762     381     762     383     764     NY*XT1**30
      36       745.2     1202.4  620.2  489.2   946.4   457.2   914.4   457.2   914.4   459.2   916.4   NY*XT1**36
      42       821.4     -      696.4   565.4   -       533.4   -       533.4   -       535.4   -       NY*XT1**42
      48       897.6     -      772.6   641.6   -       609.6   -       609.6   -       611.6   -       NY*XT1**48
      60       1050      -      925     794     -       762     -       762     -       764     -       NY*XT1**60
      72       1202.4    -      1077.4  946.4   -       914.4   -       914.4   -       916.4   -       NY*XT1**72
     * Designates ‘A’ Rating: Use 63 for 630A and use 80 for 800A.
     ** Designates feed - US/UD/SD.

                                                                                           NYBUS MCCB Chassis | 04
   2   3   4   5   6   7   8   9   10   11   12