Page 256 - ABB_Motor _Protection_and_Control_catalogue_20221216
P. 256

3/180            ABB  MOTOR PROTECTION AND CONTROL

          —
          AF09 ... AF38  4-pole contactors

          25 to 55 A AC-1
          AC / DC operated



                                    AF09 ... AF38 4-pole contactors are mainly used for controlling non-inductive or slightly inductive
                                    loads (i.e. resistance furnaces...) and generally for controlling power circuits up to 690 V AC and
   03
                                    440 V DC. These contactors are of the block type design with 4 main poles.
                                    •  control circuit: AC or DC operated with electronic coil interface accepting a wide control voltage
                                     range (e.g. 100...250 V AC and DC), only 4 control voltage ranges covering 24...500 V 50/60 Hz
                       1SBC101095F0014    - can manage large control voltage variations
                                     and 20...500 V DC
                                        - reduced panel energy consumption
                                        - very distinct closing and opening.
          AF09-40-00                •  built-in surge suppression
                                    •  add-on auxiliary contact blocks for front or side mounting and a wide range of accessories.
                                    IEC         UL/CSA   Rated control circuit   Auxiliary  Type   Order code  Weight
                                    Rated operational   General use   voltage  contacts
                                    current     rating   Uc min. … Uc max.  fitted                         Pkg
                                    θ ≤ 40 °C   600 V AC                                                   (1 pce)
                                    AC-1
                                    A           A        V 50/60 Hz  V DC                                  kg
                                    4 N.O. main poles    24...60  20...60  (1)  0 0  AF09-40-00-11  1SBL137201R1100  0.270
                                                25
                                    25
                         1SBC101097F0014                 48...130  48...130  0 0  AF09-40-00-12  1SBL137201R1200  0.270
                                                                                          1SBL137201R1300
                                                                                                           0.270
                                                                 100...250
                                                         100...250
                                                                           0 0
                                                                                AF09-40-00-13
                                                                 20...60
                                                                           0 0
                                                         24...60
                                                                                AF16-40-00-11
                                    30          30       250...500  250...500  (1)  0 0  AF09-40-00-14  1SBL137201R1400  0.310
                                                                                                           0.270
                                                                                          1SBL177201R1100
          AF26-40-00                                     48...130  48...130  0 0  AF16-40-00-12  1SBL177201R1200  0.270
                                                         100...250  100...250  0 0  AF16-40-00-13  1SBL177201R1300  0.270
                                                         250...500  250...500  0 0  AF16-40-00-14  1SBL177201R1400  0.310
                                    45          45       24...60  20...60  (1)  0 0  AF26-40-00-11  1SBL237201R1100  0.360
                                                         48...130  48...130  0 0  AF26-40-00-12  1SBL237201R1200  0.360
                                                         100...250  100...250  0 0  AF26-40-00-13  1SBL237201R1300  0.360
                                                         250...500  250...500  0 0  AF26-40-00-14  1SBL237201R1400  0.400
                                    55          55       24...60  20...60  (1)  0 0  AF38-40-00-11  1SBL297201R1100  0.360
                                                         48...130  48...130  0 0  AF38-40-00-12  1SBL297201R1200  0.360
                                                         100...250  100...250  0 0  AF38-40-00-13  1SBL297201R1300  0.360
                                                         250...500  250...500  0 0  AF38-40-00-14  1SBL297201R1400  0.400
                                    2 N.O. + 2 N.C. main poles
                                    25          25       24...60  20...60  (1)  0 0  AF09-22-00-11  1SBL137501R1100  0.270
                                                         48...130  48...130  0 0  AF09-22-00-12  1SBL137501R1200  0.270
                                                         100...250  100...250  0 0  AF09-22-00-13  1SBL137501R1300  0.270
                                                         250...500  250...500  0 0  AF09-22-00-14  1SBL137501R1400  0.310
                                    30          30       24...60  20...60  (1)  0 0  AF16-22-00-11  1SBL177501R1100  0.270
                                                         48...130  48...130  0 0  AF16-22-00-12  1SBL177501R1200  0.270
                                                         100...250  100...250  0 0  AF16-22-00-13  1SBL177501R1300  0.270
                                                         250...500  250...500  0 0  AF16-22-00-14  1SBL177501R1400  0.310
                                    45          45       24...60  20...60  (1)  0 0  AF26-22-00-11  1SBL237501R1100  0.360
                                                         48...130  48...130  0 0  AF26-22-00-12  1SBL237501R1200  0.360
                                                         100...250  100...250  0 0  AF26-22-00-13  1SBL237501R1300  0.360
                                                         250...500  250...500  0 0  AF26-22-00-14  1SBL237501R1400  0.400
                                    55          55       24...60  20...60  (1)  0 0  AF38-22-00-11  1SBL297501R1100  0.360
                                                         48...130  48...130  0 0  AF38-22-00-12  1SBL297501R1200  0.360
                                                         100...250  100...250  0 0  AF38-22-00-13  1SBL297501R1300  0.360
                                                         250...500  250...500  0 0  AF38-22-00-14  1SBL297501R1400  0.400
                                    (1) AF..-40-..-11 and AF..-22-..-11 not suitable for direct control by PLC-output.
                                                       77  3.03"                      101  3.98"
                                                                         35  1.38"
                                         45  1.77"     71  2.80"        45  1.77"  2 x  95  3.74"       35  1.38"  2 x
                                                                         ø 4.2  0.17"
                                                    5.5  0.22"                M4  8-32 UNC 5.5  0.22"   ø 4.2  0.17"  M4  8-32 UNC
                                      6  0.24"                       6  0.24"
                                     80  3.15"   35 mm EN/IEC 60715  5.5  0.22"  80  3.15"  60  2.36"  70  2.76" 35 mm EN/IEC 60715  5.5  0.22"  60  2.36"  70  2.76"
                                                                                 5  0.20"                      5  0.20"

                                                               10  0.39"                         10  0.39"
                                                                          5  0.20"                       5  0.20"
                                    AF09, AF16                      AF26, AF38
                                    Main dimensions mm, inches
   251   252   253   254   255   256   257   258   259   260   261