Page 824 - ABB_Motor _Protection_and_Control_catalogue_20221216
P. 824
9/4 ABB MOTOR PROTECTION AND CONTROL
—
S800-SCL-SR
Technical data
Short circuit breaking capacity
S800S-SCL-SR S803W-SCL-SR
Rated ultimate short-circuit breaking capacity
Icu = Ics according to IEC 60947-2
(AC) 50/60 Hz 240/415 V [kA] 100 100
(AC) 50/60 Hz 254/440 V [kA] 100 100
(AC) 50/60 Hz 277/480 V [kA] 65 65
(AC) 50/60 Hz 289/500 V [kA] 65 65
(AC) 50/60 Hz 346/600 V [kA] 65 65
(AC) 50/60 Hz 400/690 V [kA] 50 50
Short-circuit rating according to UL 508, CSA 22.2
(AC) 50/60 Hz 480 V [kA] 65
(AC) 50/60 Hz 600 V [kA] 65
Coordination
Type 230 V AC 400 V AC 440 V AC
Fuse Current Limiter Fuse Current Limiter Fuse Current Limiter
I cu gG, aM S803x-SCL-SR I cu gG, aM S803x-SCL-SR I cu gG, aM S803x-SCL-SR
I cs I cs I cs
kA kA kA A kA A kA kA kA A kA A kA kA kA A kA A
MS132-0.16
MS132-0.25
MS132-0.4
MS132-0.63
MS132-1.0 No back-up required No back-up required No back-up required
MS132-1.6
MS132-2.5
09
MS132-4.0 20 20 100 63 100 32,63,100
MS132-6.3 20 20 100 100 100 32,63,100
MS132-10 20 20 100 100 100 32,63,100
MS132-12 20 20 100 125 100 32,63,100
MS132-16 20 20 100 125 100 32,63,100
MS132-20 20 20 100 125 100 32,63,100
MS132-25 50 50 100 125 100 63,100 50 50 100 125 100 63,100 20 20 100 125 100 63,100
MS132-32 25 50 100 125 100 63,100 25 50 100 125 100 63,100 20 20 100 125 100 63,100
Type 500 V AC 690 V AC
Fuse Current Limiter Fuse Current Limiter
I cu gG, aM S803x-SCL-SR I cu gG, aM S803x-SCL-SR
I cs I cs
kA kA kA A kA A kA kA kA A kA A
MS132-0.16
MS132-0.25
MS132-0.4
MS132-0.63
MS132-1.0 No back-up required No back-up required
MS132-1.6
MS132-2.5 20 20 100 35 65* 32, 63,100 3 3 80 35 50** 32, 63,100
MS132-4.0 20 20 100 63 65* 32, 63,100 3 3 80 63 50** 32, 63,100
MS132-6.3 20 20 100 100 65* 32, 63,100 3 3 80 100 50** 32, 63,100
MS132-10 20 20 100 100 65* 32, 63,100 3 3 80 100 50** 32, 63,100
MS132-12 20 20 100 125 65* 32, 63,100 3 3 80 125 50** 32, 63,100
MS132-16 20 20 100 125 65* 32, 63,100 3 3 80 125 50** 32, 63,100
MS132-20 20 20 100 125 65* 32, 63,100 3 3 80 125 50** 32, 63,100
MS132-25 10 10 100 125 65* 63,100 3 3 80 125 50** 63,100
MS132-32 10 10 100 125 65* 63,100 3 3 80 125 50** 63,100
* 100 kA when two current limiters are used in series.
** 80 kA when two current limiters are used in series.