Page 156 - Din prodcuts 2020
P. 156
1/146 ELECTRICAL INSTALL ATION SOLUTIONS FOR BUILDINGS 2CHC 420 001 C0201
1
—
High performance MCBs
S800S series DC range with cage terminal, UC-B characteristic
Number Rated current GTIN EAN Order details Weight Pack.
of poles [A] 7612271 Type Code Order code [kg] unit
3 0.5 502713 S803S-UCB0,5 2CCF030040R0001 0.74 1
1 502720 S803S-UCB1 2CCF030041R0001 0.74 1
1.6 502874 S803S-UCB1,6 2CCF030056R0001 0.74 1
2 502737 S803S-UCB2 2CCF030042R0001 0.74 1
2.5 502744 S803S-UCB2,5 2CCF030043R0001 0.74 1
3 502881 S803S-UCB3 2CCF030057R0001 0.74 1
4 502751 S803S-UCB4 2CCF030044R0001 0.74 1
5 502768 S803S-UCB5 2CCF030045R0001 0.74 1
6 502898 S803S-UCB6 2CCF030058R0001 0.74 1
8 500849 S803S-UCB8 2CCF020018R0001 0.74 1
10 203085 S803S-UCB10 2CCS863001R1105 0.74 1
13 203092 S803S-UCB13 2CCS863001R1135 0.74 1
16 203108 S803S-UCB16 2CCS863001R1165 0.74 1
20 203115 S803S-UCB20 2CCS863001R1205 0.74 1
25 203122 S803S-UCB25 2CCS863001R1255 0.74 1
32 203139 S803S-UCB32 2CCS863001R1325 0.74 1
40 203146 S803S-UCB40 2CCS863001R1405 0.74 1
50 203153 S803S-UCB50 2CCS863001R1505 0.74 1
63 203160 S803S-UCB63 2CCS863001R1635 0.74 1
80 203177 S803S-UCB80 2CCS863001R1805 0.74 1
100 203184 S803S-UCB100 2CCS863001R1825 0.74 1
125 203191 S803S-UCB125 2CCS863001R1845 0.74 1
4 0.5 500955 S804S-UCB0,5 2CCF020029R0001 0.98 1
1 500962 S804S-UCB1 2CCF020030R0001 0.98 1
1.6 500979 S804S-UCB1,6 2CCF020031R0001 0.98 1
2 500986 S804S-UCB2 2CCF020032R0001 0.98 1
2.5 500993 S804S-UCB2,5 2CCF020033R0001 0.98 1
3 501006 S804S-UCB3 2CCF020034R0001 0.98 1
4 501013 S804S-UCB4 2CCF020035R0001 0.98 1
5 502775 S804S-UCB5 2CCF030046R0001 0.98 1
6 502782 S804S-UCB6 2CCF030047R0001 0.98 1
8 502904 S804S-UCB8 2CCF030059R0001 0.98 1
10 203207 S804S-UCB10 2CCS864001R1105 0.98 1
13 203214 S804S-UCB13 2CCS864001R1135 0.98 1
16 203221 S804S-UCB16 2CCS864001R1165 0.98 1
20 203238 S804S-UCB20 2CCS864001R1205 0.98 1
25 203245 S804S-UCB25 2CCS864001R1255 0.98 1
32 203252 S804S-UCB32 2CCS864001R1325 0.98 1
40 203269 S804S-UCB40 2CCS864001R1405 0.98 1
50 203276 S804S-UCB50 2CCS864001R1505 0.98 1
63 203283 S804S-UCB63 2CCS864001R1635 0.98 1
80 203290 S804S-UCB80 2CCS864001R1805 0.98 1
100 203306 S804S-UCB100 2CCS864001R1825 0.98 1
125 203313 S804S-UCB125 2CCS864001R1845 0.98 1
*For DC applications