Page 159 - Din prodcuts 2020
P. 159
1/149 1
—
High performance MCBs
S800S series DC range with cage terminal, UC-K characteristic
S800S-UCK characteristic
Function: protection and control of the circuits like motors, transformer and auxiliary
circuits, against overloads and short-circuits when a high breaking capacity is required; very
useful when selectivity is needed vs an MCCB or back-up vs other MCBs wired downstream;
version dedicated to application in direct current circuits.
Advantages: no nuisance tripping in the case of functional peak currents up to 10xIn,
depending on the series; through its highly sensitive thermostatic bimetal trip, the K-type
characteristic offers protection to damageable elements in the overcurrent range; it also
provides the best protection to cables and lines.
Applications: commercial and industrial.
Standard: IEC/EN 60947-2
Icu=50 kA
Number Rated current GTIN EAN Order details Weight Pack.
of poles [A] 7612271 Type Code Order code [kg] unit
1 0.5 500450 S801S-UCK0,5 2CCF019979R0001 0.25 1
1 500467 S801S-UCK1 2CCF019980R0001 0.25 1
1.6 500474 S801S-UCK1,6 2CCF019981R0001 0.25 1
2 500481 S801S-UCK2 2CCF019982R0001 0.25 1
2.5 500498 S801S-UCK2,5 2CCF019983R0001 0.25 1
3 500504 S801S-UCK3 2CCF019984R0001 0.25 1
4 500511 S801S-UCK4 2CCF019985R0001 0.25 1
5 500528 S801S-UCK5 2CCF019986R0001 0.25 1
6 500535 S801S-UCK6 2CCF019987R0001 0.25 1
8 500542 S801S-UCK8 2CCF019988R0001 0.25 1
10 203320 S801S-UCK10 2CCS861001R1427 0.24 1
13 203337 S801S-UCK13 2CCS861001R1447 0.24 1
16 203344 S801S-UCK16 2CCS861001R1467 0.24 1
20 203351 S801S-UCK20 2CCS861001R1487 0.24 1
25 203368 S801S-UCK25 2CCS861001R1517 0.24 1
32 203375 S801S-UCK32 2CCS861001R1537 0.24 1
40 203382 S801S-UCK40 2CCS861001R1557 0.24 1
50 203399 S801S-UCK50 2CCS861001R1577 0.24 1
63 203405 S801S-UCK63 2CCS861001R1597 0.24 1
80 203412 S801S-UCK80 2CCS861001R1627 0.24 1
100 203429 S801S-UCK100 2CCS861001R1637 0.24 1
125 203436 S801S-UCK125 2CCS861001R1647 0.24 1
2 0.5 500658 S802S-UCK0,5 2CCF019999R0001 0.49 1
1 502652 S802S-UCK1 2CCF030034R0001 0.49 1
1.6 502669 S802S-UCK1,6 2CCF030035R0001 0.49 1
2 502843 S802S-UCK2 2CCF030053R0001 0.49 1
2.5 502676 S802S-UCK2,5 2CCF030036R0001 0.49 1
3 502683 S802S-UCK3 2CCF030037R0001 0.49 1
4 502850 S802S-UCK4 2CCF030054R0001 0.49 1
5 502690 S802S-UCK5 2CCF030038R0001 0.49 1
6 502706 S802S-UCK6 2CCF030039R0001 0.49 1
8 502867 S802S-UCK8 2CCF030055R0001 0.49 1
10 203443 S802S-UCK10 2CCS862001R1427 0.49 1
13 203450 S802S-UCK13 2CCS862001R1447 0.49 1
16 203467 S802S-UCK16 2CCS862001R1467 0.49 1
20 203474 S802S-UCK20 2CCS862001R1487 0.49 1
25 203481 S802S-UCK25 2CCS862001R1517 0.49 1
32 203498 S802S-UCK32 2CCS862001R1537 0.49 1
40 203504 S802S-UCK40 2CCS862001R1557 0.49 1
50 203511 S802S-UCK50 2CCS862001R1577 0.49 1
63 203528 S802S-UCK63 2CCS862001R1597 0.49 1
80 203535 S802S-UCK80 2CCS862001R1627 0.49 1
100 203542 S802S-UCK100 2CCS862001R1637 0.49 1
125 203559 S802S-UCK125 2CCS862001R1647 0.49 1
*For DC applications