Page 160 - Din prodcuts 2020
P. 160
1/150 ELECTRICAL INSTALL ATION SOLUTIONS FOR BUILDINGS 2CHC 420 001 C0201
1
—
High performance MCBs
S800S series DC range with cage terminal, UC-K characteristic
Number Rated current GTIN EAN Order details Weight Pack.
of poles [A] 7612271 Type Code Order code [kg] unit
3 0.5 500856 S803S-UCK0,5 2CCF020019R0001 0.74 1
1 500863 S803S-UCK1 2CCF020020R0001 0.74 1
1.6 500870 S803S-UCK1,6 2CCF020021R0001 0.74 1
2 500887 S803S-UCK2 2CCF020022R0001 0.74 1
2.5 500894 S803S-UCK2,5 2CCF020023R0001 0.74 1
3 500900 S803S-UCK3 2CCF020024R0001 0.74 1
4 500917 S803S-UCK4 2CCF020025R0001 0.74 1
5 500924 S803S-UCK5 2CCF020026R0001 0.74 1
6 500931 S803S-UCK6 2CCF020027R0001 0.74 1
8 500948 S803S-UCK8 2CCF020028R0001 0.74 1
10 203566 S803S-UCK10 2CCS863001R1427 0.74 1
13 203573 S803S-UCK13 2CCS863001R1447 0.74 1
16 203580 S803S-UCK16 2CCS863001R1467 0.74 1
20 203597 S803S-UCK20 2CCS863001R1487 0.74 1
25 203603 S803S-UCK25 2CCS863001R1517 0.74 1
32 203610 S803S-UCK32 2CCS863001R1537 0.74 1
40 203627 S803S-UCK40 2CCS863001R1557 0.74 1
50 203634 S803S-UCK50 2CCS863001R1577 0.74 1
63 203641 S803S-UCK63 2CCS863001R1597 0.74 1
80 203658 S803S-UCK80 2CCS863001R1627 0.74 1
100 203665 S803S-UCK100 2CCS863001R1637 0.74 1
125 203672 S803S-UCK125 2CCS863001R1647 0.74 1
4 0.5 502799 S804S-UCK0,5 2CCF030048R0001 0.98 1
1 502805 S804S-UCK1 2CCF030049R0001 0.98 1
1.6 502911 S804S-UCK1,6 2CCF030060R0001 0.98 1
2 502812 S804S-UCK2 2CCF030050R0001 0.98 1
2.5 502829 S804S-UCK2,5 2CCF030051R0001 0.98 1
3 502928 S804S-UCK3 2CCF030061R0001 0.98 1
4 502836 S804S-UCK4 2CCF030052R0001 0.98 1
5 502416 S804S-UCK5 2CCF030020R0001 0.98 1
6 502607 S804S-UCK6 2CCF030029R0001 0.98 1
8 501143 S804S-UCK8 2CCF020048R0001 0.98 1
10 203689 S804S-UCK10 2CCS864001R1427 0.98 1
13 203696 S804S-UCK13 2CCS864001R1447 0.98 1
16 203702 S804S-UCK16 2CCS864001R1467 0.98 1
20 203719 S804S-UCK20 2CCS864001R1487 0.98 1
25 203726 S804S-UCK25 2CCS864001R1517 0.98 1
32 203733 S804S-UCK32 2CCS864001R1537 0.98 1
40 203740 S804S-UCK40 2CCS864001R1557 0.98 1
50 203757 S804S-UCK50 2CCS864001R1577 0.98 1
63 203764 S804S-UCK63 2CCS864001R1597 0.98 1
80 203771 S804S-UCK80 2CCS864001R1627 0.98 1
100 203788 S804S-UCK100 2CCS864001R1637 0.98 1
125 203795 S804S-UCK125 2CCS864001R1647 0.98 1
*For DC applications