Page 3038 - Din prodcuts 2020
P. 3038
22/142 ELECTRICAL INSTALL ATION SOLUTIONS FOR BUILDINGS 2CHC 420 001 C0201
—
Quick product references
Overall dimensions
A wall-mounting cabinets IP43
W
W1
Door on the right-hand side*
Depth 215
Door on the Door on the
Ext. dimensions Int. dimensions left-hand side* right-hand side* Weight Power loss
Type OH PW SU GU H W H1 W1 H x W H x W in kg in watts t 20K
1,0
1/00A 00 1 36 3 500 300 452 252 471.4 x 272 6.20 28.80
2/00A 2 72 500 550 452 502 471.4 x 522 8.40 47.40
3/00A 3 108 500 800 452 752 471.4 x 260 471.4 x 510 12.20 67.10
4/00A 4 144 500 1050 452 1002 471.4 x 510 471.4 x 510 15.80 66.20
5/00A 5 180 500 1300 452 1252 471.4 x 510 471.4 x 760 19.60 83.60
1/0A 0 1 48 4 650 300 602 252 621.4 x 272 7.80 35.20
2/0A 2 96 650 550 602 502 621.4 x 522 11.40 56.20
3/0A 3 144 650 800 602 752 621.4 x 260 621.4 x 510 15.60 59.80
4/0A 4 192 650 1050 602 1002 621.4 x 510 621.4 x 510 16.80 80.90
5/0A 5 240 650 1300 602 1252 621.4 x 510 621.4 x 760 24.00 105.60
1/1A 1 1 60 5 800 300 752 252 771.4 x 272 9.80 41.60
2/1A 2 120 800 550 752 502 771.4 x 522 13.40 65.30
3/1A 3 180 800 800 752 752 771.4 x 260 771.4 x 510 18.00 69.70
4/1A 4 240 800 1050 752 1002 771.4 x 510 771.4 x 510 23.80 96.80
5/1A 5 300 800 1300 752 1252 771.4 x 510 771.4 x 760 28.00 128.40
1/2A 2 1 72 6 950 300 902 252 921.4 x 272 10.80 48.10
2/2A 2 144 950 550 902 502 921.4 x 522 15.60 51.90
3/2A 3 216 950 800 902 752 921.4 x 260 921.4 x 510 21.00 79.20
4/2A 4 288 950 1050 902 1002 921.4 x 510 921.4 x 510 26.80 112.60
5/2A 5 360 950 1300 902 1252 921.4 x 510 921.4 x 760 31.20 150.90
1/3A 3 1 84 7 1100 300 1052 252 1071.4 x 272 12.00 54.50
2/3A 2 168 1100 550 1052 502 1071.4 x 522 17.60 60.70
3/3A 3 252 1100 800 1052 752 1071.4 x 260 1071.4 x 510 23.60 87.50
4/3A 4 336 1100 1050 1052 1002 1071.4 x 510 1071.4 x 510 30.00 131.30
5/3A 5 420 1100 1300 1052 1252 1071.4 x 510 1071.4 x 760 35.20 171.20
1/4A 4 1 96 8 1250 300 1202 252 1221.4 x 272 14.00 60.80
2/4A 2 192 1250 550 1202 502 1221.4 x 522 19.20 68.30
3/4A 3 288 1250 800 1202 752 1221.4 x 260 1221.4 x 510 26.00 101.50
4/4A 4 384 1250 1050 1202 1002 1221.4 x 510 1221.4 x 510 32.40 147.40
5/4A 5 480 1250 1300 1202 1252 1221.4 x 510 1221.4 x 760 40.20 190.50
1/5A 5 1 108 9 1400 300 1352 252 1371.4 x 272 15.00 67.20
2/5A 2 216 1400 550 1352 502 1371.4 x 522 22.40 77.80
3/5A 3 324 1400 800 1352 752 1371.4 x 260 1371.4 x 510 29.20 118.10
4/5A 4 432 1400 1050 1352 1002 1371.4 x 510 1371.4 x 510 35.20 156.00
5/5A 5 540 1400 1300 1352 1252 1371.4 x 510 1371.4 x 760 44.00 205.60
> Dimensions in mm
* Double-wing doors on cabinets with three or more panel widths
22