Page 233 - Ferraz semiconductor DIN
P. 233

Semiconductor fuses
       Semiconductor (AC) fuses


                     ®
       Protistor Square-body Fuses
       PSC gR sizes 7x - 690 VAC
       Main characteristics







                              Rating   Pre-Arcing  Total I t          PN: Power losses (W)   Breaking
                                                       2
        Voltage  Size  Type     In     I t @ 1ms   @ 690V          End contacts    Blades   capacities
                                        2
                                                      2
                                (A)      kA s       kA s         0,8 ln    ln   0,8In     In  (kA)
                                           2
                       gRB      50       0,12       0,7            9      17      9     17
                       gRB      63       0,27       1,6            9      18      9     18
                       gRB      80       0,47       2,8           11      22     11     22
                       gRB     100       1,06       6,2           12      23     12     23
                       gRB     125        1,9      11,2           13      26     13     26
                 70    gRB     160        4,2        25           15      29     15     29
                       gRB     200        7,5        44           17      33     17     34
                       gRB     250       13,5        79           20      39     20     40
                       gRB     315         24       142           23      46     24     47
                       gRB     350         41       240           23      46     24     47
                       gRB     125       1,06       6,2           18      35     18     35
                       gRB     160        2,4        14           19      38     19     38
                       gRB     200          5      29,5           21      41     21     42
                       gRB     250        9,5        56           23      46     24     48
                       gRB     315       18,5       108           27      53     27     54
                 71    gRB     350         23       140           29      58     30     60
                       gRB     400         38       225           30      59     31     61
                       gRB     450         62       360           30      59     31     61
        690V           gRB     500         78       460           32      64     34     67     150
                       gRB     200        4,2        25           23      45     23     45
                       gRB     250        8,5        50           25      49     25     50
                       gRB     315         17       100           28      55     29     57
                       gRB     350         23       140           29      58     30     60
                       gRB     400         34       200           32      63     33     65
                 72    gRB     450         47       280           34      67     35     70
                       gRB     500         68       400           35      69     36     72
                       gRB     550         84       495           38      75     39     78
                       gRB     630       124        730           41      81     43     86
                       gRB     700       155        910           45      89     48     95
                       gRB     315         12        69           33      66     34     67
                       gRB     350         17       100           34      68     35     69
                       gRB     400         27       160           36      71     37     73
                       gRB     450         34       200           40      79     41     82
                       gRB     500         47       280           42      84     43     86
                 73    gRB     550         68       400           42      84     44     87
                       gRB     630       102        600           45      89     47     94
                       gRB     700       139        820           47      94     50    100
                       gRB     800       227       1330           48      96     52    104
                       gRB     900       280       1640           55     109     60    119
                       gRB    1000       385       2270           58     115     64    127

       Time/current characteristics
       Cut off characteristics
       Total I t and total operating time }  see following pages
           2
       Other curves
















                                                          SCAC113
       12/04
   228   229   230   231   232   233   234   235   236   237   238