Page 46 - Slimline Fuse Switches
P. 46

46               SLIMLINE XR GOLD SWITCH DISCONNECTOR FUSE




          —
          Technical data
          SlimLine XR Gold–Switch disconnector fuses











          —
          3-pole
          Type                                      XRG00                   XRG1            XRG2            XRG3
          Rated operational voltage Ue (V)    500     690     500    690     800     500     690     500     690
          Rated operational current Ie (A)    160     125     250     250    250     400     400     630     500
          Rated insulation voltage Ui (V)    1000    1000    1000    1000    1000   1000    1000    1000    1000
          Rated impulse withstand voltage Uimp (V)  8000  8000  8000  8000  8000    8000    8000    8000    8000
          Fuse protected short circuit making (kArms)  120  100  120  100    100     120     100     120     100
          Fuse protected short circuit withstand (kArms)  120  100  120  100  100    120     100     120     100
          Rated making and breaking capacity  AC23A  AC23A  AC23A   AC23A   AC22B  AC23A   AC23A   AC23A   AC23A
          Rated frequency (Hz)              50/60   50/60   50/60   50/60   50/60   50/60  50/60   50/60   50/60
          Durability: Total /               8000/   8000/   8000/   8000/   1600/   5000/  5000/   5000/   5000/
          With current                       1000    1000    1000    1000    200    1000    1000    1000    1000
          Degree of protection from the front acc.
          to IEC / EN 60529                   IP41    IP41   IP41    IP41    IP41    IP41    IP41    IP41   IP41
          Type tested according to IEC 60947-3.
          Tested with gG fuse.
          Valid also for BS fuses.






         —
         4-pole
         Type                                                 XRG00           XRG1          XRG2           XRG3
         Rated operational voltage Ue (V)                       500            500           500            500
         Rated operational current Ie (A)                       160            250           400             630
         Rated insulation voltage Ui (V)                       1000           1000           1000           1000
         Rated impulse withstand voltage Uimp (V)              8000           8000           8000           8000
         Fuse protected short circuit making (kArms)             55             55            55             55
         Fuse protected short circuit withstand (kArms)         100            100            100            100
         Rated making and breaking capacity                   AC22B          AC22B          AC22B          AC22B
         Rated frequency (Hz)                                 50/60          50/60          50/60          50/60
         Durability: Total / With current                   1600/200       1600/200       1000/200       1000/200
         Degree of protection from the front acc.
         to IEC / EN 60529                                     IP41           IP41           IP41           IP41
         Type tested according to IEC 60947-3.
         Tested with gG fuse.
         Valid also for BS fuses.
   41   42   43   44   45   46   47   48   49   50   51