Page 273 - Surge-Protection-E_0.pdf
P. 273
Part No. / GTIN* / PG / Weight / PU / SU / Page
Part No. GTIN* PG Weight PU SU Page Part No. GTIN* PG Weight PU SU Page
106 310 096813 01 01 01 06 100 g 20 pc(s) 225 472 319 157187 01 05 01 03 267 g 1 pc(s) 261
106 314 136304 04 02 08 50 100 g 1 pc(s) 225 472 329 157194 01 05 01 03 307 g 1 pc(s) 261
106 329 107182 01 01 01 06 143 g 1 pc(s) 225 472 339 157200 01 05 01 03 348 g 1 pc(s) 261
472 349 157217 01 05 01 03 387 g 1 pc(s) 261
200 039 129283 01 04 01 04 40 g 1 pc(s) 213
540 200 113039 01 05 01 02 136 g 10 pc(s) 213
277 230 110984 01 05 01 04 120 g 25 pc(s) 263
540 801 115460 01 05 01 05 503 g 1 pc(s) 254
277 237 110991 01 05 01 04 126 g 25 pc(s) 263
277 239 111004 01 05 01 04 117 g 25 pc(s) 263 540 803 115477 01 05 01 05 566 g 1 pc(s) 254
540 805 128873 01 05 01 05 766 g 1 pc(s) 254
277 240 022577 01 05 01 04 167 g 25 pc(s) 263
540 810 115484 01 05 01 05 550 g 1 pc(s) 254
290 001 027909 03 01 01 01 326 g 25 pc(s) 263 540 821 123724 01 05 01 05 249 g 1 pc(s) 254
290 002 027893 03 01 01 01 89 g 50 pc(s) 263 540 901 076525 01 05 01 02 6.28 kg 1 pc(s) 254
308 025 035881 03 01 01 01 100 g 50 pc(s) 262 563 010 027800 01 05 01 03 469 g 1 pc(s) 258
308 026 035874 03 01 01 01 107 g 25 pc(s) 262 563 011 027732 01 05 01 03 13 g 200 pc(s) 259
308 030 030749 03 01 01 01 125 g 25 pc(s) 262 563 012 027749 01 05 01 03 63 g 25 pc(s) 259
308 031 136571 03 01 01 01 230 g 25 pc(s) 262 563 013 027756 01 05 01 03 32 g 100 pc(s) 259
308 035 123472 03 01 01 01 165 g 25 pc(s) 262 563 014 027787 01 05 01 03 11 g 50 pc(s) 259
308 036 136588 03 01 01 01 266 g 25 pc(s) 262 563 015 027794 01 05 01 03 59 g 10 pc(s) 259
308 040 055902 03 01 01 01 450 g 20 pc(s) 262 563 016 027763 01 05 01 03 166 g 10 pc(s) 259
308 041 056411 03 01 01 01 471 g 20 pc(s) 262 563 017 027770 01 05 01 03 370 g 10 pc(s) 259
308 045 124455 03 01 01 01 262 g 25 pc(s) 262 563 018 083585 01 05 01 03 672 g 10 pc(s) 259
308 046 124462 03 01 01 01 288 g 25 pc(s) 262 563 019 096998 01 05 01 03 65 g 25 pc(s) 259
308 120 099258 03 01 01 01 134 g 25 pc(s) 263 563 020 027817 01 05 01 03 476 g 1 pc(s) 258
308 129 099265 03 01 01 01 131 g 25 pc(s) 263 563 030 027824 01 05 01 03 444 g 1 pc(s) 258
308 150 106970 03 01 01 01 682 g 1 pc(s) 263 563 040 082861 01 05 01 03 460 g 1 pc(s) 258
308 403 070509 04 02 10 01 26 g 10 pc(s) 231 563 050 054707 01 05 01 03 231 g 20 pc(s) 257
308 404 070516 04 02 10 01 32 g 10 pc(s) 231 563 105 027831 01 05 01 03 210 g 10 pc(s) 257
308 405 070523 04 02 10 01 37 g 10 pc(s) 231 563 169 104839 01 05 01 04 76 g 50 pc(s) 263
308 406 070530 04 02 10 01 49 g 10 pc(s) 231 563 200 056558 01 05 01 03 410 g 1 pc(s) 257
308 407 070547 04 02 10 01 60 g 10 pc(s) 231 563 201 101234 01 05 01 03 397 g 1 pc(s) 257
308 408 070554 04 02 10 01 73 g 10 pc(s) 231
723 199 151703 05 03 01 01 750 g 1 pc(s) 256
308 411 070578 04 02 10 01 56 g 5 pc(s) 231
308 421 070561 04 02 10 50 974 g 10 pc(s) 231 900 050 107496 04 01 01 14 507 g 1 pc(s) 48
308 425 058798 04 02 10 01 19 g 10 pc(s) 231 900 070 504521 1) 04 01 01 05 509 g 1 pc(s) 32
900 071 504545 1) 04 01 01 05 562 g 1 pc(s) 32
380 129 150416 01 04 01 02 100 g 50 pc(s) 263
900 075 504538 1) 04 01 01 05 511 g 1 pc(s) 32
416 411 032545 03 07 01 01 266 g 1 pc(s) 225 900 076 504552 1) 04 01 01 05 564 g 1 pc(s) 32
472 021 027879 01 05 01 03 866 g 1 pc(s) 261 900 120 109377 04 01 01 13 873 g 1 pc(s) 46
472 022 030305 01 05 01 03 588 g 1 pc(s) 261 900 220 106734 04 01 01 11 699 g 1 pc(s) 41
472 023 030312 01 05 01 03 507 g 1 pc(s) 261 900 222 102521 04 01 01 13 331 g 1 pc(s) 46
472 024 034495 01 05 01 03 677 g 1 pc(s) 261 900 230 153783 04 01 01 07 1.49 kg 1 pc(s) 33
472 109 074477 01 05 01 03 604 g 1 pc(s) 261 900 255 125773 04 01 01 09 194 g 1 pc(s) 36
472 119 074484 01 05 01 03 740 g 1 pc(s) 261 900 261 094352 04 01 02 16 158 g 1 pc(s) 101
472 129 074491 01 05 01 03 841 g 1 pc(s) 261 900 262 072572 04 01 02 16 158 g 1 pc(s) 101
472 139 074507 01 05 01 03 1,1 kg 1 pc(s) 261 900 263 094369 04 01 02 16 194 g 1 pc(s) 101
472 201 089631 01 06 01 01 66 g 1 pc(s) 260 900 264 073661 04 01 02 16 157 g 1 pc(s) 101
472 202 147331 01 06 01 01 70 g 1 pc(s) 260 900 270 106703 04 01 02 16 223 g 1 pc(s) 101
472 207 090927 01 05 01 03 964 g 1 pc(s) 260 900 271 106710 04 01 02 16 224 g 1 pc(s) 101
472 209 090934 01 05 01 03 1.01 kg 1 pc(s) 260 900 411 107205 04 01 01 50 54 g 1 pc(s) 126
472 210 096790 01 06 01 01 92 g 1 pc(s) 260 900 417 120419 04 01 01 50 66 g 1 pc(s) 126
472 217 090941 01 05 01 03 1.35 kg 1 pc(s) 260 900 418 159884 04 01 02 50 49 g 1 pc(s) 126
472 219 090958 01 05 01 03 1.41 kg 1 pc(s) 260 900 419 156821 04 01 02 50 39 g 1 pc(s) 126
472 227 096424 01 05 01 03 1.14 kg 1 pc(s) 260 900 429 159891 04 01 02 50 59 g 1 pc(s) 126
472 229 096431 01 05 01 03 1.18 kg 1 pc(s) 260 900 430 157286 04 01 02 05 59 g 1 pc(s) 78
472 237 096448 01 05 01 03 1,53 kg 1 pc(s) 260 900 431 310827 04 01 02 05 46 g 1 pc(s) 78
472 239 096455 01 05 01 03 1.59 kg 1 pc(s) 260 900 432 157309 04 01 02 05 61 g 1 pc(s) 78
472 269 096462 01 05 01 03 322 g 1 pc(s) 260 900 433 157316 04 01 02 05 48 g 1 pc(s) 78
472 279 090972 01 05 01 03 285 g 1 pc(s) 260 900 435 292963 04 01 02 05 54 g 1 pc(s) 80
472 289 090989 01 05 01 03 366 g 1 pc(s) 260 900 439 436053 04 01 02 05 102 g 1 pc(s) 78
472 299 096479 01 05 01 03 403 g 1 pc(s) 260 900 443 394322 04 01 02 05 785 g 1 pc(s) 79
472 309 157170 01 05 01 03 226 g 1 pc(s) 261 900 445 280380 04 01 02 05 58 g 1 pc(s) 79
Valid as of August 1, 2020 */ 1) see page 279 You will find detailed product information on our website 269 Index