Page 278 - Surge-Protection-E_0.pdf
P. 278
Part No. / GTIN* / PG / Weight / PU / SU / Page
Part No. GTIN* PG Weight PU SU Page Part No. GTIN* PG Weight PU SU Page
952 054 127975 04 01 02 07 52 g 1 pc(s) 98 952 310 108479 04 01 02 01 405 g 1 pc(s) 61
952 055 136700 04 01 02 07 36 g 1 pc(s) 98 952 311 119390 04 01 02 01 432 g 1 pc(s) 61
952 056 149106 04 01 02 08 71 g 1 pc(s) 98 952 313 123939 04 01 02 01 299 g 1 pc(s) 60
952 060 108387 04 01 02 06 37 g 1 pc(s) 97 952 314 124028 04 01 02 01 342 g 1 pc(s) 60
952 070 108493 04 01 02 02 130 g 1 pc(s) 65 952 315 108486 04 01 02 01 415 g 1 pc(s) 62
952 071 109834 04 01 02 02 107 g 1 pc(s) 65 952 316 119406 04 01 02 01 436 g 1 pc(s) 62
952 072 109858 04 01 02 02 109 g 1 pc(s) 65 952 318 124011 04 01 02 01 306 g 1 pc(s) 61
952 073 109872 04 01 02 02 119 g 1 pc(s) 65 952 319 124035 04 01 02 01 350 g 1 pc(s) 61
952 074 108516 04 01 02 02 123 g 1 pc(s) 65 952 320 126794 04 01 02 01 416 g 1 pc(s) 61
952 075 109896 04 01 02 02 142 g 1 pc(s) 65 952 322 128385 04 01 02 03 456 g 1 pc(s) 56
952 076 109919 04 01 02 02 136 g 1 pc(s) 65 952 323 133235 04 01 02 01 381 g 1 pc(s) 61
952 077 119680 04 01 02 02 137 g 1 pc(s) 66 952 325 126800 04 01 02 01 425 g 1 pc(s) 62
952 078 119468 04 01 02 02 109 g 1 pc(s) 65 952 327 128392 04 01 02 03 475 g 1 pc(s) 56
952 079 128446 04 01 02 03 141 g 1 pc(s) 57 952 328 133242 04 01 02 01 390 g 1 pc(s) 62
952 080 127296 04 01 02 04 107 g 1 pc(s) 67 952 330 376649 04 01 02 24 354 g 1 pc(s) 53
952 081 318182 04 01 02 01 38 g 1 pc(s) 97 952 341 376632 04 01 02 24 452 g 1 pc(s) 53
952 082 127319 04 01 02 04 113 g 1 pc(s) 67 952 342 387850 04 01 02 24 452 g 1 pc(s) 53
952 083 376540 04 01 02 24 51 g 1 pc(s) 97 952 381 318144 04 01 02 01 405 g 1 pc(s) 61
952 084 127333 04 01 02 04 117 g 1 pc(s) 67 952 385 318137 04 01 02 01 415 g 1 pc(s) 61
952 085 127302 04 01 02 04 111 g 1 pc(s) 67 952 400 108455 04 01 02 01 414 g 1 pc(s) 61
952 087 127326 04 01 02 04 116 g 1 pc(s) 67 952 401 128347 04 01 02 03 475 g 1 pc(s) 56
952 089 127340 04 01 02 04 121 g 1 pc(s) 67 952 403 128569 04 01 02 01 417 g 1 pc(s) 61
952 090 108509 04 01 02 02 119 g 1 pc(s) 66 952 404 128545 04 01 02 01 474 g 1 pc(s) 61
952 091 109841 04 01 02 02 110 g 1 pc(s) 66 952 405 108462 04 01 02 01 453 g 1 pc(s) 61
952 092 109865 04 01 02 02 113 g 1 pc(s) 66 952 406 128354 04 01 02 03 473 g 1 pc(s) 56
952 093 109889 04 01 02 02 137 g 1 pc(s) 66 952 408 128576 04 01 02 01 426 g 1 pc(s) 61
952 094 108523 04 01 02 02 140 g 1 pc(s) 66 952 409 128552 04 01 02 01 482 g 1 pc(s) 61
952 095 109902 04 01 02 02 140 g 1 pc(s) 66 952 440 376625 04 01 02 24 449 g 1 pc(s) 53
952 096 109926 04 01 02 02 160 g 1 pc(s) 66 952 510 126428 04 01 02 07 340 g 1 pc(s) 86
952 097 119697 04 01 02 02 140 g 1 pc(s) 66 952 511 127494 04 01 02 07 291 g 1 pc(s) 86
952 098 119475 04 01 02 02 123 g 1 pc(s) 66 952 512 127951 04 01 02 07 336 g 1 pc(s) 86
952 099 128453 04 01 02 03 129 g 1 pc(s) 57 952 513 136663 04 01 02 07 269 g 1 pc(s) 86
952 100 376526 04 01 02 24 128 g 1 pc(s) 54 952 514 224964 04 01 02 07 499 g 1 pc(s) 87
952 110 108417 04 01 02 01 242 g 1 pc(s) 62 952 515 126435 04 01 02 07 323 g 1 pc(s) 86
952 111 119420 04 01 02 01 232 g 1 pc(s) 62 952 516 127500 04 01 02 07 298 g 1 pc(s) 86
952 113 387874 04 01 02 24 128 g 1 pc(s) 54 952 517 127968 04 01 02 07 338 g 1 pc(s) 86
952 115 108424 04 01 02 01 228 g 1 pc(s) 63 952 518 136670 04 01 02 07 276 g 1 pc(s) 86
952 116 119413 04 01 02 01 236 g 1 pc(s) 63 952 519 224971 04 01 02 07 509 g 1 pc(s) 87
952 121 376663 04 01 02 24 250 g 1 pc(s) 54 952 520 149069 04 01 02 08 501 g 1 pc(s) 89
952 122 387867 04 01 02 24 250 g 1 pc(s) 54 952 525 149076 04 01 02 08 521 g 1 pc(s) 89
952 130 128521 04 01 02 01 247 g 1 pc(s) 62 952 550 136502 04 01 02 07 200 g 1 pc(s) 86
952 135 128538 04 01 02 01 253 g 1 pc(s) 63 952 551 136687 04 01 02 07 182 g 1 pc(s) 86
952 171 128422 04 01 02 03 233 g 1 pc(s) 57 952 555 136519 04 01 02 07 203 g 1 pc(s) 86
952 173 128408 04 01 02 03 257 g 1 pc(s) 56 952 556 136694 04 01 02 07 187 g 1 pc(s) 86
952 176 128439 04 01 02 03 260 g 1 pc(s) 57 952 561 149083 04 01 02 08 333 g 1 pc(s) 89
952 178 128415 04 01 02 03 264 g 1 pc(s) 56 952 565 327719 04 01 02 22 300 g 1 pc(s) 84
952 181 318175 04 01 02 01 228 g 1 pc(s) 62 952 566 149090 04 01 02 08 341 g 1 pc(s) 89
952 185 318151 04 01 02 01 228 g 1 pc(s) 62 952 567 327726 04 01 02 22 329 g 1 pc(s) 84
952 200 108394 04 01 02 01 229 g 1 pc(s) 62 952 589 132306 04 01 04 03 17 g 1 pc(s) 121
952 201 123915 04 01 02 01 211 g 1 pc(s) 62 952 610 149816 04 01 02 12 18 g 1 pc(s) 94
952 205 108400 04 01 02 01 232 g 1 pc(s) 62 952 614 149847 04 01 02 12 18 g 1 pc(s) 94
952 206 123922 04 01 02 01 217 g 1 pc(s) 62 952 641 146334 04 01 02 12 18 g 1 pc(s) 94
952 220 376656 04 01 02 24 241 g 1 pc(s) 53 952 643 150737 04 01 02 12 18 g 1 pc(s) 94
952 300 108431 04 01 02 01 334 g 1 pc(s) 60 952 644 149892 04 01 02 12 18 g 1 pc(s) 94
952 302 113305 04 01 02 01 386 g 1 pc(s) 63 952 650 149823 04 01 02 12 18 g 1 pc(s) 95
952 303 120709 04 01 02 01 355 g 1 pc(s) 60 952 651 146310 04 01 02 12 18 g 1 pc(s) 93
952 304 128361 04 01 02 03 376 g 1 pc(s) 56 952 653 150713 04 01 02 12 18 g 1 pc(s) 93
952 305 108448 04 01 02 01 328 g 1 pc(s) 61 952 654 149878 04 01 02 12 18 g 1 pc(s) 93
952 307 113312 04 01 02 01 388 g 1 pc(s) 63 952 699 127906 04 01 04 03 103 g 1 pc(s) 121
952 308 120716 04 01 02 01 362 g 1 pc(s) 61 952 710 149830 04 01 02 12 18 g 1 pc(s) 94
952 309 128378 04 01 02 03 382 g 1 pc(s) 56 952 714 149854 04 01 02 12 18 g 1 pc(s) 94
Index 274 You will find detailed product information on our website */ 1) see page 279 Valid as of August 1, 2020