Page 274 - Surge-Protection-E_0.pdf
P. 274
Part No. / GTIN* / PG / Weight / PU / SU / Page
Part No. GTIN* PG Weight PU SU Page Part No. GTIN* PG Weight PU SU Page
900 446 292970 04 01 02 05 49 g 1 pc(s) 79 907 217 107342 04 02 04 50 2 g 1 pc(s) 200
900 447 282216 04 01 02 05 130 g 1 pc(s) 80 907 218 107588 04 02 04 50 2 g 1 pc(s) 199
900 448 293007 04 01 02 05 113 g 1 pc(s) 80 907 219 107595 04 02 04 50 2 g 1 pc(s) 199
900 449 320031 04 01 02 05 129 g 1 pc(s) 80 907 400 107557 04 02 04 01 65 g 10 pc(s) 197
900 450 157989 04 01 02 19 77 g 1 pc(s) 64 907 401 107564 04 02 04 01 69 g 10 pc(s) 197
900 455 157996 04 01 02 19 143 g 1 pc(s) 64 907 421 107618 04 02 04 01 4 g 10 pc(s) 197
900 458 320574 04 01 02 19 76 g 1 pc(s) 64 907 422 107625 04 02 04 01 4 g 10 pc(s) 197
900 459 320581 04 01 02 19 143 g 1 pc(s) 64 907 423 107632 04 02 04 01 4 g 10 pc(s) 197
900 460 244146 04 01 02 50 37 g 1 pc(s) 126 907 424 107649 04 02 04 01 4 g 10 pc(s) 197
900 461 260559 04 01 01 50 64 g 1 pc(s) 127 907 425 107656 04 02 04 01 3 g 10 pc(s) 197
900 462 260566 04 01 01 50 81 g 1 pc(s) 127 907 430 107670 04 02 04 01 4 g 10 pc(s) 198
900 471 067547 04 01 03 04 22 g 1 pc(s) 114 907 441 107694 04 02 04 01 4 g 10 pc(s) 198
900 588 323933 04 01 04 03 31 g 1 pc(s) 121 907 442 107700 04 02 04 01 3 g 10 pc(s) 198
900 589 109339 04 01 04 03 20 g 1 pc(s) 121 907 443 107717 04 02 04 01 4 g 10 pc(s) 198
900 595 078208 04 01 04 03 58 g 1 pc(s) 125 907 444 107724 04 02 04 01 3 g 10 pc(s) 198
900 610 048553 04 01 04 03 19 g 1 pc(s) 124 907 445 118461 04 02 04 01 3 g 10 pc(s) 198
900 611 048560 04 01 04 03 38 g 1 pc(s) 125 907 470 107663 04 02 04 01 4 g 10 pc(s) 198
900 612 069428 04 01 04 03 288 g 1 pc(s) 125 907 496 150683 04 02 04 50 13 g 10 pc(s) 199
900 614 072534 04 01 04 03 830 g 1 pc(s) 125 907 497 112995 04 02 04 50 16 g 1 pc(s) 199
900 615 086562 04 01 04 03 14 g 1 pc(s) 124 907 498 107540 04 02 04 50 10 g 1 pc(s) 199
900 617 086593 04 01 04 03 9 g 1 pc(s) 124 907 499 107533 04 02 04 50 45 g 10 pc(s) 199
900 760 156135 04 01 02 20 274 g 1 pc(s) 76 907 991 112988 04 02 04 50 181 g 1 pc(s) 203
900 761 156142 04 01 02 20 294 g 1 pc(s) 76 907 993 048584 04 02 04 50 60 g 1 pc(s) 203
900 762 156159 04 01 02 20 294 g 1 pc(s) 76 907 994 033511 04 02 04 50 105 g 1 pc(s) 202
900 765 156166 04 01 02 20 512 g 1 pc(s) 76 907 995 033528 04 02 04 50 228 g 1 pc(s) 202
900 766 156173 04 01 02 20 545 g 1 pc(s) 76 907 996 033535 04 02 04 50 60 g 1 pc(s) 203
900 767 156180 04 01 02 20 551 g 1 pc(s) 76 907 997 033542 04 02 04 50 48 g 1 pc(s) 202
900 768 156197 04 01 02 20 556 g 1 pc(s) 76 908 010 148512 04 01 02 17 42 g 1 pc(s) 74
900 780 156203 04 01 02 20 368 g 1 pc(s) 76
908 011 148482 04 01 02 17 37 g 1 pc(s) 74
900 781 156210 04 01 02 20 390 g 1 pc(s) 76
908 012 148505 04 01 02 17 40 g 1 pc(s) 74
900 782 156227 04 01 02 20 389 g 1 pc(s) 76 908 013 148536 04 01 02 17 57 g 1 pc(s) 74
900 785 156234 04 01 02 20 693 g 1 pc(s) 76
908 014 148529 04 01 02 17 49 g 1 pc(s) 74
900 786 156241 04 01 02 20 726 g 1 pc(s) 76 908 015 148543 04 01 02 17 60 g 1 pc(s) 74
900 787 156258 04 01 02 20 732 g 1 pc(s) 76
908 070 148499 04 01 02 17 113 g 1 pc(s) 74
900 788 156265 04 01 02 20 736 g 1 pc(s) 76 908 074 148567 04 01 02 17 123 g 1 pc(s) 74
900 813 090842 04 01 04 03 67 g 1 pc(s) 125 908 076 148581 04 01 02 17 130 g 1 pc(s) 74
900 814 091115 04 01 04 03 114 g 1 pc(s) 125
908 090 148550 04 01 02 17 117 g 1 pc(s) 74
900 815 087996 04 01 04 03 29 g 1 pc(s) 124 908 094 148574 04 01 02 17 126 g 1 pc(s) 74
900 839 153059 04 01 04 03 14 g 1 pc(s) 125
908 096 148598 04 01 02 17 134 g 1 pc(s) 74
900 848 107816 04 01 04 03 34 g 1 pc(s) 124 908 190 148604 04 01 02 17 219 g 1 pc(s) 72
900 910 155046 04 01 02 10 426 g 1 pc(s) 91
908 192 148628 04 01 02 17 238 g 1 pc(s) 72
900 920 155053 04 01 02 10 617 g 1 pc(s) 91
908 195 148611 04 01 02 17 225 g 1 pc(s) 73
900 945 425118 04 01 02 10 230 g 1 pc(s) 92
908 197 148635 04 01 02 17 243 g 1 pc(s) 73
902 314 151031 04 01 04 02 786 g 1 pc(s) 122 908 203 148642 04 01 02 17 225 g 1 pc(s) 73
902 315 125759 04 01 04 02 1.83 kg 1 pc(s) 122 908 204 148666 04 01 02 17 259 g 1 pc(s) 73
902 316 151048 04 01 04 02 1.92 kg 1 pc(s) 123 908 208 148659 04 01 02 17 230 g 1 pc(s) 74
902 317 151055 04 01 04 02 5 g 1 pc(s) 123 908 209 148673 04 01 02 17 266 g 1 pc(s) 74
902 471 108943 04 01 04 02 1.79 kg 1 pc(s) 123 908 214 267961 04 01 02 17 304 g 1 pc(s) 73
902 472 108950 04 01 04 02 2.39 kg 1 pc(s) 123 908 219 267978 04 01 02 17 311 g 1 pc(s) 73
902 485 045767 04 01 04 02 612 g 1 pc(s) 122 908 300 148680 04 01 02 17 303 g 1 pc(s) 70
908 301 148727 04 01 02 17 363 g 1 pc(s) 70
906 055 071513 04 02 10 02 1.00 kg 1 pc(s) 234
906 058 091658 04 02 10 02 899 g 1 pc(s) 234 908 305 148697 04 01 02 17 310 g 1 pc(s) 71
908 306 148734 04 01 02 17 370 g 1 pc(s) 71
906 100 106598 04 02 04 03 3.40 kg 1 pc(s) 201
908 314 148703 04 01 02 17 339 g 1 pc(s) 70
906 101 106604 04 02 04 03 4.97 kg 1 pc(s) 201
906 102 106611 04 02 04 03 5.70 kg 1 pc(s) 201 908 319 148710 04 01 02 17 347 g 1 pc(s) 71
908 340 148840 04 01 02 17 386 g 1 pc(s) 71
906 103 106628 04 02 04 03 7.65 kg 1 pc(s) 201
908 341 148864 04 01 02 17 423 g 1 pc(s) 71
907 208 107373 04 02 04 50 2 g 1 pc(s) 200 908 342 148765 04 01 02 17 448 g 1 pc(s) 71
907 214 100879 04 02 04 02 66 g 10 pc(s) 200 908 343 148789 04 01 02 17 399 g 1 pc(s) 72
907 216 106680 04 02 04 02 66 g 10 pc(s) 200 908 344 148802 04 01 02 17 430 g 1 pc(s) 72
Index 270 You will find detailed product information on our website */ 1) see page 279 Valid as of August 1, 2020