Page 24 - VSD_Brochure_31102023
P. 24

ACS580 GENERAL PURPOSE DRIVES                                                                                            ACS580 GENERAL PURPOSE DRIVES




                                             ACS580 WALL MOUNT DRIVES - 0.75kW TO 250kW - IP21                                                                        ACS580 WALL MOUNT DRIVES - 0.75kW TO 250kW - IP55
        Features:
                                              Standard Duty  Heavy Duty                                                                                                Standard Duty  Heavy Duty
        •  Compact, robust and reliable design
                                                                        Frame                                                                                                                    Frame
        •  Swinging choke technology mitigates harmonics  Output   Output   Output   Output   Model  Part No.                                                          Output   Output   Output   Output   Model           Part No.
                                              Current   Power   Current   Power   Size                                                                                 Current   Power   Current   Power   Size
        •  EMC C2 filter allows safe installation in first
                                              (A)    (kW)  (A)    (kW)                                                                                                 (A)    (kW)  (A)    (kW)
          environment
        •  Integrated safe torque off (STO) function  Rated Supply Voltage AC (V): 380 - 480, three phases                                                             Rated Supply Voltage AC (V): 380 - 480, three phases
        •  Compliance with the highest safety performance
                                              2.6    0.75  1.8    0.55  R1    ACS580-01-02A7-4   3AXD50000038937                                                       2.6    0.75  1.8    0.55  R1    ACS580-01-02A7-4+B056  3AXD50000038964
          level (SIL 3/PL e)
        •  Dry clean air-cooling method       3.3    1.1   2.6    0.75  R1    ACS580-01-03A4-4   3AXD50000038938                                                       3.3    1.1   2.6    0.75  R1    ACS580-01-03A4-4+B056  3AXD50000038965
        •  Scalar control for effortless process control  4  1.5  3.3  1.1  R1  ACS580-01-04A1-4  3AXD50000038939                                                      4      1.5   3.3    1.1   R1    ACS580-01-04A1-4+B056  3AXD50000038966
        •  Vector control for accurate speed and torque
                                              5.6    2.2   4      1.5   R1    ACS580-01-05A7-4   3AXD50000038940                                                       5.6    2.2   4      1.5   R1    ACS580-01-05A7-4+B056  3AXD50000038967
          control
        •  Extensive I/O connections for flexible   7.2  3  5.6   2.2   R1    ACS580-01-07A3-4   3AXD50000038951                                                       7.2    3     5.6    2.2   R1    ACS580-01-07A3-4+B056  3AXD50000038968
          configuration                       9.4    4     7.2    3     R1    ACS580-01-09A5-4   3AXD50000038952                                                       9.4    4     7.2    3     R1    ACS580-01-09A5-4+B056  3AXD50000038969
                                              12.6   5.5   9.4    4     R1    ACS580-01-12A7-4   3AXD50000038953                                                       12.6   5.5   9.4    4     R1    ACS580-01-12A7-4+B056  3AXD50000038970
                                              17     7.5   12.6   5.5   R2    ACS580-01-018A-4   3AXD50000038959                                                       17     7.5   12.6   5.5   R2    ACS580-01-018A-4+B056  3AXD50000038976
                                              25     11    17     7.5   R2    ACS580-01-026A-4   3AXD50000038960                                                       25     11    17     7.5   R2    ACS580-01-026A-4+B056  3AXD50000038977
                                              32     15    24.6   11    R3    ACS580-01-033A-4   3AXD50000038961                                                       32     15    24.6   11    R3    ACS580-01-033A-4+B056  3AXD50000038978
                                              38     18.5  31.6   15    R3    ACS580-01-039A-4   3AXD50000038962                                                       38     18.5  31.6   15    R3    ACS580-01-039A-4+B056  3AXD50000038979
                                              45     22    37.7   18.5  R3    ACS580-01-046A-4   3AXD50000038963                                                       45     22    37.7   18.5  R3    ACS580-01-046A-4+B056  3AXD50000038980
                                              62     30    44.6   22    R4    ACS580-01-062A-4   3AUA0000080498                                                        62     30    44.6   22    R4    ACS580-01-062A-4+B056  3AUA0000083573
                                                                                                                                          3AXD50000038965
                                              73     37    61     30    R4    ACS580-01-073A-4   3AUA0000080499                                                        73     37    61     30    R4    ACS580-01-073A-4+B056  3AUA0000083574
                                              88     45    72     37    R5    ACS580-01-088A-4   3AUA0000080502                                                        88     45    72     37    R5    ACS580-01-088A-4+B056  3AUA0000083577
                 3AXD50000038938
                                              106    55    87     45    R5    ACS580-01-106A-4   3AUA0000080503                                                        106    55    87     45    R5    ACS580-01-106A-4+B056  3AUA0000083578
                                              145    75    105    55    R6    ACS580-01-145A-4   3AUA0000080504                                                        145    75    105    55    R6    ACS580-01-145A-4+B056  3AUA0000083579
                                              169    90    145    75    R7    ACS580-01-169A-4   3AUA0000080505                                                        169    90    145    75    R7    ACS580-01-169A-4+B056  3AUA0000083580
                                              206    110   169    90    R7    ACS580-01-206A-4   3AUA0000080506                                                        206    110   169    90    R7    ACS580-01-206A-4+B056  3AUA0000083581
                                              246    132   206    110   R8    ACS580-01-246A-4   3AUA0000080507                                                        246    132   206    110   R8    ACS580-01-246A-4+B056  3AUA0000083582
                                              293    160   246    132   R8    ACS580-01-293A-4   3AUA0000080508                                                        293    160   246    132   R8    ACS580-01-293A-4+B056  3AUA0000083583
                                              363    200   293    160   R9    ACS580-01-363A-4   3AUA0000080509                                                        363    200   293    160   R9    ACS580-01-363A-4+B056  3AUA0000083584
                                              430    250   363    200   R9    ACS580-01-430A-4   3AUA0000080510                                                        430    250   363    200   R9    ACS580-01-430A-4+B056  3AUA0000083585
                                             -  +J400 = ACS-AP-S assistant control panel (as standard)                                                                -  +B056 = Drives with IP55 protection
                                                                                                                                                                      -  +J400 = ACS-AP-S assistant control panel (as standard)





                                             DIMENSIONS AND WEIGHTS                                                                                                   DIMENSIONS AND WEIGHTS
                                              Frame      H             W            D             Weight                                                               Frame      H             W            D             Weight
                                              Size       (mm)          (mm)         (mm)          (kg)                                                                 Size       (mm)          (mm)         (mm)          (kg)
                                              R1         373           125          223           4.6                                                                  R1         403           128          233           4.8
                                              R2         473           125          229           6.6                                                                  R2         503           128          239           6.8
                               H              R3         490           203          229           11.8                                                                 R3         490           206          237           13
                                              R4         636           203          257           19                                                                   R4         636           203          265           20
                                              R5         732           203          295           28.3                                                                 R5         732           203          320           29
                                              R6         727           252          369           42.4                                                                 R6         727           252          380           43
                                              R7         880           284          370           54                                                                   R7         880           284          381           56
                  D                           R8         965           300          393           69                                                                   R8         965           300          452           77
                         W                                                                                                                                             R9         955           380          477           103
                                              R9         955           380          418           97
                                             -  H = Total height of the drive with glandbox
                                                                                                                                                                      -  H = Total height of the drive
                                             -  W  = Width
                                                                                                                                                                      -  W  = Width
                                             -  D   = Standard depth
                                                                                                                                                                      -  D   = Standard depth





        24  |  Variable Speed Drives                                                                                                                                                                                 Variable Speed Drives  |  25
   19   20   21   22   23   24   25   26   27   28   29