Page 32 - VSD_Brochure_31102023
P. 32
ACQ580 WATER DRIVES ACQ580 WATER DRIVES
ACQ580 WALL MOUNT DRIVES - 0.75kW TO 250kW - IP21 ACQ580 WALL MOUNT DRIVES - 0.75kW TO 250kW - IP55
Features:
Standard Duty Heavy Duty Standard Duty Heavy Duty
• Compact, robust and reliable design
Frame Frame
• Integrated choke technology mitigates Output Output Output Output Model Part No. Output Output Output Output Model Part No.
Current Power Current Power Size Current Power Current Power Size
harmonics
(A) (kW) (A) (kW) (A) (kW) (A) (kW)
• EMC C2 filter allows safe installation in first
environment Rated Supply Voltage AC (V): 380 - 480, three phases Rated Supply Voltage AC (V): 380 - 480, three phases
• Integrated safe torque off (STO) function
2.6 0.75 1.8 0.55 R1 ACQ580-01-02A7-4 3AXD50000039015 2.6 0.75 1.8 0.55 R1 ACQ580-01-02A7-4+B056 3AXD50000039032
• Compliance with the highest safety
performance level (SIL 3/PL e) 3.3 1.1 2.6 0.75 R1 ACQ580-01-03A4-4 3AXD50000039016 3.3 1.1 2.6 0.75 R1 ACQ580-01-03A4-4+B056 3AXD50000039033
• Dry clean air-cooling method 4 1.5 3.3 1.1 R1 ACQ580-01-04A1-4 3AXD50000039017 4 1.5 3.3 1.1 R1 ACQ580-01-04A1-4+B056 3AXD50000039034
• Scalar control for effortless process control
5.6 2.2 4 1.5 R1 ACQ580-01-05A7-4 3AXD50000039018 5.6 2.2 4 1.5 R1 ACQ580-01-05A7-4+B056 3AXD50000039035
• Vector control for accurate speed and torque
control 7.2 3 5.6 2.2 R1 ACQ580-01-07A3-4 3AXD50000039019 7.2 3 5.6 2.2 R1 ACQ580-01-07A3-4+B056 3AXD50000039036
• Extensive I/O connections for flexible 9.4 4 7.2 3 R1 ACQ580-01-09A5-4 3AXD50000039020 9.4 4 7.2 3 R1 ACQ580-01-09A5-4+B056 3AXD50000039037
configuration
12.6 5.5 9.4 4 R1 ACQ580-01-12A7-4 3AXD50000039021 12.6 5.5 9.4 4 R1 ACQ580-01-12A7-4+B056 3AXD50000039038
17 7.5 12.6 5.5 R2 ACQ580-01-018A-4 3AXD50000039027 17 7.5 12.6 5.5 R2 ACQ580-01-018A-4+B056 3AXD50000039044
25 11 17 7.5 R2 ACQ580-01-026A-4 3AXD50000039028 25 11 17 7.5 R2 ACQ580-01-026A-4+B056 3AXD50000039045
32 15 24.6 11 R3 ACQ580-01-033A-4 3AXD50000039029 32 15 24.6 11 R3 ACQ580-01-033A-4+B056 3AXD50000039046
38 18.5 31.6 15 R3 ACQ580-01-039A-4 3AXD50000039030 38 18.5 31.6 15 R3 ACQ580-01-039A-4+B056 3AXD50000039047
45 22 37.7 18.5 R3 ACQ580-01-046A-4 3AXD50000039031 45 22 37.7 18.5 R3 ACQ580-01-046A-4+B056 3AXD50000039048
3AXD50000039036
62 30 44.6 22 R4 ACQ580-01-062A-4 3AXD50000034599 62 30 44.6 22 R4 ACQ580-01-062A-4+B056 3AXD50000034622
73 37 61 30 R4 ACQ580-01-073A-4 3AXD50000034600 73 37 61 30 R4 ACQ580-01-073A-4+B056 3AXD50000034623
88 45 72 37 R5 ACQ580-01-088A-4 3AXD50000034601 88 45 72 37 R5 ACQ580-01-088A-4+B056 3AXD50000034624
106 55 87 45 R5 ACQ580-01-106A-4 3AXD50000034602 106 55 87 45 R5 ACQ580-01-106A-4+B056 3AXD50000034625
3AXD50000039019 145 75 105 55 R6 ACQ580-01-145A-4 3AXD50000034603 145 75 105 55 R6 ACQ580-01-145A-4+B056 3AXD50000034626
169 90 145 75 R7 ACQ580-01-169A-4 3AXD50000034604 169 90 145 75 R7 ACQ580-01-169A-4+B056 3AXD50000034627
206 110 169 90 R7 ACQ580-01-206A-4 3AXD50000034605 206 110 169 90 R7 ACQ580-01-206A-4+B056 3AXD50000034628
246 132 206 110 R8 ACQ580-01-246A-4 3AXD50000034606 246 132 206 110 R8 ACQ580-01-246A-4+B056 3AXD50000034629
293 160 246 132 R8 ACQ580-01-293A-4 3AXD50000034607 293 160 246 132 R8 ACQ580-01-293A-4+B056 3AXD50000034630
363 200 293 160 R9 ACQ580-01-363A-4 3AXD50000034608 363 200 293 160 R9 ACQ580-01-363A-4+B056 3AXD50000034631
430 250 363 200 R9 ACQ580-01-430A-4 3AXD50000034609 430 250 363 200 R9 ACQ580-01-430A-4+B056 3AXD50000034632
- +J429 = ACS-AP-W assistant control panel with a Bluetooth interface
- +B056 = Drives with IP55 protection
- +J429 = ACS-AP-W assistant control panel with a Bluetooth interface
DIMENSIONS AND WEIGHTS
DIMENSIONS AND WEIGHTS
Frame H W D Weight
Size (mm) (mm) (mm) (kg) Frame H W D Weight
Size (mm) (mm) (mm) (kg)
R1 373 125 223 4.6
R1 403 128 233 4.8
R2 473 125 229 6.6
H R2 503 128 239 6.8
R3 490 203 229 11.8
R3 490 206 237 13
R4 636 203 257 19 H
R4 636 203 265 20
R5 732 203 295 28.3
R5 732 203 320 29
R6 727 252 369 42.4
R6 727 252 380 43
R7 880 284 370 54
D
W R8 965 300 393 69 R7 880 284 381 56
D R8 965 300 452 77
R9 955 380 418 97 W
R9 955 380 477 103
- H = Front height of the drive with glandbox
- W = Width
- H = Front height of the drive with glandbox
- D = Standard depth
- W = Width
- D = Standard depth
32 | Variable Speed Drives Variable Speed Drives | 33