Page 45 - Elsteel Constructor Catalogue
P. 45

ORDER INFORMATION






                     WITHOUT GASKET           WITH GASKET                                    FLAT COVER
    1




                             INCL                     INCL                       FLADE AFDÆKNINGER

         TECHNO MODULE  TYPE     DESCRIPTION                      1.5mm       WEIGHT    WITHOUT GASKET  ORDER No.




                                       1.5mm
                                                                                         ORDER No.
                                                                   SIZE (W×H)
                                                                                                       WITH GASKET
                                                                                (kg)
                                                                                          RAL 7035 FTF.
                                                                                                       RAL 7035 FTF.
                     FC 2.2
                     FC 2.4
                                                                                0.88
                                                                   200 ×   400
                                                                                                         75054
                                 FLAT COVER
                                                                                           13754
                                                                                                         75064
                                 FLAT COVER
                                                                                 1.34
                                                                   200 ×   600
                     FC 2.6      FLAT COVER                        200 ×   200   0.43      13744         75044
                                                                                           13764
                     FC 2.8      FLAT COVER                        200 ×   800  1.76       13774         75074
                     FC 2.10     FLAT COVER                        200 × 1000    2.20      13784         75084
                     FC 2.12     FLAT COVER                        200 × 1200   2.64       13794         75094
                     FC 2.14     FLAT COVER                        200 × 1400    3.18      13804         75104
                     FC 2.16     FLAT COVER                        200 × 1600   3.68       13814         75114
                     FC 2.18     FLAT COVER                        200 × 1800    4.02      13824         75124
                     FC 2.20     FLAT COVER                        200 × 2000   4.45       13834         75134
                     FC 2.22     FLAT COVER                        200 × 2200    5.30      13844         75144
                     FC 4.4      FLAT COVER                        400 ×   400  1.76       13864         75164
                     FC 4.6      FLAT COVER                        400 ×   600   2.65      13874         75174
                     FC 4.8      FLAT COVER                        400 ×   800  3.52       13884         75184
                     FC 4.10     FLAT COVER                        400 × 1000    4.40      13894         75194
                     FC 4.12     FLAT COVER                        400 × 1200   5.28       13904         75204
                     FC 4.14     FLAT COVER                        400 × 1400    6.16      13914         75214
                     FC 4.16     FLAT COVER                        400 × 1600   7.24       13924         75224
                     FC 4.18     FLAT COVER                        400 × 1800    7.98      13934         75234
                     FC 4.20     FLAT COVER                        400 × 2000   9.03       13944         75244
                     FC 4.22     FLAT COVER                        400 × 2200    9.98      13954         75254
                     FC 6.6      FLAT COVER                        600 ×   600  4.20       13974         75274
                     FC 6.8      FLAT COVER                        600 ×   800    5.70     13984         75284
                     FC 6.10     FLAT COVER                        600 × 1000   6.90       13994         75294
                     FC 6.12     FLAT COVER                        600 × 1200    8.25      14004         75304
                     FC 6.14     FLAT COVER                        600 × 1400   9.71       14014         75314
                     FC 6.16     FLAT COVER                        600 × 1600    11.25     14024         75324
                     FC 6.18     FLAT COVER                        600 × 1800  12.51       14034         75334
                     FC 6.20     FLAT COVER                        600 × 2000    14.10     14044         75344
                     FC 6.22     FLAT COVER                        600 × 2200  15.56       14054         75354
                     FC 8.8      FLAT COVER                        800 ×   800    7.31     14074         75374
                     FC 8.10     FLAT COVER                        800 × 1000   9.28       14084         75384
                     FC 8.12     FLAT COVER                        800 × 1200    11.13     14094         75394
                     FC 8.14     FLAT COVER                        800 × 1400  13.21       14104         75404
                     FC 8.16     FLAT COVER                        800 × 1600    14.83     14114         75414
                     FC 8.18     FLAT COVER                        800 × 1800  15.27       14124         75424
                     FC 8.20     FLAT COVER                        800 × 2000    15.71     14134         75434
                     FC 8.22     FLAT COVER                        800 × 2200  22.05       14144         75444
                    Note: It is not allowed to install any electric equipment with rated voltage above 50 V AC or 120 V DC on the cover without earth stud.









   2;56                                                                                             Released : 10-2021
   40   41   42   43   44   45   46   47   48   49   50