Page 656 - IPD Product Catalog V17
P. 656

Variable Speed Drives



        WATER DRIVES


                                               ACQ580 WALL MOUNT DRIVES - 0.75kW TO 250kW - IP21
        Features:                               Standard Duty  Heavy Duty
           - Compact, robust and reliable design  Output   Output  Output   Output   Frame
           - Integrated choke technology mitigates harmonics  Current  Power   Current  Power   Size  Model  Part No.
           - EMC C2 filter allows safe installation in first   (A)  (kW)  (A)  (kW)
          environment
           - Integrated safe torque off (STO) function  Rated Supply Voltage AC (V): 380 - 480, three phases
           - Compliance with the highest safety performance   2.6  0.75  1.8  0.55  R1  ACQ580-01-02A7-4  3AXD50000039015
          level (SIL 3/PL e)                    3.3   1.1    2.6   0.75   R1   ACQ580-01-03A4-4     3AXD50000039016
           - Dry clean air-cooling method       4     1.5    3.3   1.1    R1   ACQ580-01-04A1-4     3AXD50000039017
           - Scalar control for effortless process control  5.6  2.2  4  1.5  R1  ACQ580-01-05A7-4  3AXD50000039018
           - Vector control for accurate speed and torque   7.2  3  5.6  2.2  R1  ACQ580-01-07A3-4  3AXD50000039019
          control
           - Extensive I/O connections for flexible   9.4  4  7.2  3      R1   ACQ580-01-09A5-4     3AXD50000039020
          configuration                         12.6  5.5    9.4   4      R1   ACQ580-01-12A7-4     3AXD50000039021
                                                17    7.5    12.6  5.5    R2   ACQ580-01-018A-4     3AXD50000039027
                                                25    11     17    7.5    R2   ACQ580-01-026A-4     3AXD50000039028
                                                32    15     24.6  11     R3   ACQ580-01-033A-4     3AXD50000039029
                                                38    18.5   31.6  15     R3   ACQ580-01-039A-4     3AXD50000039030
                                                45    22     37.7  18.5   R3   ACQ580-01-046A-4     3AXD50000039031
                                                62    30     44.6  22     R4   ACQ580-01-062A-4     3AXD50000034599
                                                73    37     61    30     R4   ACQ580-01-073A-4     3AXD50000034600
                                                88    45     72    37     R5   ACQ580-01-088A-4     3AXD50001063146
                                                106   55     87    45     R5   ACQ580-01-106A-4     3AXD50000034602
                                                145   75     105   55     R6   ACQ580-01-145A-4     3AXD50000034603
                                                169   90     145   75     R7   ACQ580-01-169A-4     3AXD50000034604
                    3AXD50000039019
                                                206   110    169   90     R7   ACQ580-01-206A-4     3AXD50000034605
                                                246   132    206   110    R8   ACQ580-01-246A-4     3AXD50000034606
                                                293   160    246   132    R8   ACQ580-01-293A-4     3AXD50000034607
                                                363   200    293   160    R9   ACQ580-01-363A-4     3AXD50000034608
                                                430   250    363   200    R9   ACQ580-01-430A-4     3AXD50000034609
                                               -  +J429 = ACS-AP-W assistant control panel with a Bluetooth interface







                                               DIMENSIONS AND WEIGHTS
                                                Frame        H            W            D            Weight
                                                Size         (mm)         (mm)         (mm)         (kg)
                                                R1           373          125          223          4.6
                                                R2           473          125          229          6.6
                                 H              R3           490          203          229          11.8
                                                R4           636          203          257          19
                                                R5           732          203          295          28.3
                                                R6           727          252          369          42.4
                                                R7           880          284          370          54
                                                R8           965          300          393          69
                   D                            R9           955          380          418          97
                          W
                                               -  H = Front height of the drive with glandbox
                                               -  W  = Width
                                               -  D   = Standard depth













          656                                    1300 556 601  |  ipd.com.au  |  V17-R05
   651   652   653   654   655   656   657   658   659   660   661