Page 657 - IPD Product Catalog V17
P. 657

Variable Speed Drives



        WATER DRIVES


                                               ACQ580 WALL MOUNT DRIVES - 0.75kW TO 250kW - IP55

                                                Standard Duty  Heavy Duty
                                                Output   Output  Output   Output   Frame   Model    Part No.
                                                Current  Power   Current  Power   Size
                                                (A)   (kW)   (A)   (kW)
                                                Rated Supply Voltage AC (V): 380 - 480, three phases
                                                2.6   0.75   1.8   0.55   R1   ACQ580-01-02A7-4+B056  3AXD50000039032
                                                3.3   1.1    2.6   0.75   R1   ACQ580-01-03A4-4+B056  3AXD50000039033
                                                4     1.5    3.3   1.1    R1   ACQ580-01-04A1-4+B056  3AXD50000039034
                                                5.6   2.2    4     1.5    R1   ACQ580-01-05A7-4+B056  3AXD50000039035
                                                7.2   3      5.6   2.2    R1   ACQ580-01-07A3-4+B056  3AXD50000039036
                                                9.4   4      7.2   3      R1   ACQ580-01-09A5-4+B056  3AXD50000039037
                                                12.6  5.5    9.4   4      R1   ACQ580-01-12A7-4+B056  3AXD50000039038
                                                17    7.5    12.6  5.5    R2   ACQ580-01-018A-4+B056  3AXD50000039044
                                                25    11     17    7.5    R2   ACQ580-01-026A-4+B056  3AXD50000039045
                                                32    15     24.6  11     R3   ACQ580-01-033A-4+B056  3AXD50000039046
                                                38    18.5   31.6  15     R3   ACQ580-01-039A-4+B056  3AXD50000039047
                                                45    22     37.7  18.5   R3   ACQ580-01-046A-4+B056  3AXD50000039048
                                                62    30     44.6  22     R4   ACQ580-01-062A-4+B056  3AXD50000034622
                                                73    37     61    30     R4   ACQ580-01-073A-4+B056  3AXD50000034623
                                                88    45     72    37     R5   ACQ580-01-088A-4+B056  3AXD50001063153
                    3AXD50000039036
                                                106   55     87    45     R5   ACQ580-01-106A-4+B056  3AXD50000034625
                                                145   75     105   55     R6   ACQ580-01-145A-4+B056  3AXD50000034626  4
                                                169   90     145   75     R7   ACQ580-01-169A-4+B056  3AXD50000034627
                                                206   110    169   90     R7   ACQ580-01-206A-4+B056  3AXD50000034628
                                                246   132    206   110    R8   ACQ580-01-246A-4+B056  3AXD50000034629
                                                293   160    246   132    R8   ACQ580-01-293A-4+B056  3AXD50000034630
                                                363   200    293   160    R9   ACQ580-01-363A-4+B056  3AXD50000034631
                                                430   250    363   200    R9   ACQ580-01-430A-4+B056  3AXD50000034632
                                               -  +B056 = Drives with IP55 protection
                                               -  +J429 = ACS-AP-W assistant control panel with a Bluetooth interface












                                               DIMENSIONS AND WEIGHTS
                                                Frame        H            W            D            Weight
                                                Size         (mm)         (mm)         (mm)         (kg)
                                                R1           403          128          233          4.8
                                                R2           503          128          239          6.8
                                                R3           490          206          237          13
                                 H              R4           636          203          265          20
                                                R5           732          203          320          29
                                                R6           727          252          380          43
                                                R7           880          284          381          56
                                                R8           965          300          452          77
                                                R9           955          380          477          103
                   D
                          W                    -  H = Front height of the drive with glandbox
                                               -  W  = Width
                                               -  D   = Standard depth






                                               1300 556 601  |  ipd.com.au  |  V17-R05                       657
   652   653   654   655   656   657   658   659   660   661   662