Page 28 - Reliable_System_Solutions
P. 28

Distance between      Class of LPS I      Class of LPS II       Class of LPS III      Class of LPS IV                   Height of the   Class of           Class of               Class of               Class of
                                                                        air-termination     radius 20            radius 30             radius 45             radius 60                     air-termination    LPS I   Distance   LPS II    Distance     LPS III   Distance     LPS IV    Distance
                                                                            rods in m        sag in m            sag in m              sag in m              sag in m                        rod h in m     Angle α  a in m     Angle α     a in m     Angle α     a in m     Angle α     a in m



                                                                            1                  0.01                0.00                  0.00                  0.00                             1          71         2.90        74          3.49        77         4.33        79         5.14
                                                                            2                  0.03                0.02                  0.01                  0.01                             2          71         5.81        74          6.97        77         8.66        79         10.29
                                                                            3                  0.06                0.04                  0.03                  0.02                             3          66         6.74        71          8.71        74        10.46        76        12.03
                                                                            4                  0.10                0.07                  0.04                  0.03                             4          62         7.52        68         9.90         72        12.31        74        13.95
                                                                            5                  0.16                0.10                  0.07                  0.05                             5          59         8.32        65         10.72        70        13.74        72        15.39
                                                                            6                  0.23                0.15                  0.10                  0.08                             6          56         8.90        62         11.28        68        14.85        71        17.43
                                                                            7                  0.31                0.20                  0.14                  0.10                             7          53         9.29        60         12.12        66        15.72        69        18.24
                                                                            8                  0.40                0.27                  0.18                  0.13                             8          50         9.53        58         12.80        64        16.40        68        19.80
                                                                            9                  0.51                0.34                  0.23                  0.17                             9          48         10.00       56         13.34        62        16.93        66        20.21
                                                                           10                  0.64                0.42                  0.28                  0.21                             10         45         10.00       54         13.76        61        18.04        65        21.45
                                                                           11                  0.77                0.51                  0.34                  0.25                             11         43         10.26       52         14.08        59        18.31        64        22.55
                                                                           12                  0.92                0.61                  0.40                  0.30                             12         40         10.07       50         14.30        58        19.20        62        22.57
                                                                           13                  1.09                0.71                  0.47                  0.35                             13         38         10.16       49         14.95        57        20.02        61        23.45
                                                                           14                  1.27                0.83                  0.55                  0.41                             14         36         10.17       47         15.01        55        19.99        60        24.25
                                                                           15                  1.46                0.95                  0.63                  0.47                             15         34         10.12       45         15.00        54        20.65        59        24.96
                                                                           16                  1.67                1.09                  0.72                  0.54                             16         32         10.00       44         15.45        53        21.23        58        25.61
                                                                           17                  1.90                1.23                  0.81                  0.61                             17         30         9.81        42         15.31        51        20.99        57        26.18
                                                                           18                  2.14                1.38                  0.91                  0.68                             18         27         9.17        40         15.10        50        21.45        56        26.69
                                                                           19                  2.40                1.54                  1.01                  0.76                             19         25         8.86        39         15.39        49        21.86        55        27.13
                                                                           20                  2.68                1.72                  1.13                  0.84                             20         23         8.49        37         15.07        48        22.21        54        27.53
                                                                           21                  2.98                1.90                  1.24                  0.93                             21                                36         15.26        47        22.52        53        27.87
                                                                           22                  3.30                2.09                  1.37                  1.02                             22                                35         15.40        46        22.78        52        28.16
                                                                           23                  3.64                2.29                  1.49                  1.11                             23                                36         16.71        47        24.66        53        30.52
                                                                           24                  4.00                2.50                  1.63                  1.21                             24                                32         15.00        44        23.18        50        28.60
                                                                           25                  4.39                2.73                  1.77                  1.32                             25                                30         14.43        43        23.31        49        28.76
                                                                           26                  4.80                2.96                  1.92                  1.43                             26                                29         14.41        41        22.60        49        29.91
                                                                           27                  5.24                3.21                  2.07                  1.54                             27                                27         13.76        40        22.66        48        29.99
                                                                           28                  5.72                3.47                  2.23                  1.68                             28                                26         13.66        39        22.67        47        30.03
                                                                       ROLLING SPHERE
                                                                           29                  6.23                3.74                  2.40                  1.78                             29                                25         13.52        38        22.66        46        30.03
                                                                           30                  6.77                4.02                  2.57                  1.91                             30                                23         12.73        37        22.61        45        30.00
                                                                           31                  7.36                4.31                  2.75                  2.04                             31                                                        36        22.52        44        29.94
                                                                           32                  8.00                4.62                  2.94                  2.17                             32                                                        35        22.41        44        30.90
                                                                           33                  8.70                4.95                  3.13                  2.31                             33                                                        35        23.11        43        30.77
                                                                           34                  9.46                5.28                  3.33                  2.46                             34                                                        34        22.93        42        30.61
                                                                           35                 10.32                5.63                  3.54                  2.61                             35                                                        33        22.73        41        30.43
                                                                           36                 11.28                6.00                  3.76                  2.76                             36                                                        32        22.50        40        30.21      Table 2: Correlation of the height of the air-termination rod h to the protective angle α and distance a depending on the class of LPS
                                                                           37                 12.40                6.38                  3.98                  2.92                             37                                                        31        22.23        40        31.05
                                                                           38                 13.76                6.78                  4.21                  3.09                             38                                                        30        21.94        39        30.77
                                                                           39                 15.56                7.20                  4.44                  3.26                             39                                                        29        21.62        38        30.47
                                                                           40                 20.00                7.64                  4.69                  3.43      Table 3: Sag of the rolling sphere depending on the distance between two air-termination rods and the class of LPS  40  28  21.27  37  30.14
                                                                           41                                      8.10                  4.94                  3.61                             41                                                        27        20.89        37        30.90
                                                                           42                                      8.58                  5.20                  3.80                       PROTECTIVE ANGLE  42                                            26        20.48        36        30.51
                                                                           43                                      9.08                  5.47                  3.98                             43                                                        25        20.05        35        30.11
                                                                           44                                      9.60                  5.74                  4.18                             44                                                        24        19.59        35        30.81
                                                                           45                                      10.16                 6.03                  4.38                             45                                                        23        19.10        34        30.35
                                                                           46                                      10.74                 6.32                  4.58                             46                                                                               33        29.87
                                                                           47                                      11.35                 6.62                  4.79                             47                                                                               32        29.37
                                                                           48                                      12.00                 6.93                  5.01                             48                                                                               32        29.99
                                                                           49                                      12.69                 7.25                  5.23                             49                                                                               31        29.44
                                                                           50                                      13.42                 7.58                  5.46                             50                                                                               30        28.87
                                                                           51                                      14.20                 7.92                  5.69                             51                                                                               30        29.44
                                                                           52                                      15.03                 8.27                  5.93                             52                                                                               29        28.82
                                                                           53                                      15.94                 8.63                  6.17                             53                                                                               28        28.18
                                                                           54                                      16.92                 9.00                  6.42                             54                                                                               27        27.51
                                                                           55                                      18.01                 9.38                  6.67                             55                                                                               27        28.02
                                                                           56                                      19.23                 9.77                  6.93                             56                                                                               26        27.31
                                                                           57                                      20.63                 10.18                 7.20                             57                                                                               25        26.58
                                                                           58                                      22.32                 10.59                 7.47                             58                                                                               25        27.05
                                                                           59                                      24.55                 11.02                 7.75                             59                                                                               24        26.27
                                                                           60                                      30.00                 11.46                 8.04                             60                                                                               23        25.47
                                                                                                                                                                                                                                                                     nd
                                                                                                                                                                                                                                                 ^
                                                                                                                                                                                                                                            Values = Lightning Protection Guide 2  current edition Table 5.1.1.4 (page 55)
   23   24   25   26   27   28   29