Page 2831 - Din prodcuts 2020
P. 2831

20/33

                                                                                             ź      ź    Ÿ  ŵ   Ÿ  ŵ

          —
          Automation boards
          Fast selection table                                                                        Ź Ŷ    Ź Ŷ
                                                                                             ŷ      ŷ


          Basic configuration





                               ź ź   ź ź ź   ŵ ŵ   ŵ ŵ ŵ
                                           Ÿ Ÿ   Ÿ ŸŸ


                                             ź ź ź ź ź   Ÿ Ÿ Ÿ Ÿ Ÿ
                                                           ŵ ŵ ŵ ŵ ŵ
                                        Ź Ź   Ź Ź Ź
                                         Ŷ Ŷ   Ŷ Ŷ Ŷ
                               ŷ ŷ   ŷ ŷ ŷ

                                                      Ź Ź Ź Ź Ź
                                                       Ŷ Ŷ Ŷ Ŷ Ŷ
               No. of                        ŷ ŷ ŷ ŷ ŷ
               installable  No. of
               DIN     vertical   External    Internal
          Size  modules  mod.   dimensions    dimensions   Complete switchboard  Box       Door
               (mod. x   (H=150   A  B   C    D   E    F   Trasparent   Opaque door        Transparent  Opaque
               row)    mm)                                 door
          1    24 (12x2)  2     400  335  210  300  250  180  1SL0211A00  1SL0201A00  1SL0221A00  1SL0241A00  1SL0231A00
          2    54 (18x3)  3     550  460  260  450  375  230  1SL0212A00  1SL0202A00  1SL0222A00  1SL0242A00  1SL0232A00
          3    72 (18x4)  4     700  460  260  600  375  230  1SL0213A00  1SL0203A00  1SL0223A00  1SL0243A00  1SL0233A00
          4    96 (24x4)  4     700  590  260  600  500  230  1SL0214A00  1SL0204A00  1SL0224A00  1SL0244A00  1SL0234A00
          5    120 (24x5)  5    855  590  360  750  500  330  1SL0215A00  1SL0205A00  1SL0225A00  1SL0245A00  1SL0235A00
          6    216 (36x6)  6    1005  840  360  900  750  330  1SL0216A00  1SL0206A00  1SL0226A00  1SL0246A00  1SL0236A00




          Components for automation











                                                                       Accessories for distribution
          SIze  Base plate                      Inner door             Wiring ducts         Fix-O-Rapid
               Blank      Drilled    Insulating  Former version  New version
          1    1SL0259A00  1SL0275A00  1SL0267A00  1SL0251A00  -       See pages 20/18 - 20/19  See page 20/19
          2    1SL0260A00  1SL0276A00  1SL0268A00  1SL0252A00  -
          3    1SL0261A00  1SL0277A00  1SL0269A00  -       1SL0253A00
          4    1SL0262A00  1SL0278A00  1SL0270A00  -       1SL0254A00
          5    1SL0263A00  1SL0279A00  1SL0271A00  -       1SL0255A00
          6    1SL0264A00  1SL0280A00  1SL0272A00  -       1SL0256A00







                                                                                                                       20
   2826   2827   2828   2829   2830   2831   2832   2833   2834   2835   2836