Page 3024 - Din prodcuts 2020
P. 3024

22/128           ELECTRICAL INSTALL ATION SOLUTIONS FOR BUILDINGS   2CHC 420 001 C0201




          —
          Quick product references
          Overall dimensions




          TwinLine S 43

          Front view                Front view               Front view               Front view
          Wall-mounting and         Wall-mounting cabinet    Floor-standing cabinet   External fastening
          floor-standing cabinet    Wall fastening dimensions  Wall fastening dimensions  Detail
          External/internal dimensions


                                                                                                         Dimensions up to
                                                                                                         the drilling point


                      H2  H1  H                 H4  H3

                                                                          H4  H3


              W2                         W4
              W1                         W3
              W


                          External dimensions    Internal dimensions  External dimensions   Wall fastening dimensions
                          in mm                  in mm          with embossing in mm  in mm
          Cabinet types
          H  x  W  x  D   H1      W1     D1      H2      W2     H        W        H3     W3      H4     W4

           400 x 300 x 225    450   390   225    402     342    454      394      578.5   518.5   345   285
           600 x 300 x 225    650   390   225    602     342    654      394      778.5   518.5   545   285
           800 x 300 x 225    850   390   225    802     342    854      394      978.5   518.5   745   285
           1000 x 300 x 225    1050   390   225   1002   342    1054     394      1178.5   518.5   945   285
           1200 x 300 x 225    1250   390   225   1202   342    1254     394      1378.5   518.5   1145   285
           1400 x 300 x 225    1450   390   225   1402   342    1454     394      1514   518.5   1292.5   285
           1600 x 300 x 225    1650   390   225   1602   342    1654     394      1714   518.5   1492.5   285
           1800 x 300 x 225    1850   390   225   1802   342    1854     394      1914   518.5   1692.5   285
           2000 x 300 x 225    2050   390   225   2002   342    2054     394      2114   518.5   1892.5   285

           400 x 600 x 225    450   660   225    402     612    454      664      578.5   788.5   345   555
           600 x 600 x 225    650   660   225    602     612    654      664      778.5   788.5   545   555
           800 x 600 x 225    850   660   225    802     612    854      664      978.5   788.5   745   555
           1000 x 600 x 225    1050   660   225   1002   612    1054     664      1178.5   788.5   945   555
           1200 x 600 x 225    1250   660   225   1202   612    1254     664      1378.5   788.5   1145   555
           1400 x 600 x 225    1450   660   225   1402   612    1454     664      1514   788.5   1292.5   555
           1600 x 600 x 225    1650   660   225   1602   612    1654     664      1714   788.5   1492.5   555
           1800 x 600 x 225    1850   660   225   1802   612    1854     664      1914   788.5   1692.5   555
           2000 x 600 x 225    2050   660   225   2002   612    2054     664      2114   788.5   1892.5   555
           400 x 800 x 225    450   875   225    402     827    454      879      578.5   1003.5   345   770
           600 x 800 x 225    650   875   225    602     827    654      879      778.5   1003.5   545   770
           800 x 800 x 225    850   875   225    802     827    854      879      978.5   1003.5   745   770
           1000 x 800 x 225    1050   875   225   1002   827    1054     879      1178.5   1003.5   945   770
           1200 x 800 x 225    1250   875   225   1202   827    1254     879      1378.5   1003.5   1145   770
           1400 x 800 x 225    1450   875   225   1402   827    1454     879      1514   1003.5   1292.5   770
           1600 x 800 x 225    1650   875   225   1602   827    1654     879      1714   1003.5   1492.5   770
           1800 x 800 x 225    1850   875   225   1802   827    1854     879      1914   1003.5   1692.5   770
           2000 x 800 x 225    2050   875   225   2002   827    2054     879      2114   1003.5   1892.5   770







  22
   3019   3020   3021   3022   3023   3024   3025   3026   3027   3028   3029