Page 3053 - Din prodcuts 2020
P. 3053

22/157




          —
          Quick product references
          Overall dimensions




          TwinLine plinth, height 100 mm
          External/internal dimensions                            9







                                                                 D2  D1






                                                                                             Detail view for
                                   W2
                                                                                             side knockout
                                   W1
                                                                                                     81

          View side knockout                 View side knockout
          TwinLine-G and -L                  TwinLine-W

                                                                                          33
                                  100                                        100


                    D1                                    125                                         52

                                                           D1


                                     External dimensions       Internal dimensions
          Height  Depth Width        Width x depth in mm       Width x depth in mm        Weight
          mm    mm    PW    Type     W1           D1           W2           D2            in kg
          TwinLine-G, plinth 100 mm
          100   225   1     TZG110   300          203.5        270          173.5         2.22
                      2     TZG210   550          203.5        520          173.5         3.06
                      3     TZG310   800          203.5        770          173.5         3.87
                      4     TZG410   1050         203.5        1020         173.5         4.67
                      5     TZG510   1300         204.5        1270         173.5         5.47
          TwinLine-L, plinth 100 mm
          100   275   1     TZL110   300          253.5        270          223.5         2.41
                      2     TZL210   550          253.5        520          223.5         3.24
                      3     TZL310   800          253.5        770          223.5         4.05
                      4     TZL410   1050         253.5        1020         223.5         6.71
                      5     TZL510   1300         254.5        1270         223.5         7.95
          TwinLine-W, plinth 100 mm
          100   350   1     TZW110   300          328.5        270          298.5         2.68
                      2     TZW210   550          328.5        520          298.5         3.52
                      3     TZW310   800          328.5        770          298.5         4.32
                      4     TZW410   1050         328.5        1020         298.5         6.98
                      5     TZW510   1300         329.5        1270         298.5         8.22
                      6     TZW610   1550         329.5        1520         298.5         9.45









                                                                                                                       22
   3048   3049   3050   3051   3052   3053   3054   3055   3056   3057   3058