Page 3049 - Din prodcuts 2020
P. 3049
22/153
—
Quick product references
Overall dimensions
TwinLine-L, cabinet depth 275 mm . ,
Type of installation Type of installation Type of installation
Cabinet to the wall Cabinet combination Cabinet combination
in series on top of each other
cabinet
4
12
cabinet cabinet
cabinet cabinet
4
max. installation
Height Width ./ , Power loss in Watt* . Cabinet weight in kg , Cabinet weight in kg
Type weight
GU OH PW t 20K With door Without door With door Without door in kg
1.0
TwinLine-L wall-mounting cabinets.,
4 0 1 TL104 38.80 12.25 8.28 13.80 9.83 15.00
2 TL204 60.80 17.23 10.97 18.94 12.72 30.00
3 TL304 67.10 22.30 13.75 24.16 15.61 45.00
4 TL404 89.70 29.54 17.06 31.54 19.08 60.00
5 TL504 116.80 34.59 19.79 36.76 21.97 75.00
5 1 1 TL105 45.80 14.13 9.37 15.89 11.13 20.50
2 TL205 70.20 19.90 12.40 21.86 14.36 41.00
3 TL305 78.00 25.68 15.43 27.86 17.60 61.50
4 TL405 108.90 34.08 19.03 36.45 21.38 82.50
5 TL505 145.10 39.87 22.06 42.46 24.64 103.00
6 2 1 TL106 52.80 15.97 10.45 17.94 12.35 26.00
2 TL206 59.90 22.53 13.78 24.75 16.00 52.50
3 TL306 89.80 29.06 17.10 31.54 19.58 78.50
4 TL406 128.10 38.59 21.00 41.32 23.73 105.00
5 TL506 168.00 45.14 24.32 48.09 27.28 131.00
7 3 1 TL107 59.80 18.34 11.89 20.51 14.09 31.50
2 TL207 65.20 25.77 15.67 28.25 18.15 63.50
3 TL307 102.80 33.19 19.41 35.97 22.20 95.50
4 TL407 145.70 44.10 23.74 47.19 27.14 127.50
5 TL507 189.20 51.51 27.48 54.91 30.88 159.00
8 4 1 TL108 66.70 20.22 13.00 22.61 15.39 37.50
2 TL208 74.40 28.40 17.04 31.14 19.78 75.00
3 TL308 117.80 36.57 21.09 39.66 24.18 112.50
4 TL408 163.70 48.62 25.70 52.14 29.22 150.00
5 TL508 207.70 56.79 29.75 60.65 33.61 187.50
9 5 1 TL109 52.20 22.39 14.09 24.69 16.68 43.00
2 TL209 86.00 31.03 18.42 34.03 21.42 86.00
3 TL309 126.00 39.95 22.76 43.35 26.16 129.00
4 TL409 179.10 53.14 27.68 57.02 31.55 172.50
5 TL509 222.10 62.05 32.01 66.34 36.29 215.50
TwinLine-L floor-standing cabinets.,
12 8 1 TL112 69.60 27.96 17.57 30.84 20.45 60.00
2 TL212 120.90 42.23 25.81 45.91 29.49 120.00
3 TL312 171.90 54.09 31.76 58.58 36.24 180.00
4 TL412 207.00 71.86 38.72 77.25 44.12 240.00
5 TL512 250.30 83.46 44.37 89.66 50.57 300.00
* General remarks on the determination of the power loss: Values according to DIN EN 61439-1, section 10.10.4.2.2; ambient temperature 35°C, internal temperature 55°C,
the allowed device temperature must not be exceeded, levelling of the place of installation ≤ 2000 m altitude; internal form of separation = 1; side walls not covered
22