Page 3051 - Din prodcuts 2020
P. 3051

22/155




          —
          Quick product references
          Overall dimensions




          TwinLine-W, cabinet depth 350 mm
          Type of installation                      Type of installation                Type of installation
          Cabinet to the wall                       Cabinet combination                 Cabinet combination
                                                    in series                           on top of each other



                                                                                            cabinet
                                                                                      4
                                        12
                      cabinet                                                               cabinet
                                                       cabinet     cabinet


                                                              4
                                                                                                   max. installation
          Height     Width          ./ , Power loss in Watt*   . Cabinet weight in kg  , Cabinet weight in kg  weight
          GU    OH   PW    Type      t  20K             With door  Without door With door  Without door in kg
                                     1.0
          TwinLine-W  wall-mounting cabinets.,
          4     0    1     TW104    43.00               13.50      9.47       15.13     11.16      15.00
                     2     TW204    65.90               18.79      12.58      20.60     14.38      30.00
                     3     TW304    75.90               24.17      15.62      26.16     17.61      45.00
                     4     TW404    100.10              31.76      19.27      33.92     21.44      60.00
                     5     TW504    129.30              37.12      22.32      39.46     24.66      75.00
          5     1    1     TW105    50.50               15.56      10.80      17.41     12.65      20.50
                     2     TW205    59.80               21.64      14.14      23.72     16.21      41.00
                     3     TW305    87.70               27.74      17.48      30.04     19.78      61.50
                     4     TW405    121.30              36.47      21.42      39.00     23.95      82.50
                     5     TW505    158.90              42.58      24.77      45.33     27.52      103.00
          6     2    1     TW106    58.20               17.58      12.06      19.65     14.13      26.00
                     2     TW206    68.20               24.44      15.69      26.79     18.04      52.50
                     3     TW306    102.80              31.29      19.33      33.91     21.95      78.50
                     4     TW406    144.80              41.16      23.57      44.06     26.46      105.00
                     5     TW506    185.80              48.02      27.20      51.19     30.07      131.00
          7     3    1     TW107    65.80               20.12      13.70      22.41     15.99      31.50
                     2     TW207    75.70               27.87      17.76      30.48     20.38      63.50
                     3     TW307    116.50              35.59      21.82      38.53     24.76      95.50
                     4     TW407    163.60              46.84      26.48      50.11     29.75      127.50
                     5     TW507    209.30              54.58      30.55      58.16     34.13      159.00
          8     4    1     TW108    52.00               22.18      14.96      24.81     17.48      37.50
                     2     TW208    82.70               30.67      19.32      33.56     22.20      75.00
                     3     TW308    132.60              39.15      23.67      42.42     26.93      112.50
                     4     TW408    180.80              51.55      28.63      55.25     32.33      150.00
                     5     TW508    227.50              60.03      32.98      64.10     37.06      187.50
          9     5    1     TW109    58.60               24.23      16.22      26.96     18.95      43.00
                     2     TW209    93.90               33.48      20.87      36.63     24.03      86.00
                     3     TW309    146.40              42.71      25.52      46.29     29.10      129.00
                     4     TW409    197.10              56.24      30.77      60.32     34.85      172.50
                     5     TW509    238.20              65.47      35.42      69.97     39.93      215.50
          TwinLine-W floor-standing cabinets.,
          12    8    1     TW112    78.90               30.62      20.24      33.72     23.33      60.00
                     2     TW212    131.70              45.10      28.69      49.02     32.60      120.00
                     3     TW312    181.50              57.38      35.05      62.12     39.79      180.00
                     4     TW412    226.00              75.29      42.15      80.95     47.82      240.00
                     5     TW512    269.40              87.20      48.12      93.70     54.61      300.00
                     6     TW612    354.50              99.02      53.98      106.34    61.30      360.00
          *  General remarks on the determination of the power loss: Values according to DIN EN 61439-1, section 10.10.4.2.2; ambient temperature 35°C, internal temperature 55°C,
          the allowed device temperature must not be exceeded, levelling of the place of installation ≤ 2000 m altitude; internal form of separation = 1; side walls not covered
                                                                                                                       22
   3046   3047   3048   3049   3050   3051   3052   3053   3054   3055   3056