Page 3052 - Din prodcuts 2020
P. 3052

22/156           ELECTRICAL INSTALL ATION SOLUTIONS FOR BUILDINGS   2CHC 420 001 C0201




          —
          Quick product references
          Overall dimensions




          TwinLine plinth, height 50 mm
          External/internal dimensions                            9







                                                                 D2  D1







                                   W2
                                   W1







                                   50

                    D1









                                    External dimensions        Internal dimensions
          Height  Depth Width       Width x depth in mm        Width x depth in mm       Weight
          mm    mm    PW    Type    W1            D1           W2           D2           in kg
          TwinLine-G, plinth 50 mm
          50    225   1     TZG105  300           203.5        270          173.5        1.37
                      2     TZG205  550           203.5        520          173.5        1.91
                      3     TZG305  800           203.5        770          173.5        3.14
                      4     TZG405  1050          203.5        1020         173.5        2.93
                      5     TZG505  1300          203.5        1270         173.5        3.44
          TwinLine-L, plinth 50 mm
          50    275   1     TZL105  300           253.5        270          223.5        1.49
                      2     TZL205  550           253.5        520          223.5        2.03
                      3     TZL305  800           253.5        770          223.5        2.54
                      4     TZL405  1050          253.5        1020         223.5        3.34
                      5     TZL505  1300          253.5        1270         223.5        5.78
          TwinLine-W, plinth 50 mm
          50    350   1     TZW105  300           328.5        270          298.5        1.67
                      2     TZW205  550           328.5        520          298.5        2.21
                      3     TZW305  800           328.5        770          298.5        2.72
                      4     TZW405  1050          328.5        1020         298.5        5.03
                      5     TZW505  1300          328.5        1270         298.5        5.97
                      6     TZW605  1550          328.5        1520         298.5        6.90








  22
   3047   3048   3049   3050   3051   3052   3053   3054   3055   3056   3057