Page 825 - Din prodcuts 2020
P. 825

8/85




          —
          Energy efficiency
          CT measurement current transformers with through primary




                                    CT6 .../5 A series, through primary
                                    Primary   Accurancy  Rated   Bbn  Order details            Price  Weight Pack
                                    rated    class    power  8012542                           1    1 piece unit
                                    current
                                    Iprim
                                    A                 VA    EAN    Type code   Order code      piece  kg  pc.
                                    250      0.5      5     605508  CT6/250    2CSG421130R1101      1.000  1
                                    300      0.5      5     605607  CT6/300    2CSG421140R1101      1.000  1
                                    400      0.5      6     605706  CT6/400    2CSG421150R1101      1.000  1
                                    500      0.5      6     605805  CT6/500    2CSG421160R1101      1.000  1
          CT6                       600      0.5      10    605904  CT6/600    2CSG421170R1101      1.000  1
                                    800      0.5      10    606000  CT6/800    2CSG421180R1101      1.000  1
                                    1000     0.5      20    606109  CT6/1000   2CSG421190R1101      1.000  1
                                    1200     0.5      20    606208  CT6/1200   2CSG421200R1101      1.000  1           8
                                    1500     0.5      30    606307  CT6/1500   2CSG421220R1101      1.000  1
                                    2000     0.5      30    606406  CT6/2000   2CSG421230R1101      1.000  1
                                    2500     0.5      30    606505  CT6/2500   2CSG421240R1101      1.000  1

                                    CT8 .../5 A series, through primary
                                    Primary   Accurancy  Rated   Bbn  Order details            Price  Weight Pack
                                    rated    class    power  8012542                           1    1 piece unit
                                    current
                                    Iprim
                                    A                 VA    EAN    Type code   Order code      piece  kg  pc.
                                    600      0.5      10    606901  CT8/600    2CSG521170R1101      1.000  1
         CT8                        800      0.5      10    607007  CT8/800    2CSG521180R1101      1.000  1
                                    1000     0.5      10    607106  CT8/1000   2CSG521190R1101      1.000  1
                                    1200     0.5      15    607205  CT8/1200   2CSG521200R1101      1.000  1
                                    1500     0.5      20    607304  CT8/1500   2CSG521220R1101      1.000  1
                                    2000     0.5      20    607403  CT8/2000   2CSG521230R1101      1.000  1
                                    2500     0.5      20    607502  CT8/2500   2CSG521240R1101      1.000  1
                                    3000     0.5      20    607601  CT8/3000   2CSG521250R1101      1.000  1


                                    CT8-V .../5 A series, through primary
                                    Primary   Accurancy  Rated   Bbn  Order details            Price  Weight Pack
                                    rated    class    power  8012542                           1    1 piece unit
                                    current
                                    Iprim                                                           kg
                                    A                 VA    EAN    Type code   Order code      piece      pc.
                                    600      0.5      10    608905  CT8-V/600  2CSG631170R1101      0.800  1
                                    800      0.5      10    609001  CT8-V/800  2CSG631180R1101      0.800  1
                                    1000     0.5      10    609100  CT8-V/1000  2CSG631190R1101     0.800  1
          CT8/V
                                    1200     0.5      10    609209  CT8-V/1200  2CSG631200R1101     0.800  1
                                    1500     0.5      10    609308  CT8-V/1500  2CSG631220R1101     0.800  1
                                    2000     0.5      20    609407  CT8-V/2000  2CSG631230R1101     0.800  1
                                    2500     0.5      20    609506  CT8-V/2500  2CSG631240R1101     0.800  1




         CT6 series                             CT8 series                           CT8-V series
                          max section                            max section         Through primary  max section
         Through primary                        Through primary                                       [mm]
                          [mm]                                   [mm]
         cable            50                    cable            2x30                cable            2x35
                                                                                     horizontal bar   -
         horizontal bar   60x20                 horizontal bar   80x30
                                                                                                      80x30
         vertical bar     -                     vertical bar     -                   vertical bar     3x80x5
   820   821   822   823   824   825   826   827   828   829   830