Page 826 - Din prodcuts 2020
P. 826

8/86             ELECTRICAL INSTALL ATION SOLUTIONS FOR BUILDINGS   2CHC 420 001 C0201




          —
          Energy efficiency
          CT measurement current transformers with through primary




                                    CT12 .../5 A series, through primary
                                    Primary   Accurancy  Rated   Bbn  Order details            Price  Weight  Pack
                                    rated    class    power  8012542                           1     1 piece  unit
                                    current
                                    Iprim
                                    A                 VA    EAN    Type code    Order code     piece  kg   pc.
                                    600      0.5      10    607809  CT12/600    2CSG721170R1101      1.600  1
                                    800      0.5      15    607908  CT12/800    2CSG721180R1101      1.600  1
                                    1000     0.5      20    608004  CT12/1000   2CSG721190R1101      1.600  1
                                    1200     0.5      20    608103  CT12/1200   2CSG721200R1101      1.600  1
         CT12
                                    1500     0.5      20    608202  CT12/1500   2CSG721220R1101      1.600  1
                                    2000     0.5      30    608301  CT12/2000   2CSG721230R1101      1.600  1
                                    2500     0.5      40    608400  CT12/2500   2CSG721240R1101      1.600  1
  8
                                    3000     0.5      40    608509  CT12/3000   2CSG721250R1101      1.600  1
                                    4000     0.5      50    608608  CT12/4000   2CSG721260R1101      2.000  1
                                    5000     0.5      50    745600  CT12/5000   2CSG721270R1101      3.000  1
                                    6000     0.5      50    745709  CT12/6000   2CSG721280R1101      3.000  1

                                    CT12-V .../5 A series, through primary
                                    Primary   Accurancy  Rated   Bbn  Order details            Price  Weight  Pack
                                    rated    class    power  8012542                           1    1 piece  unit
                                    current
                                    Iprim
                                    A                 VA    EAN    Type code   Order code      piece  kg   pc.
                                    800      0.5      10    609605  CT12-V/800  2CSG831180R1101     0.700  1
                                    1000     0.5      10    609704  CT12-V/1000  2CSG831190R1101    0.700  1
                                    1200     0.5      10    609803  CT12-V/1200  2CSG831200R1101    0.700  1
                                    1250     0.5      10    609902  CT12-V/1250  2CSG831210R1101    0.700  1
          CT12/V
                                    1500     0.5      12    610007  CT12-V/1500  2CSG831220R1101    0.700  1
                                    2000     0.5      15    610106  CT12-V/2000  2CSG831230R1101    1.000  1
                                    2500     0.5      20    610205  CT12-V/2500  2CSG831240R1101    1.000  1
                                    3000     0.5      20    610304  CT12-V/3000  2CSG831250R1101    1.000  1
                                    4000     0.5      20    745808  CT12-V/4000*  2CSG831260R1101   1.000  1
                                    * Air insulation class: Class B



          CT12 series                                                          CT12-V series
                               max section [mm] up to   max section [mm] 5000 and
          Through primary                                                      Through primary
                               4000A                  6000 A                                      max section [mm]
          cable                2x50                   -                        cable              3x35
          horizontal bar       125x50                 120x10, 2x120x10, 3x120x10   horizontal bar  -
          vertical bar         -                      200x10, 2x200x10, 3x200x10  vertical bar    125x30, 3x100x10,
                                                                                                  4x125x5
   821   822   823   824   825   826   827   828   829   830   831