Page 844 - Din prodcuts 2020
P. 844

9/14             ELECTRICAL INSTALL ATION SOLUTIONS FOR BUILDINGS   2CHC 420 001 C0201




          —
          SMISSLINE TP plug-in system
          MCBs S 400 M-UC series        10 000  -  25 000  C characteristic,
          DC application


                                    S400UC Characteristic C
                                    Function: protection and control of the circuits against overloads and short-circuits;
                                    protection for resistive and inductive loads with low inrush current.
                                    Applications: residential, commercial and industrial.
                                    Standard: IEC/EN 60947-2
                                    10 kA (0,5 up to 63 A, 220 V d.c. 1pole), 20 kA (0,5 up to 63 A, 110 V d.c. 1pole)
                                    25 kA (0,5 up to 63 A, 220 V d.c. 2pole), 10 kA (0,5 up to 63 A, 440 V d.c. 2pole)
                                    10 kA (0,5 up to 63 A, 230/400 V) a.c.


            1 P 220V d.c.           Number   Rated    Bbn     Order details               Price   Weight  Pack
                                    of poles  current  761227                             1 piece  1 piece  unit
                                             In A     EAN     Type code    Order code             kg      pc.
                                    1          0.5    0109746  S401M-UCC0.5  2CCS561001R1984      0.110   10
                                               1      0109753  S401M-UCC1  2CCS561001R1014        0.110   10
                                               1.6    0109760  S401M-UCC1.6  2CCS561001R1974      0.110   10
                                               2      0109777  S401M-UCC2  2CCS561001R1024        0.110   10
  9
                                               3      0109784  S401M-UCC3  2CCS571001R1034        0.110   10
                                               4      0109791  S401M-UCC4  2CCS571001R1044        0.110   10
                                               6      0109807  S401M-UCC6  2CCS571001R1064        0.110   10
                                               8      0109814  S401M-UCC8  2CCS571001R1084        0.110   10
                                             10       0109821  S401M-UCC10  2CCS571001R1104       0.110   10
                                             13       0109838  S401M-UCC13  2CCS571001R1134       0.110   10
                                             16       0109845  S401M-UCC16  2CCS571001R1164       0.110   10
                                             20       0109852  S401M-UCC20  2CCS571001R1204       0.110   10
                                             25       0109869  S401M-UCC25  2CCS571001R1254       0.110   10
                                             32       0109876  S401M-UCC32  2CCS571001R1324       0.110   10
            2 P 440V d.c.                    40       0109883  S401M-UCC40  2CCS571001R1404       0.110   10
                                             50       0109890  S401M-UCC50  2CCS571001R1504       0.110   10
                                             63       0109906  S401M-UCC63  2CCS571001R1634       0.110   10
                                    2          0.5    0109913  S402M-UCC0.5  2CCS562001R1984      0.221     5
                                               1      0109920  S402M-UCC1  2CCS562001R1014        0.221     5
                                               1.6    0109937  S402M-UCC1.6  2CCS562001R1974      0.221     5
                                               2      0109944  S402M-UCC2  2CCS562001R1024        0.221     5
                                               3      0109951  S402M-UCC3  2CCS572001R1034        0.221     5
                                               4      0109968  S402M-UCC4  2CCS572001R1044        0.221     5
                                               6      0109975  S402M-UCC6  2CCS572001R1064        0.221     5
                                               8      0109982  S402M-UCC8  2CCS572001R1084        0.221     5
                                             10       0109999  S402M-UCC10  2CCS572001R1104       0.221     5
                                             13       0110001  S402M-UCC13  2CCS572001R1134       0.221     5
                                             16       0110018  S402M-UCC16  2CCS572001R1164       0.221     5
                                             20       0110025  S402M-UCC20  2CCS572001R1204       0.221     5
                                             25       0110032  S402M-UCC25  2CCS572001R1254       0.221     5
                                             32       0110049  S402M-UCC32  2CCS572001R1324       0.221     5
                                             40       0110056  S402M-UCC40  2CCS572001R1404       0.221     5
                                             50       0110063  S402M-UCC50  2CCS572001R1504       0.221     5
                                             63       0110070  S402M-UCC63  2CCS572001R1634       0.221     5



                                        Connection diagram,                       Connection diagram,
                                    single-pole (max. 220V d.c.)               two-pole (max. 440V d.c.)
                                              S401M-UCC                                 S402M-UCC
                                                          1             1                          1       3      1       3




                                                          2             2                          2       4      2       4
   839   840   841   842   843   844   845   846   847   848   849