Page 845 - Din prodcuts 2020
P. 845

9/15




          —
          SMISSLINE TP plug-in system
          MCBs S 400 M-UC series        10 000 -  25 000  Z characteristic,
          DC application


                                    S400UC Characteristic Z
                                    Function: protection and control of the electronic circuits against weak and long duration
                                      overloads and short-circuits.
                                    Applications: commercial and industrial.
                                    Standard: IEC/EN 60947-2
                                    10 kA (0,5 up to 63 A, 220 V d.c. 1pole), 20 kA (0,5 up to 63 A, 110 V d.c. 1pole)
                                    25 kA (0,5 up to 63 A, 220 V d.c. 2pole), 10 kA (0,5 up to 63 A, 440 V d.c. 2pole)
                                    10 kA (0,5 up to 63 A, 230/400 V) a.c.


                                    Number   Rated    Bbn     Order details              Price   Weight  Pack
           1 P 220V d.c.
                                    of poles  current  761227                            1 piece  1 piece  unit
                                             In A     EAN     Type code   Order code             kg      pc.
                                    1          0.5    0110087  S401M-UCZ0.5 2CCS561001R1988      0.110   10
                                               1      0110094  S401M-UCZ1  2CCS561001R1018       0.110   10
                                               1.6    0110100  S401M-UCZ1.6 2CCS561001R1978      0.110   10
                                               2      0110117  S401M-UCZ2  2CCS561001R1028       0.110   10            9
                                               3      0110124  S401M-UCZ3  2CCS571001R1038       0.110   10
                                               4      0110131  S401M-UCZ4  2CCS571001R1048       0.110   10
                                               6      0110148  S401M-UCZ6  2CCS571001R1068       0.110   10
                                               8      0110155  S401M-UCZ8  2CCS571001R1088       0.110   10
                                             10       0110162  S401M-UCZ10  2CCS571001R1108      0.110   10
                                             13       0110179  S401M-UCZ13  2CCS571001R1138      0.110   10
                                             16       0110186  S401M-UCZ16  2CCS571001R1168      0.110   10
                                             20       0110193  S401M-UCZ20  2CCS571001R1208      0.110   10
                                             25       0110209  S401M-UCZ25  2CCS571001R1258      0.110   10
                                             32       0110216  S401M-UCZ32  2CCS571001R1328      0.110   10
                                             40       0110223  S401M-UCZ40  2CCS571001R1408      0.110   10
           2 P 440V d.c.                     50       0110230  S401M-UCZ50  2CCS571001R1508      0.110   10
                                             63       0110247  S401M-UCZ63  2CCS571001R1638      0.110   10
                                    2          0.5    0110254  S402M-UCZ0.5 2CCS562001R1988      0.221   10
                                               1      0110261  S402M-UCZ1  2CCS562001R1018       0.221   10
                                               1.6    0110278  S402M-UCZ1.6 2CCS562001R1978      0.221   10
                                               2      0110285  S402M-UCZ2  2CCS562001R1028       0.221   10
                                               3      0110292  S402M-UCZ3  2CCS572001R1038       0.221   10
                                               4      0110308  S402M-UCZ4  2CCS572001R1048       0.221   10
                                               6      0110315  S402M-UCZ6  2CCS572001R1068       0.221   10
                                               8      0110322  S402M-UCZ8  2CCS572001R1088       0.221   10
                                             10       0110339  S402M-UCZ10  2CCS572001R1108      0.221   10
                                             13       0110346  S402M-UCZ13  2CCS572001R1138      0.221   10
                                             16       0110353  S402M-UCZ16  2CCS572001R1168      0.221   10
                                             20       0110360  S402M-UCZ20  2CCS572001R1208      0.221   10
                                             25       0110377  S402M-UCZ25  2CCS572001R1258      0.221   10
                                             32       0110384  S402M-UCZ32  2CCS572001R1328      0.221   10
                                             40       0110391  S402M-UCZ40  2CCS572001R1408      0.221   10
                                             50       0110407  S402M-UCZ50  2CCS572001R1508      0.221   10
                                             63       0110414  S402M-UCZ63  2CCS572001R1638      0.221   10



                                        Connection diagram,                       Connection diagram,
                                    single-pole (max. 220V d.c.)               two-pole (max. 440V d.c.)
                                               S401M-UCZ                                S402M-UCZ
                                                          1             1                          1        3     1       3



                                                          2             2                          2        4     2       4
   840   841   842   843   844   845   846   847   848   849   850