Page 8 - DIN HV fuse-link
P. 8
Limitor-B back-up fuse links
according to IEC 60282-1
7,2kV
Voltage Length Current Ref. Number Cat. Number VDE VDE Thermal CPD D I I 3 R P (W) Weight
1
(kV) (mm) rating T4 T402 striker (mm) (kA) (A) (mΩ) @ In (kg)
2 N1000098 45DB72V2P X 56 63 15 290 1,8 1,1
4 P1000099 45DB72V4P X 56 63 20 270 5 1,1
6,3 S209293 45DB72V6,3PD X X 56 63 20 256 11 1,1
10 T209294 45DB72V10PD X X 56 63 35 144 19 1,1
16 V209295 45DB72V16PD X X 56 63 64 41 13 1,1
20 W209296 45DB72V20PD X X 56 63 80 32 14,5 1,1
25 X209297 45DB72V25PD X X 56 63 95 25 20 1,1
31,5 Y209298 45DB72V32PD X X 56 63 110 19 23 1,1
3 / 7,2 192
40 Z209299 45DB72V40PD X X 56 63 134 12,5 30 1,1
50 A209300 45DB72V50PD X X 56 63 190 9,2 35 1,1
63 M1000235 45DB72V63PD X X 65 63 220 8,7 60 1,4
80 N1000236 45DB72V80PD X X 65 63 300 6,2 85 1,4
100 P1000237 45DB72V100PD X X 65 63 350 5 96 1,4
125 Q1000100 45DB72V125PD X X 88 63 440 3 75 2,4
160 Q1000238 45DB72V160PD X X 88 63 610 2,3 120 2,4
200 S1000102 45DB72V200P X 88 63 610 2,5 200 2,4
6,3 H1005889 45DB72V6,3PT-2 X X 63 63 28 147 6 1,9
10 L1005892 45DB72V10PT-2 X X 63 63 45 80,3 9 1,9
16 M1005893 45DB72V16PT-2 X X 63 63 64 44,3 12,8 1,9
25 N1005894 45DB72V25PT-2 X X 63 63 100 27,5 21 1,9
31,5 P1005895 45DB72V32PT-2 X X 63 63 126 20,6 25 1,9
3 / 7,2 292
40 Q1005896 45DB72V40PT-2 X X 63 63 160 16,2 33 1,9
50 R1005897 45DB72V50PT-2 X X 63 63 200 11,3 37 1,9
63 S1005898 45DB72V63PT-2 X X 63 63 252 8,5 46 1,9
80 T1005899 45DB72V80PT-2 X X 63 63 320 6,8 63 1,9
100 P1005274 45DB72V100PT-2 X X 63 63 400 4,7 70 1,9
6,3 A1005675 45DB72V6,3PT-3 X X 63 63 28 166 7 2,9
10 Y1005650 45DB72V10PT-3 X X 63 63 45 90,8 10 2,9
16 T1005669 45DB72V16PT-3 X X 63 63 64 46,7 14 2,9
25 V1005670 45DB72V25PT-3 X X 63 63 100 31,1 23 2,9
31,5 W1005671 45DB72V32PT-3 X X 63 63 126 23,4 29 2,9
40 X1005672 45DB72V40PT-3 X X 63 63 160 18,3 38 2,9
3 / 7,2 442
50 Y1005673 45DB72V50PT-3 X X 63 63 200 12,8 41 2,9
63 Z1005674 45DB72V63PT-3 X X 63 63 252 9,6 50 2,9
80 B1005676 45DB72V80PT-3 X X 63 63 320 7,7 69 2,9
100 S1005668 45DB72V100PT-3 X X 63 63 400 5,3 76 2,9
125 R1005276 45DB72V125PT-3 X X 88 63 500 4,6 107 5,2
160 Q1005275 45DB72V160P-3 X 88 40 640 3,6 146 5,2
* for more technical data, curves, references, etc, visit our website.
8