Page 3 - Ferraz semiconductor DIN
P. 3
Semiconductor fuses
Semiconductor (AC) fuses
®
Protistor Square-body Fuses
PSC gR/aR sizes 000/00
gR/aR - 500 to 690 VAC DIN 000
German standard blade-type DIN 43620
with trip-indicator
Current Ref.
Designation I/I * Catalog Number
N
rating Number
16 6,9 GRB 000 PV016 Y210609 1 PC000GB69V16PV
20 6,9 GRB 000 PV020 Z210610 1 PC000GB69V20PV
25 6,9 GRB 000 PV025 A210611 1 PC000GB69V25PV
32 6,9 GRB 000 PV032 B210612 1 PC000GB69V32PV
40 6,9 GRB 000 PV040 C210613 1 PC000GB69V40PV
50 6,9 GRB 000 PV050 D210614 1 PC000GB69V50PV
63 6,9 GRB 000 PV063 E210615 1 PC000GB69V63PV
80 6,9 GRB 000 PV080 F210616 1 PC000GB69V80PV
100 6,9 GRB 000 PV100 G210617 1 PC000GB69V100PV
125 6,9 GRB 000 PV125 H210618 0,9 PC000GB69V125PV
Microswitches
MS 4L 2-5 B6 + PRES Ref. F210156 Weight: 150g
MS 4L 2-5 B2 + PRES Ref. G210157 Packaging: 3 pieces
* Fuse base: 00-EP Ref Number F215170
Pull out grip handle: Ref Number K217244
German standard without blown fuse indicator
Current Ref.
N
rating Designation Number I/I * Catalog Number
16 6,9 GRB 000 D08/016 L330060 1 DN000GB69V16
20 6,9 GRB 000 D08/020 D330030 1 DN000GB69V20
25 6,9 GRB 000 D08/025 E330031 1 DN000GB69V25
32 6,9 GRB 000 D08/032 F330032 1 DN000GB69V32
40 6,9 GRB 000 D08/040 G330033 1 DN000GB69V40
50 6,9 GRB 000 D08/050 H330034 1 DN000GB69V50
63 6,9 GRB 000 D08/063 J330035 1 DN000GB69V63
80 6,9 GRB 000 D08/080 A330073 1 DN000GB69V80
100 6,9 GRB 000 D08/100 S330112 1 DN000GB69V100
125 6,9 GRB 000 D08/125 T330113 0,9 DN000GB69V125
80 6,9 URB 000 D08/080 K330036 1 DN000UB69V80
100 6,9 URB 000 D08/100 L330037 1 DN000UB69V100
125 6,9 URB 000 D08/125 M330038 0,9 DN000UB69V125
160 6,9 URB 000 D08/160 N330039 0,85 DN000UB69V160
200 6,9 URB 000 D08/200 P330040 0,85 DN000UB69V200
250 6,9 URB 000 D08/250 Q330041 0,8 DN000UB69V250
315 6,9 URB 000 D08/315 R330042 0,7 DN000UB69V315
350 5 URB 000 D08/350 V330114 0,7 DN000UB50V350
400 5 URB 000 D08/400 D330191 0,65 DN000UB50V400
Weight: 130 g
* Fuse base: SI 000 DIN 80
Packaging: 6 pieces
Ref. Number: C220710
SCAC51
12/04