Page 669 - IPD Product Catalog V17
P. 669

Variable Speed Drives



        INDUSTRIAL DRIVES


                                               ACS880 WALL MOUNT DRIVES - 0.75kW TO 250kW - IP21
        Features:                               Standard Duty  Heavy Duty
           - Compact, robust and reliable design  Output   Output   Output   Output   Frame
           - Primary control program            Current  Power   Current  Power   Size  Model        Part No.
           - Brake chopper (standard in frames R1 to R4)  (A)  (kW)  (A)  (kW)
           - Integrated safe torque off (STO) function
           - Compliance with the highest safety performance   Rated Supply Voltage AC (V): 380 - 415, three phases
          level (SIL 3/PL e)                    2.4   0.75   1.8    0.55   R1    ACS880-01-02A4-3    88001002310
           - Earth fault monitoring, earthed mains  3.3  1.1  2.4   0.75   R1    ACS880-01-03A3-3    88001003310
           - EMC 2nd environment, C3, grounded network (TN)  4  1.5  3.3  1.1  R1  ACS880-01-04A0-3  88001004310
           - Support for synchronous reluctance motor (SynRM)  5.6  2.2  4  1.5  R1  ACS880-01-05A6-3  88001005310
           - Dry clean air-cooling method       8     3      5.6    2.2    R1    ACS880-01-07A2-3    88001007310
           - Optional I/O extension modules
           - Optional communication protocol adaptors  10  4  8     3      R1    ACS880-01-09A4-3    88001009300
           - Ultra-low harmonic variants available, contact   12.9  5.5  10  4  R1  ACS880-01-12A6-3  88001012310
          customer service for more information  17   7.5    12.6   5.5    R2    ACS880-01-017A-3    88001017310
                                                25    11     17     7.5    R2    ACS880-01-025A-3    88001025310
                                                32    15     25     11     R3    ACS880-01-032A-3    88001032310
                                                38    18.5   32     15     R3    ACS880-01-038A-3    88001038310
                                                45    22     38     18.5   R4    ACS880-01-045A-3    88001045310
                                                61    30     45     22     R4    ACS880-01-061A-3    88001061310
                                                72    37     61     30     R5    ACS880-01-072A-3+D150  88001072310
                                                87    45     72     37     R5    ACS880-01-087A-3+D150  88001087310
                                                105   55     87     45     R6    ACS880-01-105A-3+D150  88001105310
                                                145   75     105    55     R6    ACS880-01-145A-3+D150  88001145310  4
                                                169   90     145    75     R7    ACS880-01-169A-3+D150  88001169310
                                                206   110    169    90     R7    ACS880-01-206A-3+D150  88001206310
                      88001009300
                                                246   132    206    110    R8    ACS880-01-246A-3+D150  88001246310
                                                293   160    246    132    R8    ACS880-01-293A-3+D150  88001293310
                                                363   200    293    160    R9    ACS880-01-363A-3+D150  88001363310
                                                430   250    363    200    R9    ACS880-01-430A-3+D150  88001430310
                                               -  +D150 = Brake chopper
                                               -  Assistant control panel with Bluetooth interface (ACS-AP-W) included as standard








                                               DIMENSIONS AND WEIGHTS
                                                Frame      H1         H2         W          D          Weight
                                                Size       (mm)       (mm)       (mm)       (mm)       (kg)
                                                R1         409        370        155        226        7
                                                R2         409        370        155        249        8.4
                                H2   H1         R3         475        420        172        261        10.8
                                                R4         576        490        203        274        18.6
                                                R5         730        596        203        274        22.8
                                                R6         726        569        251        357        42.2
                                                R7         880        600        284        365        53
                                                R8         963        681        300        386        68
                                                R9         955        680        380        413        95
                D
                          W                    -  H1 = Height with cable entry box
                                               -  H2 = Height without cable entry box
                                               -  W = Width with cable entry box
                                               -  D = Depth with cable entry box









                                               1300 556 601  |  ipd.com.au  |  V17-R05                       669
   664   665   666   667   668   669   670   671   672   673   674