Page 665 - IPD Product Catalog V17
P. 665

Variable Speed Drives



        HVAC DRIVES


                                                                       Take advantage of flexible,
                                                                       cabinet-free installation
                                                                       Save space and reduce
                                                                       overall costs
        All-in-one drive for wall mounting
                                                                       Maintain process continuity
                                                                       in harsh conditions
                                                                       Minimise downtime and
                                                                       optimise HVAC operation




                                             ACH580 WALL MOUNT DRIVES - 0.75kW TO 250kW - IP55
        Features:                            Standard Duty  Light Duty
           - Compact, robust and reliable design  Output   Output   Output   Output   Frame
           - Adaptive programming for customisation  Current  Power   Current  Power   Size  Model  Part No.
           - EMC C2 filter allows safe installation in first   (A)  (kW)  (A)  (kW)
          environment
           - Integrated safe torque off (STO) function  Rated Supply Voltage AC (V): 380 - 480, three phases
           - Compliance with the highest safety   2.6  0.75  2.5  0.75  R1     ACH580-01-02A7-4+B056  3AXD50000038998
          performance level (SIL 3/PL e)     3.3    1.1    3.1    1.1   R1     ACH580-01-03A4-4+B056  3AXD50000038999
           - Complete HVAC functionality     4      1.5    3.8    1.5   R1     ACH580-01-04A1-4+B056  3AXD50000039000
           - Dry clean air-cooling method    5.6    2.2    5.3    2.2   R1     ACH580-01-05A7-4+B056  3AXD50000039001
           - Scalar control for effortless process control                                         3AXD50000039002
           - Vector control for accurate speed and torque   7.2  3  6.8  3  R1  ACH580-01-07A3-4+B056               4
          control                            9.4    4      8.9    4     R1     ACH580-01-09A5-4+B056  3AXD50000039003
           - Extensive I/O connections for flexible   12.6  5.5  12  5.5  R1   ACH580-01-12A7-4+B056  3AXD50000039004
          configuration                      17     7.5    16.2   7.5   R2     ACH580-01-018A-4+B056  3AXD50000039010
           - Ultra-low harmonic variants available, contact   25  11  23.8  11  R2  ACH580-01-026A-4+B056  3AXD50000039011
          customer service for more information
                                             32     15     30.4   15    R3     ACH580-01-033A-4+B056  3AXD50000039012
                                             38     18.5   36.1   18.5  R3     ACH580-01-039A-4+B056  3AXD50000039013
                                             45     22     42.8   22    R3     ACH580-01-046A-4+B056  3AXD50000039014
                                             62     30     58     30    R4     ACH580-01-062A-4+B056  3AUA0000083598
                                             73     37     68.4   37    R4     ACH580-01-073A-4+B056  3AUA0000083599
                                             88     45     82.7   45    R5     ACH580-01-088A-4+B056  3AXD50001063139
                                             106    55     100    55    R5     ACH580-01-106A-4+B056  3AUA0000083603
                                             145    75     138    75    R6     ACH580-01-145A-4+B056  3AUA0000083604
                                             169    90     161    90    R7     ACH580-01-169A-4+B056  3AUA0000083605
                                             206    110    196    110   R7     ACH580-01-206A-4+B056  3AUA0000083606
                                             246    132    234    132   R8     ACH580-01-246A-4+B056  3AUA0000083607
                    3AUA0000083604           293    160    278    160   R8     ACH580-01-293A-4+B056  3AUA0000083608
                                             363    200    345    200   R9     ACH580-01-363A-4+B056  3AUA0000083609
                                             430    250    400    200   R9     ACH580-01-430A-4+B056  3AUA0000083610
                                             -  +B056 = Drives with IP55 protection
                                             -  +J400 = ACH-AP-H assistant control panel (as standard)
                                             DIMENSIONS AND WEIGHTS
                                             Frame          H            W            D             Weight
                                             Size           (mm)         (mm)         (mm)          (kg)
                                             R1             403          128          233           4.8
                                             R2             503          128          239           6.8
                                H            R3             490          206          237           13
                                             R4             636          203          265           20
                                             R5             732          203          320           29
                                             R6             727          252          380           43
                                             R7             880          284          381           56
                    D                        R8             965          300          452           77
                           W
                                             R9             955          380          477           103
                                             -  H = Height of the drive with gland box
                                             -  W  = Width
                                             -  D   = Standard depth


                                               1300 556 601  |  ipd.com.au  |  V17-R05                       665
   660   661   662   663   664   665   666   667   668   669   670