Page 670 - IPD Product Catalog V17
P. 670

Variable Speed Drives



        INDUSTRIAL DRIVES


                                             ACS880 WALL MOUNT DRIVES - 0.75kW TO 250kW - IP55

                                             Standard Duty  Heavy Duty
                                             Output   Output  Output   Output   Frame   Model        Part No.
                                             Current  Power   Current  Power   Size
                                             (A)    (kW)  (A)    (kW)
                                             Rated Supply Voltage AC (V): 380 - 415, three phases
                                             2.4    0.75  1.8    0.55  R1    ACS880-01-02A4-3+B056   88001002510
                                             3.3    1.1   2.4    0.75  R1    ACS880-01-03A3-3+B056   ****
                                             4      1.5   3.3    1.1   R1    ACS880-01-04A0-3+B056   ****
                                             5.6    2.2   4      1.5   R1    ACS880-01-05A6-3+B056   ****
                                             8      3     5.6    2.2   R1    ACS880-01-07A2-3+B056   88001007510
                                             10     4     8      3     R1    ACS880-01-09A4-3+B056   88001009510
                                             12.9   5.5   10     4     R1    ACS880-01-12A6-3+B056   88001012510
                                             17     7.5   12.6   5.5   R2    ACS880-01-017A-3+B056   ****
                                             25     11    17     7.5   R2    ACS880-01-025A-3+B056   88001025510
                                             32     15    25     11    R3    ACS880-01-032A-3+B056   88001032510
                                             38     18.5  32     15    R3    ACS880-01-038A-3+B056   88001038510
                                             45     22    38     18.5  R4    ACS880-01-045A-3+B056   88001045510
                                             61     30    45     22    R4    ACS880-01-061A-3+B056   88001061510
                                             72     37    61     30    R5    ACS880-01-072A-3+B056+D150  88001072510
                      88001061510            87     45    72     37    R5    ACS880-01-087A-3+B056+D150  88001087510
                                             105    55    87     45    R6    ACS880-01-105A-3+B056+D150  88001105510
                                             145    75    105    55    R6    ACS880-01-145A-3+B056+D150  88001145510
                                             169    90    145    75    R7    ACS880-01-169A-3+B056+D150  88001169510
                                             206    110   169    90    R7    ACS880-01-206A-3+B056+D150  88001206510
                                             246    132   206    110   R8    ACS880-01-246A-3+B056+D150  88001246510
                                             293    160   246    132   R8    ACS880-01-293A-3+B056+D150  88001293510
                                             363    200   293    160   R9    ACS880-01-363A-3+B056+D150  ****
                                             430    250   363    200   R9    ACS880-01-430A-3+B056+D150  88001430510
                                             **** Contact customer service for more information
                                             -  +B056 = Drives with IP55 protection
                                             -  +D150 = Brake chopper
                                             -  Assistant control panel with Bluetooth interface (ACS-AP-W) included as standard






                                             DIMENSIONS AND WEIGHTS
                                             Frame        H            W             D              Weight
                                             Size         (mm)         (mm)          (mm)           (kg)
                                             R1           450          162           292            8.1
                                             R2           450          162           315            9.5
                                  H          R3           525          180           327            12
                                             R4           576          203           344            19.1
                                             R5           730          203           344            23.4
                                             R6           726          251           421            42.9
                                             R7           880          284           423            54
                                             R8           963          300           452            74
                   D                         R9           955          380           477            102
                             W
                                             -  H = Height
                                             -  W  = Width
                                             -  D   = Standard depth










          670                                    1300 556 601  |  ipd.com.au  |  V17-R05
   665   666   667   668   669   670   671   672   673   674   675