Page 3047 - Din prodcuts 2020
P. 3047
22/151
—
Quick product references
Overall dimensions
TwinLine-G, cabinet depth 225 mm, . ,
Type of installation Type of installation Type of installation
Cabinet to the wall Cabinet combination Cabinet combination
in series on top of each other
cabinet
4
12
cabinet cabinet
cabinet cabinet
4
max. installation
Height Width ./ , Power loss in Watt* . Cabinet weight in kg , Cabinet weight in kg weight
GU OH PW Type t 20K With door Without door With door Without door in kg
1.0
TwinLine-G wall-mounting cabinets.,
4 0 1 TG104 35.80 11.40 7.43 12.89 8.92 15.00
2 TG204 57.00 16.17 9.95 17.80 11.59 30.00
3 TG304 61.00 21.02 12.47 22.80 14.25 45.00
4 TG404 82.30 28.03 15.54 29.95 17.46 60.00
5 TG504 107.80 32.86 18.07 34.92 20.13 75.00
5 1 1 TG105 42.30 13.17 8.40 14.86 10.10 20.50
2 TG205 66.10 18.72 11.22 20.60 13.11 41.00
3 TG305 71.00 24.29 14.03 26.37 16.11 61.50
4 TG405 99.00 32.45 17.40 34.71 19.67 82.50
5 TG505 131.20 38.03 20.22 40.49 22.68 103.00
6 2 1 TG106 48.80 14.89 9.37 16.78 11.26 26.00
2 TG206 52.60 21.23 12.43 23.36 14.61 52.50
3 TG306 80.90 27.55 15.59 29.92 17.37 78.50
4 TG406 115.10 36.84 19.25 39.46 21.86 105.00
5 TG506 153.70 43.18 22.36 46.03 25.09 131.00
7 3 1 TG107 55.40 17.14 10.72 19.23 12.81 31.50
2 TG207 61.40 24.36 14.25 26.74 16.64 63.50
3 TG307 93.50 31.56 17.79 34.23 20.46 95.50
4 TG407 133.70 42.23 21.87 45.19 24.83 127.50
5 TG507 174.30 49.44 25.41 52.69 28.66 159.00
8 4 1 TG108 61.80 18.90 11.68 21.20 13.98 37.50
2 TG208 69.30 26.87 15.51 29.50 18.15 75.00
3 TG308 102.90 34.82 19.34 37.80 22.31 112.50
4 TG408 150.30 46.64 23.72 50.01 27.10 150.00
5 TG508 193.30 54.59 27.55 58.31 31.27 187.50
9 5 1 TG109 68.20 20.66 12.65 23.15 15.14 43.00
2 TG209 79.10 29.38 16.77 32.23 19.65 86.00
3 TG309 119.30 38.08 20.89 41.35 24.16 129.00
4 TG409 157.50 51.04 25.57 54.77 29.31 172.50
5 TG509 208.80 59.74 29.69 63.87 33.82 215.50
TwinLine-G floor-standing cabinets.,
1 TG112 64.00 26.17 15.78 28.89 18.50 60.00
2 TG212 113.00 40.22 23.81 43.73 27.31 120.00
12 8 3 TG312 162.60 51.87 29.54 56.17 33.84 180.00
4 TG412 202.10 69.40 36.27 74.59 41.46 240.00
5 TG512 230.80 80.19 41.11 86.17 47.09 300.00
* General remarks on the determination of the power loss: Values according to DIN EN 61439-1 section 10.10.4.2.2; ambient temperature 35°C, internal temperature 55°C,
the allowed device temperature must not be exceeded, levelling of the place of installation ≤ 2000 m altitude; internal form of separation = 1; side walls not covered
22