Page 603 - Din prodcuts 2020
P. 603

5/159




          —
          Protection and safety
          Cylindrical fuses E 9F aM




                                    E 9F aM cylindrical fuses
                                    The E 9F aM cylindrical fuses, coupled with E 90 and E 90 50/125 fuse disconnectors, are the
                                    ideal solution for protection against overload and short-circuit. They feature a delayed
                                                                                                                       5
                                    tripping curve and are therefore ideal for protecting industrial motors that require high
                                    inrush current during the starting phase. The E 9F aM series is available for all the main sizes
                                    (8.5 x 31.5 mm, 10.3 x 38 mm, 14 x 51 mm e 22 x 58 mm) and with a wide range of rated current
                                    values (from 1 A to 125 A and up to 690 V AC). All the E 9F series fuses conform to the RoHS
                                    directive and are type-approved in accordance with the most important international naval
                                    marks.
                                    E 9F 8 aM cylindrical fuses 8.5 x 31.5 mm

                                    Rated  Size          Bbn     Order details               Price  Weight  Pack
                                    current              8012542                             1    1 piece  unit
                                                                                             piece
                                    In     mm            EAN     Type code    Order code          kg     pc.
                                    1      8.5x31.5      772835  E 9F8 AM1    2CSM277283R1801     0.004  10
                                    2      8.5x31.5      770633  E 9F8 AM2    2CSM277063R1801     0.004  10
                                    4      8.5x31.5      587439  E 9F8 AM4    2CSM258743R1801     0.004  10
                                    6      8.5x31.5      575634  E 9F8 AM6    2CSM257563R1801     0.004  10
                                    8      8.5x31.5      563839  E 9F8 AM8    2CSM256383R1801     0.004  10
                                    10     8.5x31.5      586531  E 9F8 AM10   2CSM258653R1801     0.004  10
                                    E 9F 10 aM cylindrical fuses 10.3 x 38 mm

                                    Rated  Size          Bbn     Order details               Price  Weight  Pack
                                    current              8012542                             1    1 piece  unit
                                                                                             piece
                                    In     mm            EAN     Type code    Order code          kg     pc.
                                    0.5    10.3x38       574736  E 9F10 AM05  2CSM257473R1801     0.007  10
                                    1      10.3x38       562931  E 9F10 AM1   2CSM256293R1801     0.007  10
                                    2      10.3x38       775638  E 9F10 AM2   2CSM277563R1801     0.007  10
                                    4      10.3x38       773436  E 9F10 AM4   2CSM277343R1801     0.007  10
                                    6      10.3x38       771234  E 9F10 AM6   2CSM277123R1801     0.007  10
                                    8      10.3x38       587330  E 9F10 AM8   2CSM258733R1801     0.007  10
                                    10     10.3x38       575535  E 9F10 AM10  2CSM257553R1801     0.007  10
                                    12     10.3x38       563730  E 9F10 AM12  2CSM256373R1801     0.007  10
                                    16     10.3x38       586432  E 9F10 AM16  2CSM258643R1801     0.007  10
                                    20     10.3x38       574637  E 9F10 AM20  2CSM257463R1801     0.007  10
                                    25     10.3x38       562832  E 9F10 AM25  2CSM256283R1801     0.007  10
                                    32     10.3x38       775539  E 9F10 AM32  2CSM277553R1801     0.007  10
   598   599   600   601   602   603   604   605   606   607   608