Page 605 - Din prodcuts 2020
P. 605

5/161




          —
          Protection and safety
          Cylindrical fuses E 9F gPV




                                    Type                     E9F PV                   E9F PV 1500
                                    Reference standards  -   IEC 60269-6; ROHS 2002/98/CE, UL IEC 60269-6; ROHS 2002/98/CE, UL
                                    Rated current       [A]  1...30                   4...32                           5
                                    Rated operational voltage  [V]  1000 DC           1500 DC
                                    Breaking capacity   [kA]  10                      50
                                    Overall dimensions  [mm]  10.3 x 38               10 x 85

                                    E 9F PV cylindrical fuses for photovoltaic applications
                                    The E9F PV series of cylindrical fuses has been specifically designed for protecting direct
          E 9F PV                   current circuits up to 1500 V DC. Those fuses are the best way to protect the strings,
                                    inverters and surge arresters in photovoltaic installations.
                                    The range of E9F PV fuses is available in the 10.3 x 38 mm size for up to 30 A rated current
                                    values at a nominal voltage of 1000 V DC or in the 10x85 mm size up to 32 A rated current at a
                                    nominal voltage of 1500 V DC.

                                    E 9F PV cylindrical fuses 10.3 x 38 mm
                                    Rated                Bbn     Order details              Price  Weight  Pack
                                    current              8012542                            1     1 piece  unit
                                                                                            piece
                                    In                   EAN     Type code   Order code           kg     pc.
                                    1 A                  134568  E 9F1 PV    2CSM213456R1801      0.007   10
                                    2 A                  134667  E 9F2 PV    2CSM213466R1801      0.007   10
                                    3 A                  134766  E 9F3 PV    2CSM213476R1801      0.007   10
                                    4 A                  134865  E 9F4 PV    2CSM213486R1801      0.007   10
                                    5 A                  134964  E 9F5 PV    2CSM213496R1801      0.007   10
                                    6 A                  135060  E 9F6 PV    2CSM213506R1801      0.007   10
                                    7 A                  135169  E 9F7 PV    2CSM213516R1801      0.007   10
                                    8 A                  135268  E 9F8 PV    2CSM213526R1801      0.007   10
                                    10 A                 135367  E 9F10 PV   2CSM213536R1801      0.007   10
                                    12 A                 135466  E 9F12 PV   2CSM213546R1801      0.007   10
                                    15 A                 135565  E 9F15 PV   2CSM213556R1801      0.007   10
                                    20 A                 135664  E 9F20 PV   2CSM213566R1801      0.007   10
                                    25 A                 135763  E 9F25 PV   2CSM213576R1801      0.007   10
                                    30 A                 135862  E 9F30 PV   2CSM213586R1801      0.007   10

                                    E9F PV cylindrical fuses 10 x 85 mm
                                    Rated                Bbn     Order details              Price  Weight  Pack
                                    current              8012542                            1     1 piece  unit
                                                                                            piece
                                    In                   EAN     Type code   Order code           kg     pc.
                                    4 A                  339410  E9F4 PV1500  2CSM233941R1801     0.010  5
                                    5 A                  052852  E9F5 PV1500  2CSM205285R1801     0.010  5
                                    6 A                  052951  E9F6 PV1500  2CSM205295R1801     0.010  5
                                    7 A                  053057  E9F7 PV1500  2CSM205305R1801     0.010  5
                                    8 A                  053156  E9F8 PV1500  2CSM205315R1801     0.010  5
                                    10 A                 053255  E9F10 PV1500  2CSM205325R1801    0.010  5
                                    12 A                 053354  E9F12 PV1500  2CSM205335R1801    0.010  5
                                    15 A                 053453  E9F15 PV1500  2CSM205345R1801    0.010  5
                                    20 A                 068754  E9F20 PV1500  2CSM206875R1801    0.010  5
                                    25 A                 068952  E9F25 PV1500  2CSM206895R1801    0.010  5
                                    30 A                 069058  E9F30 PV1500  2CSM206925R1801    0.010  5
                                    32 A                 069256  E9F32 PV1500  2CSM206925R1801    0.010  5
   600   601   602   603   604   605   606   607   608   609   610