Page 30 - Slimline Fuse Switches
P. 30
30 SLIMLINE XR GOLD SWITCH DISCONNECTOR FUSE
—
Ordering information
50 mm busbar distance and busbar thickness 10 mm
—
SlimLine XRG Switch Disconnector Fuse – 50 mm busbar distance and 10 mm busbar thickness
Number Rated operational Weight
of poles Fuse size current (A) Type Order code (kg)
4 NH000, NH00 160 XRG00-50/10-4P 1SEP204480R7700 5,43
4 NH000, NH00 160 XRG00-50/10-4P-EFM 1SEP204480R7701 5,65
4 NH000, NH00 160 XRG00-50/10-4P-MOT 1SEP204480R7702 5,88
4 NH000, NH00 160 XRG00-50/10-4P-MOT-EFM 1SEP204480R7703 6,1
4 NH000, NH00 160 XRG00-50/10-4P-ITS2.1 1SEP204480R7716 5,95
4 NH000, NH00 160 XRG00-50/10-4P-ITS2.1-MOT 1SEP204480R7717 6,4
4 NH000, NH00 160 XRG00-50/10-3P-ITS2.D 1SEP204480R7518 4,41
4 NH000, NH00 160 XRG00-50/10-4P-ITS2.D 1SEP204480R7718 5,95
4 NH000, NH00 160 XRG00-50/10-4P-ITS2.D-MOT 1SEP204480R7719 6,4
4 NH1 250 XRG1-50/10-4P 1SEP204481R7700 8,5
4 NH1 250 XRG1-50/10-4P-EFM 1SEP204481R7701 8,72
4 NH1 250 XRG1-50/10-4P-MOT 1SEP204481R7702 8,98
4 NH1 250 XRG1-50/10-4P-MOT-EFM 1SEP204481R7703 9,2
4 NH1 250 XRG1-50/10-4P-ITS2.1 1SEP204481R7716 9,16
4 NH1 250 XRG1-50/10-4P-ITS2.1-MOT 1SEP204481R7717 9,64
4 NH1 250 XRG1-50/10-3P-ITS2.D 1SEP204481R7518 7,55
4 NH1 250 XRG1-50/10-4P-ITS2.D 1SEP204481R7718 9,16
4 NH1 250 XRG1-50/10-4P-ITS2.D-MOT 1SEP204481R7719 9,64
4 NH2 400 XRG2-50/10-4P 1SEP204482R7700 17,63
4 NH2 400 XRG2-50/10-4P-EFM 1SEP204482R7701 17,95
4 NH2 400 XRG2-50/10-4P-MOT 1SEP204482R7702 18,35
4 NH2 400 XRG2-50/10-4P-MOT-EFM 1SEP204482R7703 18,67
4 NH2 400 XRG2-50/10-4P-ITS2.1 1SEP204482R7716 19
4 NH2 400 XRG2-50/10-4P-ITS2.1-MOT 1SEP204482R7717 19,72
4 NH2 400 XRG2-50/10-3P-ITS2.D 1SEP204482R7518 16,86
4 NH2 400 XRG2-50/10-4P-ITS2.D 1SEP204482R7718 19
4 NH2 400 XRG2-50/10-4P-ITS2.D-MOT 1SEP204482R7719 19,72
4 NH3 630 XRG3-50/10-4P 1SEP204483R7700 17,75
4 NH3 630 XRG3-50/10-4P-EFM 1SEP204483R7701 18,07
4 NH3 630 XRG3-50/10-4P-MOT 1SEP204483R7702 18,47
4 NH3 630 XRG3-50/10-4P-MOT-EFM 1SEP204483R7703 18,79
4 NH3 630 XRG3-50/10-4P-ITS2.1 1SEP204483R7716 19,39
4 NH3 630 XRG3-50/10-4P-ITS2.1-MOT 1SEP204483R7717 20,11
4 NH3 630 XRG3-50/10-3P-ITS2.D 1SEP204483R7518 17,25
4 NH3 630 XRG3-50/10-4P-ITS2.D 1SEP204483R7718 19,39
4 NH3 630 XRG3-50/10-4P-ITS2.D-MOT 1SEP204483R7719 20,11
Note! Special version for System Pro E Power RBBS.