Page 25 - Slimline Fuse Switches
P. 25

ORDERING INFORMATION                                                               25




          —
          Ordering information
          185 mm busbar distance and busbar thickness 10 mm






          —
          SlimLine XR Switch Disconnector Fuse – 185 mm busbar distance 10 mm busbar thickness
                                 Number             Rated operational                                     Weight
                                 of poles  Fuse size  current (A)  Type                Order code         (kg)
                                 3       NH000, NH00  160         XRG00-185/10-3P      1SEP204480R3500    3,79
                                 3       NH000, NH00  160         XRG00-185/10-3P-EFM  1SEP204480R3501    4,01         03
                                 3       NH000, NH00  160         XRG00-185/10-3P-MOT  1SEP204480R3502    4,24
                                 3       NH000, NH00  160         XRG00-185/10-3P-MOT-EFM  1SEP204480R3503  4,46
                                 3       NH000, NH00  160         XRG00-185/10-3P-ITS2.1  1SEP204480R3516  4,31
                                 3       NH000, NH00  160         XRG00-185/10-3P-ITS2.1-MOT  1SEP204480R3517  4,76
                                 3       NH000, NH00  160         XRG00-185/10-3P-ITS2.D  1SEP204480R3518  4,41
                                 3       NH000, NH00  160         XRG00-185/10-3P-ITS2.D-MOT 1SEP204480R3519  4,86
                                 3       NH1        250           XRG1-185/10-3P       1SEP204481R3500    6,9
                                 3       NH1        250           XRG1-185/10-3P-EFM   1SEP204481R3501    7,12
                                 3       NH1        250           XRG1-185/10-3P-MOT   1SEP204481R3502    7,38
                                 3       NH1        250           XRG1-185/10-3P-MOT-EFM  1SEP204481R3503  7,6
                                 3       NH1        250           XRG1-185/10-3P-ITS2.1  1SEP204481R3516  7,56
                                 3       NH1        250           XRG1-185/10-3P-ITS2.1-MOT  1SEP204481R3517  8,04
                                 3       NH1        250           XRG1-185/10-3P-ITS2.D  1SEP204481R3518  7,66
                                 3       NH1        250           XRG1-185/10-3P-ITS2.D-MOT  1SEP204481R3519  8,14
                                 3       NH2        400           XRG2-185/10-3P       1SEP204482R3500    15,5
                                 3       NH2        400           XRG2-185/10-3P-EFM   1SEP204482R3501    15,82
                                 3       NH2        400           XRG2-185/10-3P-MOT   1SEP204482R3502    16,22
                                 3       NH2        400           XRG2-185/10-3P-MOT-EFM  1SEP204482R3503  16,54
                                 3       NH2        400           XRG2-185/10-3P-ITS2.1  1SEP204482R3516  16,87
                                 3       NH2        400           XRG2-185/10-3P-ITS2.1-MOT  1SEP204482R3517  17,59
                                 3       NH2        400           XRG2-185/10-3P-ITS2.D  1SEP204482R3518  16,97
                                 3       NH2        400           XRG2-185/10-3P-ITS2.D-MOT  1SEP204482R3519  17,69
                                 3       NH3        630           XRG3-185/10-3P       1SEP204483R3500    15,62
                                 3       NH3        630           XRG3-185/10-3P-EFM   1SEP204483R3501    15,94
                                 3       NH3        630           XRG3-185/10-3P-MOT   1SEP204483R3502    16,34
                                 3       NH3        630           XRG3-185/10-3P-MOT-EFM  1SEP204483R3503  16,66
                                 3       NH3        630           XRG3-185/10-3P-ITS2.1  1SEP204483R3516  17,26
                                 3       NH3        630           XRG3-185/10-3P-ITS2.1-MOT  1SEP204483R3517  17,98
                                 3       NH3        630           XRG3-185/10-3P-ITS2.D  1SEP204483R3518  17,36
                                 3       NH3        630           XRG3-185/10-3P-ITS2.D-MOT  1SEP204483R3519  18,08



          —
          SlimLine XR Busbar Section Switch – 185 mm busbar distance and 10 mm busbar thickness
                                 Number             Rated operational                                     Weight
                                 of poles  Fuse size  current (A)  Type                Order code         (kg)







                                 3       NH3        630           XRG3-185/10-3P-SS    1SEP204483R3570    17,04
              SS
   20   21   22   23   24   25   26   27   28   29   30