Page 29 - Slimline Fuse Switches
P. 29

ORDERING INFORMATION                                                               29




         —
         Ordering information

         50 mm busbar distance and busbar thickness 10 mm




          —
          SlimLine XRG Switch Disconnector Fuse – 50 mm busbar distance and 10 mm busbar thickness
                                               Rated operational                                          Weight
                                 Fuse size     current (A)   Type                     Order code          (kg)
                                 NH000, NH00   160           XRG00-50/10-3P           1SEP204480R7500     3,81
                                 NH000, NH00   160           XRG00-50/10-3P-EFM       1SEP204480R7501     4,03         03
                                 NH000, NH00   160           XRG00-50/10-3P-MOT       1SEP204480R7502     4,26
                                 NH000, NH00   160           XRG00-50/10-3P-MOT-EFM   1SEP204480R7503     4,48
                                 NH000, NH00   160           XRG00-50/10-3P-ITS2.1    1SEP204480R7516     4,31
                                 NH000, NH00   160           XRG00-50/10-3P-ITS2.1-MOT  1SEP204480R7517   4,76
                                 NH000, NH00   160           XRG00-50/10-3P-ITS2.D-MOT  1SEP204480R7519   4,86
                                 NH1           250           XRG1-50/10-3P            1SEP204481R7500     6,79
                                 NH1           250           XRG1-50/10-3P-EFM        1SEP204481R7501     7,01
                                 NH1           250           XRG1-50/10-3P-MOT        1SEP204481R7502     7,27
                                 NH1           250           XRG1-50/10-3P-MOT-EFM    1SEP204481R7503     7,49
                                 NH1           250           XRG1-50/10-3P-ITS2.1     1SEP204481R7516     7,45
                                 NH1           250           XRG1-50/10-3P-ITS2.1-MOT  1SEP204481R7517    7,93
                                 NH1           250           XRG1-50/10-3P-ITS2.D-MOT  1SEP204481R7519    8,03
                                 NH2           400           XRG2-50/10-3P            1SEP204482R7500     15,39
                                 NH2           400           XRG2-50/10-3P-EFM        1SEP204482R7501     15,71
                                 NH2           400           XRG2-50/10-3P-MOT        1SEP204482R7502     16,11
                                 NH2           400           XRG2-50/10-3P-MOT-EFM    1SEP204482R7503     16,43
                                 NH2           400           XRG2-50/10-3P-ITS2.1     1SEP204482R7516     16,76
                                 NH2           400           XRG2-50/10-3P-ITS2.1-MOT  1SEP204482R7517    17,48
                                 NH2           400           XRG2-50/10-3P-ITS2.D-MOT  1SEP204482R7519    17,58
                                 NH3           630           XRG3-50/10-3P            1SEP204483R7500     15,51
                                 NH3           630           XRG3-50/10-3P-EFM        1SEP204483R7501     15,83
                                 NH3           630           XRG3-50/10-3P-MOT        1SEP204483R7502     16,23
                                 NH3           630           XRG3-50/10-3P-MOT-EFM    1SEP204483R7503     16,55
                                 NH3           630           XRG3-50/10-3P-ITS2.1     1SEP204483R7516     17,15
                                 NH3           630           XRG3-50/10-3P-ITS2.1-MOT  1SEP204483R7517    17,87
                                 NH3           630           XRG3-50/10-3P-ITS2.D-MOT  1SEP204483R7519    17,97
          Note! Special version for System Pro E Power RBBS.
   24   25   26   27   28   29   30   31   32   33   34