Page 26 - Slimline Fuse Switches
P. 26

26               SLIMLINE XR GOLD SWITCH DISCONNECTOR FUSE




          —
          Ordering information
          185 mm busbar distance and busbar thickness 10 mm






          —
          SlimLine XR Switch Disconnector Fuse – 185 mm busbar distance 10 mm busbar thickness
                                 Number             Rated operational                                     Weight
                                 of poles  Fuse size  current (A)  Type                Order code         (kg)
                                 4       NH000, NH00  160         XRG00-185/10-4P      1SEP204480R3700    5,4
                                 4       NH000, NH00  160         XRG00-185/10-4P-EFM  1SEP204480R3701    5,62
                                 4       NH000, NH00  160         XRG00-185/10-4P-MOT  1SEP204480R3702    5,85
                                 4       NH000, NH00  160         XRG00-185/10-4P-MOT-EFM  1SEP204480R3703  6,07
                                 4       NH000, NH00  160         XRG00-185/10-4P-ITS2.D  1SEP204480R3718  5,95
                                 4       NH000, NH00  160         XRG00-185/10-4P-ITS2.1  1SEP204480R3716  5,95
                                 4       NH000, NH00  160         XRG00-185/10-4P-ITS2.1-MOT  1SEP204480R3717  6,37
                                 4       NH000, NH00  160         XRG00-185/10-4P-ITS2.D-MOT  1SEP204480R3719  6,47
                                 4       NH1        250           XRG1-185/10-4P       1SEP204481R3700    8,68
                                 4       NH1        250           XRG1-185/10-4P-EFM   1SEP204481R3701    8,9
                                 4       NH1        250           XRG1-185/10-4P-MOT   1SEP204481R3702    9,16
                                 4       NH1        250           XRG1-185/10-4P-MOT-EFM  1SEP204481R3703  9,38
                                 4       NH1        250           XRG1-185/10-4P-ITS2.D  1SEP204481R3718  9,92
                                 4       NH1        250           XRG1-185/10-4P-ITS2.1  1SEP204481R3716  9,92
                                 4       NH1        250           XRG1-185/10-4P-ITS2.1-MOT  1SEP204481R3717  9,82
                                 4       NH1        250           XRG1-185/10-4P-ITS2.D-MOT  1SEP204481R3719  9,92
                                 4       NH2        400           XRG2-185/10-4P       1SEP204482R3700    17,74
                                 4       NH2        400           XRG2-185/10-4P-EFM   1SEP204482R3701    18,06
                                 4       NH2        400           XRG2-185/10-4P-MOT   1SEP204482R3702    18,46
                                 4       NH2        400           XRG2-185/10-4P-MOT-EFM  1SEP204482R3703  18,78
                                 4       NH2        400           XRG2-185/10-4P-ITS2.D  1SEP204482R3718  19
                                 4       NH2        400           XRG2-185/10-4P-ITS2.1  1SEP204482R3716  19
                                 4       NH2        400           XRG2-185/10-4P-ITS2.1-MOT  1SEP204482R3717  19,83
                                 4       NH2        400           XRG2-185/10-4P-ITS2.D-MOT  1SEP204482R3719  19,93
                                 4       NH3        630           XRG3-185/10-4P       1SEP204483R3700    17,86
                                 4       NH3        630           XRG3-185/10-4P-EFM   1SEP204483R3701    18,18
                                 4       NH3        630           XRG3-185/10-4P-MOT   1SEP204483R3702    18,58
                                 4       NH3        630           XRG3-185/10-4P-MOT-EFM  1SEP204483R3703  18,9
                                 4       NH3        630           XRG3-185/10-4P-ITS2.D  1SEP204483R3718  19,39
                                 4       NH3        630           XRG3-185/10-4P-ITS2.1  1SEP204483R3716  19,39
                                 4       NH3        630           XRG3-185/10-4P-ITS2.D-MOT  1SEP204483R3719  20,11
                                 4       NH3        630           XRG3-185/10-4P-ITS2.1-MOT  1SEP204483R3717  20,11

          —
          SlimLine XR Switch Disconnector Fuse – 185 mm busbar distance 10 mm busbar thickness
                                  Number            Rated operational                                     Weight
                                  of poles  Fuse size  current (A)  Type               Order code         (kg)
                                  2      NH000, NH00  160         XRG00-185/10-DC      1SEP204480R3600    3,52
                                  2      NH000, NH00  160         XRG00-185/10-DC-EFM-110  1SEP204480R3606  3,74
                                  2      NH000, NH00  160         XRG00-185/10-DC-EFM-500  1SEP204480R3608  3,74
                                  2      NH1        250           XRG1-185/10-DC       1SEP204481R3600    6,36
                                  2      NH1        250           XRG1-185/10-DC-EFM-110  1SEP204481R3606  6,58
                                  2      NH1        250           XRG1-185/10-DC-EFM-500  1SEP204481R3608  6,58
                                  2      NH2        400           XRG2-185/10-DC       1SEP204482R3600    14,1
                                  2      NH2        400           XRG2-185/10-DC-EFM-110  1SEP204482R3606  14,42
                                  2      NH2        400           XRG2-185/10-DC-EFM-500  1SEP204482R3608  14,82
                                  2      NH3        630           XRG3-185/10-DC       1SEP204483R3600    13,72
                                  2      NH3        630           XRG3-185/10-DC-EFM-110  1SEP204483R3606  14,04
                                  2      NH3        630           XRG3-185/10-DC-EFM-500  1SEP204483R3608  14,04
   21   22   23   24   25   26   27   28   29   30   31