Page 28 - Slimline Fuse Switches
P. 28
28 SLIMLINE XR GOLD SWITCH DISCONNECTOR FUSE
—
Ordering information
185 mm busbar distance (BS) and busbar thickness 10 mm
—
SlimLine XRG Switch Disconnector Fuse – 185 mm busbar distance 10 mm busbar thickness
Number Rated operational Weight
of poles Fuse size current (A) Type Order code (kg)
3 A3 63 XRG63BS-185/10-3P 1SEP204484R3500 3,69
3 A3 100 XRG100BS-185/10-3P 1SEP204485R3500 3,69
3 00T LAWSON 160 XRG160BS-185/10-3P 1SEP204486R3500 3,69
3 00T LAWSON 160 XRG160BS-185/10-3P-EFM 1SEP204486R3501 3,91
3 00T LAWSON 160 XRG160BS-185/10-3P-MOT 1SEP204486R3502 4,14
3 00T LAWSON 160 XRG160BS-185/10-3P-ITS2.1 1SEP204486R3516 4,21
3 00T LAWSON 160 XRG160BS-185/10-3P-ITS2.D 1SEP204486R3518 4,21
3 B2 250 XRG250BS-185/10-3P 1SEP204487R3500 6,96
3 B2 250 XRG250BS-185/10-3P-EFM 1SEP204487R3501 7,19
3 B2 250 XRG250BS-185/10-3P-MOT 1SEP204487R3502 7,45
3 B2 250 XRG250BS-185/10-3P-ITS2.1 1SEP204487R3516 7,63
3 B2 250 XRG250BS-185/10-3P-ITS2.D 1SEP204487R3518 7,63
3 B4 400 XRG400BS-185/10-3P 1SEP204488R3500 15,23
3 B4 400 XRG400BS-185/10-3P-EFM 1SEP204488R3501 15,55
3 B4 400 XRG400BS-185/10-3P-MOT 1SEP204488R3502 15,95
3 B4 400 XRG400BS-185/10-3P-ITS2.1 1SEP204488R3516 16,6
3 B4 400 XRG400BS-185/10-3P-ITS2.D 1SEP204488R3518 16,6
3 3T LAWSON 630 XRG630BS-185/10-3P 1SEP204489R3500 15,35
3 3T LAWSON 630 XRG630BS-185/10-3P-EFM 1SEP204489R3501 15,56
3 3T LAWSON 630 XRG630BS-185/10-3P-MOT 1SEP204489R3502 16,07
3 3T LAWSON 630 XRG630BS-185/10-3P-ITS2.1 1SEP204489R3516 15,56
3 3T LAWSON 630 XRG630BS-185/10-3P-ITS2.D 1SEP204489R3518 15,56
—
SlimLine XRG Switch Disconnector Fuse – 185 mm busbar distance 10 mm busbar thickness
Number Rated operational Weight
of poles Fuse size current (A) Type Order code (kg)
4 00T LAWSON 160 XRG160BS-185/10-4P 1SEP204486R3700 5,3
4 00T LAWSON 160 XRG160BS-185/10-4P-EFM 1SEP204486R3701 5,52
4 00T LAWSON 160 XRG160BS-185/10-4P-MOT 1SEP204486R3702 5,72
4 B2 250 XRG250BS-185/10-4P 1SEP204487R3700 8,75
4 B2 250 XRG250BS-185/10-4P-EFM 1SEP204487R3701 8,97
4 B2 250 XRG250BS-185/10-4P-MOT 1SEP204487R3702 9,23
4 B4 400 XRG400BS-185/10-4P 1SEP204488R3700 17,47
4 B4 400 XRG400BS-185/10-4P-EFM 1SEP204488R3701 17,79
4 B4 400 XRG400BS-185/10-4P-MOT 1SEP204488R3702 18,19
4 3T LAWSON 630 XRG630BS-185/10-4P 1SEP204489R3700 17,59
4 3T LAWSON 630 XRG630BS-185/10-4P-EFM 1SEP204489R3701 17,91
4 3T LAWSON 630 XRG630BS-185/10-4P-MOT 1SEP204489R3702 18,31