Page 186 - B_ELSB_Cat_2022_01_MCBs
P. 186

1/186            ELECTRICAL INSTALL ATION SOLUTIONS FOR BUILDINGS - TECHNICAL DETAILS   9AKK 107991 A8329
  1



          —
          MCBs technical details
          MCBs internal resistance, power loss and max. permissible earth-fault
          loop impedance


          Internal resistance and power loss of the miniature circuit-breakers
          Internal resistance per pole in mΩ, power loss per pole in W


          Type              Rated current               Device series
                                                        (internal resistance
                                                        and power loss per device)
                                                        B, C, D
                            I  A                         mΩ                         W
                            n
          SN201 L           2                           520                         2.1
          SN201             4                           147.5                       2.4
          SN201 M
                            6                           64                          2.3
                            10                          19                          1.9
                            16                          14                          3.6
                            20                          12                          4.8
                            25                          7.1                         4.4
                            32                          6.5                         6.7
                            40                          4.7                         7.5


          Power losses S200C series (per device)
          I   n                               1P+1P                  2P                  3P                   4P
          (A)                                   (W)                 (W)                 (W)                  (W)
          2                                     2.2                 2.2                  3.3                 4.4
          4                                     2.7                 2.7                  4.0                 5.4
          6                                     3.0                 3.0                  4.6                 6.1
          10                                    3.3                 3.3                  4.9                 6.6
          13                                    3.8                 3.8                  NA                  NA
         15                                     NA                  3.9                  NA                  NA
         16                                     4.2                 4.2                  6.3                 8.4
         20                                     5.0                 5.0                  7.6                10.1
          25                                    NA                  6.2                  9.3                12.4
          32                                    NA                   7.6                11.4                15.2
         40                                     NA                  8.9                  NA                  NA


          Type         Rated     Device series
                       current
                                 B, C               D                   K                   Z
                       I  A      mΩ        W         mΩ        W         mΩ        W         mΩ        W
                        n
          S 200 and    0.5       5500      1.4       4300      1.1       4300      1.1       8100      2.4
          S 200 M      1         1440      1.4       1250      1.25      1250      1.25      2100      2.3
                       1.6       630       1.6       600       1.5       600       1.5       1000      2.8
                       2         460       1.8       410       1.65      410       1.65      619       2.5
                       3         150       1.3       130       1.2       130       1.2       235       2.4
                       4         110       1.8       105       1.7       105       1.7       149       2.4
                       6         55        2.0       52        1.9       52        1.9       75        3.2
                       8         23        1.5       24        1.5       24        1.5       27        2.0
                       10        19        2.1       16        1.6       13.5      1.4       24        2.7
                       13        14        2.3       14        2.2       13.5      1.4       –         –
                       16        8.5       2.5       8.5       2.5       7.7       2.0       10.9      2.8
                       20        6.25      2.5       6.1       2.3       6.7       2.7       6.0       2.4
                       25        5.0       3.2       4.3       3.1       4.6       2.9       4.5       3.3
                       32        3.6       3.7       3.5       3.6       3.5       3.6       3.5       3.6
                       40        3.0       4.8       2.2       4.2       2.8       4.5       2.5       4.1
                       50        1.3       3.25      1.25      2.9       1.25      3.1       1.5       4.1
                       63        1.2       4.8       1.2       4.8       1.0       4.4       1.3       5.2
           Current intensities 0.5 – 4 apply exclusively to C-type trip characteristics.
   181   182   183   184   185   186   187   188   189   190   191