Page 187 - B_ELSB_Cat_2022_01_MCBs
P. 187

1
                                                                                                            1/187



          —
          MCBs technical details
          MCBs internal resistance, power loss and max. permissible earth-fault
          loop impedance


          Internal resistance and power loss of the miniature circuit-breakers
          Internal resistance per pole in mΩ, power loss per pole in W


          Type           Rated   Device series
                         current
                                 B               C              D               K               Z
                         I  A    mΩ      W       mΩ      W      mΩ      W       mΩ      W       mΩ      W
                         n
          S 200 P        0.2     -       -       -       -      -       -       42500.0  1.7    -       -
                         0.3     -       -       -       -      -       -       20000.0  1.8    -       -
                         0.5     -       -       5500.0  1.4    5500.0  1.4     6340.0  1.6     10100.0  2.5
                         0.75    -       -       -       -      -       -       2500.0  1.4     -       -
                         1       -       -       1440.0  1.4    1440.0  1.4     1400.0  1.4     2270.0  2.3
                         1.6     -       -       630.0   1.6    630.0   1.6     625.0   1.6     1100.0  2.8
                         2       -       -       460.0   1.8    460.0   1.8     480.0   1.8     619.0   2.5
                         3       -       -       211.0   1.9    211.0   1.9     211.0   1.9     211.0   1.9
                         4       -       -       150.0   2.4    150.0   2.4     163.0   2.6     163.0   2.6
                         6       61.0    2.2     61.0    2.2    61.0    2.2     67.0    2.4     104.0   3.7
                         8       45.0    2.9     45.0    2.9    45.0    2.9     45.0    2.9     55.0    3.5
                         10      14.0    1.4     14.0    1.4    14.0    1.4     19.0    1.9     21.0    2.1
                         13      13.3    2.3     13.3    2.3    13.3    2.3     -       -       -       -
                         16      9.0     2.5     9.0    2.5     9.0     2.5     8.2     2.1     10.9    2.8
                         20      7.3     2.9     7.3    2.9     7.3     2.9     7.3     2.9     7.3     2.9
                         25      5.6     3.5     5.6    3.5     5.6     3.5     5.6     3.5     5.6     3.5
                         32      4.1     4.2     4.1    4.2     4.1     4.2     4.1     4.2     4.1     4.2
                         40      4.0     6.4     4.0    6.4     4.0     6.4     4.0     6.4     4.0     6.4
                         50      1.2     3.0     1.2    3.0     1.2     3.0     1.2     3.0     1.8     4.4
                         63      1.4     5.6     1.4    5.6     1.4     5.6     1.3     5.2     1.3     5.2





          Type           Rated   Device series
                         current
                                 B               C              D               K               Z
                         I  A    mΩ      W       mΩ      W      mΩ      W       mΩ      W       mΩ      W
                         n
          S 300 P        0,2     -       -       -       -      -       -       28000.0  1.1    -       -
                         0,3     -       -       -       -      -       -       12566.7  1.1    -       -
                         0,5     -       -       5312.0  1.3    5088.0  1.3     5088.0  1.3     8596.0  2.1
                         0,75    -       -       -       -      -       -       2005.3  1.1     -       -
                         1       -       -       1436.0  1.4    1298.0  1.3     1298.0  1.3     2197.0  2.2
                         1,6     -       -       526.6   1.3    496.9   1.3     496.9   1.3     944.9   2.4
                         2       -       -       343.0   1.4    334.3   1.3     334.3   1.3     540.0   2.2
                         3       -       -       152.7   1.4    142.0   1.3     142.0   1.3     247.7   2.2
                         4       -       -       88.3    1.4    88.3    1.4     88.3    1.4     136.8   2.2
                         6       28.5    1.0     24.3    0.9    22.2    0.8     45.0    1.6     68.5    2.5
                         8       24.8    1.6     24.8    1.6    21.1    1.4     19.0    1.2     28.1    1.8
                         10      14.0    1.4     14.5    1.5    12.0    1.2     13.4    1.3     20.1    2.0
                         13      9.5     1.6     7.7     1.3    7.7     1.3     -       -       -       -
                         16      6.6     1.7     6.6    1.7     6.3     1.6     5.5     1.4     7.8     2.0
                         20      5.8     2.3     5.8    2.3     5.8     2.3     5.3     2.1     6.3     2.5
                         25      3.7     2.3     3.7    2.3     3.7     2.3     5.1     3.2     5.3     3.3
                         32      2.8     2.9     2.8    2.9     2.8     2.9     2.8     2.9     3.0     3.1
                         40      1.8     2.9     1.8    2.9     1.8     2.9     2.1     3.4     3.1     4.9
                         50      1.5     3.7     1.5    3.7     1.4     3.4     1.6     3.9     2.1     5.2
                         63      1.5     6.0     1.5    6.0     1.5     6.0     1.5     6.0     1.5     6.0
   182   183   184   185   186   187   188   189   190   191   192