Page 2401 - Din prodcuts 2020
P. 2401
18/73
—
TwinLine N 44 floor-standing cabinets
Base - dimensions and weights
Top view Side view Side view
9
50
100
D1
D1
D2 D1
81
W2
33 79
B1
52
External dimensions Internal dimensions
Height Depth Width Width x depth in mm Width x depth in mm Weight
mm mm FB Type B1 D1 W2 D2 in kg
TwinLine-H, base 50 mm
50 225 1 TZG105 300 203.50 270 173.50 1.37
2 TZG205 550 203.50 520 173.50 1.91
3 TZG305 800 203.50 770 173.50 2.41
4 TZG405 1050 203.50 1020 173.50 2.93
5 TZG505 1300 203.50 1270 173.50 3.44
TwinLine-H, base 100 mm
100 225 1 TZG110 300 203.50 270 173.50 2.22
2 TZG210 550 203.50 520 173.50 3.06
3 TZG310 800 203.50 770 173.50 3.87
4 TZG410 1050 203.50 1020 173.50 4.67
5 TZG510 1300 204.50 1270 173.50 5.47
18