Page 2742 - Din prodcuts 2020
P. 2742
19/54 ELECTRICAL INSTALL ATION SOLUTIONS FOR BUILDINGS 2CHC 420 001 C0201
—
Consumer units
MISTRAL41W – Order codes wall-mounted (650)
MISTRAL41W – Order codes 650
Description N° of Dimensions
modules W x H x D
[18 mm] GWT [mm] Order code Type code Packaging
Consumer units MISTRAL41 wall - 1 Row
2 modules
Without door 2M 2 650 68 x 210 x 93 1SPE007717F0100 41P02X10 1/36
Without door 4M 4 650 96 x 210 x 93 1SPE007717F0200 41P04X10 1/24
Opaque door 4M 4 650 96 x 210 x 93 1SPE007717F0210 41P04X11 1/24
Transparent door 4M 4 650 96 x 210 x 93 1SPE007717F0220 41P04X12 1/24
4 modules
Without door 8M 8 650 202 x 257 x 120 1SPE007717F0300 41P08X10 1/7
Opaque door 8M 8 650 202 x 257 x 120 1SPE007717F0310 41P08X11 1/7
Transparent door 8M 8 650 202 x 257 x 120 1SPE007717F0320 41P08X12 1/7
8 modules Without door 12M 12 650 292 x 257 x 120 1SPE007717F0400 41P12X10 1/3
Opaque door 12M 12 650 292 x 257 x 120 1SPE007717F0410 41P12X11 1/3
Transparent door 12M 12 650 292 x 257 x 120 1SPE007717F0420 41P12X12 1/3
Without door 18M 18 650 382 x 257 x 120 1SPE007717F0800 41P18X10 1/3
12 modules Opaque door 18M 18 650 382 x 257 x 120 1SPE007717F0810 41P18X11 1/3
Transparent door 18M 18 650 382 x 257 x 120 1SPE007717F0820 41P18X12 1/3
Consumer units MISTRAL41 wall - 2 Rows
Without door 24M 24 650 292 x 382 x 120 1SPE007717F0500 41P12X20 1/2
18 modules Opaque door 24M 24 650 292 x 382 x 120 1SPE007717F0510 41P12X21 1/2
Transparent door 24M 24 650 292 x 382 x 120 1SPE007717F0520 41P12X22 1/2
Without door 36M 2F 36 650 382 x 382 x 120 1SPE007717F0900 41P18X20 1/2
Opaque door 36M 2F 36 650 382 x 382 x 120 1SPE007717F0910 41P18X21 1/2
Transparent door 36M 2F 36 650 382 x 382 x 120 1SPE007717F0920 41P18X22 1/2
24 modules
36 modules
19