Page 3046 - Din prodcuts 2020
P. 3046

22/150           ELECTRICAL INSTALL ATION SOLUTIONS FOR BUILDINGS   2CHC 420 001 C0201




          TwinLine-G, cabinet depth 225 mm ,

          Front view           Front view           Front view         Front view           Side view
          Wall-mounting and    Wall-mounting cabinet  Floor-standing cabinet  External fastening   With/without
          floor-standing cabinet  Wall fastening dimensions  Wall fastening   Detail        door
          External/internal dimensions              dimensions
                                                                                  Dimensions up
                                                                                  to the drilling
                                                                                  point

                      H2  H1  H            H4  H3

                                                                H4  H3


              W2                    W4                                                           219.5
              W1                    W3                                                           225
              W                                                                          12

          Height     Width Type    External dimensions  Internal dimensions  External dimensions  Wall fastening dimensions
                                   in mm           in mm          with flange    in mm
                                                                  knockout in mm
          GU    OH   PW            H1      W1      H2     W2      H       W      H3      W3      H4     W4
          TwinLine-G  wall-mounting cabinets.,
          4     0    1     TG104   650     300     602    252     654     304    693.5   328     542    192
                     2     TG204   650     550     602    502     654     554    693.5   578     542    442
                     3     TG304   650     800     602    752     654     804    693.5   828     542    692
                     4     TG404   650     1050    602    1002    654     1054   693.5   1078    542    942
                     5     TG504   650     1300    602    1252    654     1304   693.5   1328    542    1192
          5     1    1     TG105   800     300     752    252     804     304    843.5   328     692    192
                     2     TG205   800     550     752    502     804     554    843.5   578     692    442
                     3     TG305   800     800     752    752     804     804    843.5   828     692    692
                     4     TG405   800     1050    752    1002    804     1054   843.5   1078    692    942
                     5     TG505   800     1300    752    1252    804     1304   843.5   1328    692    1192
          6     2    1     TG106   950     300     902    252     954     304    993.5   328     842    192
                     2     TG206   950     550     902    502     954     554    993.5   578     842    442
                     3     TG306   950     800     902    752     954     804    993.5   828     842    692
                     4     TG406   950     1050    902    1002    954     1054   993.5   1078    842    942
                     5     TG506   950     1300    902    1252    954     1304   993.5   1328    842    1192
          7     3    1     TG107   1100    300     1052   252     1104    304    1143.5  328     992    192
                     2     TG207   1100    550     1052   502     1104    554    1143.5  578     992    442
                     3     TG307   1100    800     1052   752     1104    804    1143.5  828     992    692
                     4     TG407   1100    1050    1052   1002    1104    1054   1143.5  1078    992    942
                     5     TG507   1100    1300    1052   1252    1104    1304   1143.5  1328    992    1192
          8     4    1     TG108   1250    300     1202   252     1254    304    1293.5  328     1142   192
                     2     TG208   1250    550     1202   502     1254    554    1293.5  578     1142   442
                     3     TG308   1250    800     1202   752     1254    804    1293.5  828     1142   692
                     4     TG408   1250    1050    1202   1002    1254    1054   1293.5  1078    1142   942
                     5     TG508   1250    1300    1202   1252    1254    1304   1293.5  1328    1142   1192
          9     5    1     TG109   1400    300     1352   252     1404    304    1443.5  328     1292   192
                     2     TG209   1400    550     1352   502     1404    554    1443.5  578     1292   442
                     3     TG309   1400    800     1352   752     1404    804    1443.5  828     1292   692
                     4     TG409   1400    1050    1352   1002    1404    1054   1443.5  1078    1292   942
                     5     TG509   1400    1300    1352   1252    1404    1304   1443.5  1328    1292   1192
          TwinLine-G floor-standing cabinets.,
          12    8    1     TG112   1850    300     1802   252     1854    304    1872    328     1796   192
                     2     TG212   1850    550     1802   502     1854    554    1872    578     1796   442
                     3     TG312   1850    800     1802   752     1854    804    1872    828     1796   692
                     4     TG412   1850    1050    1802   1002    1854    1054   1872    1078    1796   942
                     5     TG512   1850    1300    1802   1252    1854    1304   1872    1328    1796   1192
          > Dimensions in mm







  22
   3041   3042   3043   3044   3045   3046   3047   3048   3049   3050   3051