Page 25 - SACE Tmax XT - Catalogue
P. 25

THE RANGES                                                                        2/7










                                                                                                                       02










 Size  XT5         XT6 (1)                            XT7                                 XT7 M
 Rated uninterrupted current  [A]  400 / 630  800 / 1000  (6)  800 / 1000 / 1250 / 1600  800 / 1000 / 1250 / 1600
 Poles  [No.]  3. 4  3. 4                             3. 4                                 3. 4
 Rated service voltage. Ue  (AC) 50-60Hz  [V]  690  690  690                               690
 Rated insulation voltage. Ui  [V]  1000  1000       1000                                  1000
 Rated impulse withstand voltage. Uimp  [kV]  8  8     8                                    8
 Versions  Fixed. Withdrawable. Plug-in  (5)  Fixed. Withdrawable  Fixed. Withdrawable  Fixed. Withdrawable
 Max supply voltage on  bottom side (F. P. W)  [V]  690  690  690                          690
 Breaking capacities according to IEC 60947-2  N  S  H  L  V  X  N  S  H  S  H  L   S      H       L
 Rated ultimate short-circuit breaking capacity. Icu
 Icu @ 220-230-240V 50-60Hz (AC)  [kA]  70  85  100  150  200  200  70  85  100  85  100  200  85  100  200
 Icu @ 380V 50-60Hz (AC)  [kA]  36  50  70  120  200  200  36  50  70  50  70  120  50     70      120
 Icu @ 415V 50-60Hz (AC)  [kA]  36  50  70  120  200  200  36  50  70  50  70  120  50     70      120
 Icu @ 440V 50-60Hz (AC)  [kA]  36  50  65  100  180  200  30  45  50  50  65  100  50     65      100
 Icu @ 500V 50-60Hz (AC)  [kA]  25  30  50  85  150  150  25  35  50  45  50  85   45      50      85
 Icu @ 525V 50-60Hz (AC)  [kA]  25  30  50  85  100  120  25  35  50  45  50  65   45      50      65
 Icu @ 690V 50-60Hz (AC)  [kA]  20  25  40  70  80  100  20  22  25  30  42  50    30      42      50
 Rated service short-circuit breaking capacity. Ics
 Ics @ 220-230-240V 50-60Hz (AC)  [kA]  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%
 Ics @ 380V 50-60Hz (AC)  [kA]  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%
 Ics @ 415V 50-60Hz (AC)  [kA]  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%
 Ics @ 440V 50-60Hz (AC)  [kA]  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%
 Ics @ 500V 50-60Hz (AC)  [kA]  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%
 Ics @ 525V 50-60Hz (AC)  [kA]  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%  100%
 Ics @ 690V 50-60Hz (AC)  [kA]  100%  100%  100% (2)  100%  (3)  100% (3)  100% (3)  100%  100%  100%  100%  100%  100%  100%  100%  100%
 Rated short-circuit making capacity. Icm
 Icm @ 220-230-240V 50-60Hz (AC)  [kA]  154  187  220  330  440  440  154  187  220  187  220  440  187  220  440
 Icm @ 380V 50-60Hz (AC)  [kA]  75.6  110  154  264  440  440  75.6  110  154  110  154  264  110  154  264
 Icm @ 415V 50-60Hz (AC)  [kA]  75.6  110  154  264  440  440  75.6  110  154  110  154  264  110  154  264
 Icm @ 440V 50-60Hz (AC)  [kA]  75.6  110  143  220  396  440  63  94.5  110  110  143  220  110  143  220
 Icm @ 500V 50-60Hz (AC)  [kA]  52.5  63  110  187  330  330  52.5  73.5  110  94.5  110  187  94.5  110  187
 Icm @ 525V 50-60Hz (AC)  [kA]  52.5  63  110  187  220  264  52.5  73.5  110  94.5  110  143  94.5  110  143
 Icm @ 690V 50-60Hz (AC)  [kA]  40  52.5  84  154  176  220  40  46.2  52.5  63  88.2  110  63  88.2  110
 Breaking capacities according to NEMA-AB1
 @ 240V 50-60Hz (AC)  [kA]
 @ 480V 50-60Hz (AC)  [kA]
 Utilization Category (IEC 60947-2)  A (up to 630A). B (up to 500A)  (4)  A (up to 1000A) - B (800A)  (4)  B  B
 Icw (1 sec)  [kA]  6  10                             20                                    20
 Reference Standard  IEC 60947-2  IEC 60947-2      IEC 60947-2                          IEC 60947-2
 Insulation behaviour                                                                    
 Mounted on DIN rail  -  -                             -                                    -
 [No. operations]  20,000  20,000                    10,000                               20,000
 Mechanical life
 [No. hourly operations]  120  120                    60                                    60
 [No. operations]  7,000 (400A) - 5,000 (630A)  5,000  3,000                               3,000
 Electrical life @ 415 V (AC)
 [No. hourly operations]  60  60                      60                                    60
 (1) Not suitable for IT distribution systems > 440Vac     (2) Ics = 75% In > 500A     (3) Ics = 50% In > 500A     (4) Category B: only when equipped with an  electronic trip unit                                                            (5) Plug-in/Withdrawable: max In 40°C=600A     (6) 1000A only for fixed execution with EF. ES. R and FCCuAl terminals. EF terminals are supplied as standard if no other terminals are ordered
   20   21   22   23   24   25   26   27   28   29   30