Page 9 - SACE Tmax XT - Technical Catalogue
P. 9

INSTALL ATION                                                                     1/5
                                                                                                                       01




















          XT3
          Ambient T   10          20          30         40          45          50          60         70
          (°C)
          In [A]  MIN [A] MAX [A] MIN [A] MAX [A] MIN [A] MAX [A] MIN [A] MAX [A] MIN [A] MAX [A] MIN [A] MAX [A] MIN [A] MAX [A] MIN [A] MAX [A]
         63        51    72    49    69    46   66    44    63    43    61    41    59    39    55    36   51
         80        64    92    62    88    59   84    56    80    54    77    53    75    48    69    45   64
         100       80   115    77   110    74   105   70    100   68    97    65    93    61    87    56   80
         125       101  144    96   138    92   132   88    125   85    121   81   116    76   108    70   100
         160       129  184   123   176   118   168   112   160   108   155  104   149    97   139   90    129
         200       161  230   154   220   148   211   140   200   136   194   130  186   121   173   113   161
         250       201  287   193   278   184   263   175   250   169   242   163  233   151   216  143.5  205


          XT4 with thermal-magnetic trip units
          Ambient T   10          20          30          40         45          50          60          70
          (°C)
          In [A]  MIN[A] MAX [A] MIN[A] MAX [A] MIN[A] MAX [A] MIN[A] MAX [A] MIN[A] MAX [A] MIN[A] MAX [A] MIN[A] MAX [A] MIN[A] MAX [A]
          16       13    19    13    18    12    17   11    16    11    15    10    14    9     13    8    12
          20       19    27    17    24    16   23    14    20    14    19    12    17    11    15    9    13
          25       21    30    20    28    19   27    18    25    17    24    16    23    15    21    13   19
          32       26    43    24    39    25   36    22    32    22    31    19    27    17    24    15   21
          40       33    48    32    45    30   43    28    40    27    39    26    37    24    34    21   30
          50       37    62    35    58    38   54    35    50    34    48    32    46    29    42    27   39
         63        53    75    50    71    47   67    44    63    43    61    41    58    37    53    33   48
         80        59    98    55    92    60   86    56    80    54    77    52    74    46    66    41   58
         100       83   118    79   113    74   106   70    100   68    97    67    95    60    85    53   75
         125       102  145   100   140    94   134   88    125   85    121   81   115    74   105    67   95
         160       130  185   123   176   118   168   112   160   108   155   105  150    96   137    91   130
         200       161  230   154   220   147   210   140   200   136   194   133  190   123   175   112   160
         225       188  269   179   255   168   241   158   225   152   218  146   208   133   190   119   170
         250       200  285   193   275   183   262   175   250   169   242   168  240   161   230   154   220


          XT5 TMA/TMG
          Ambient T   10          20          30          40         45          50          60          70
          (°C)
          In [A]  MIN[A] MAX [A] MIN[A] MAX [A] MIN[A] MAX [A] MIN[A] MAX [A] MIN[A] MAX [A] MIN[A] MAX [A] MIN[A] MAX [A] MIN[A] MAX [A]
          320      285  360   245   345   235   335   225   320   215   310  200   295   180   275   155   250
          400      370  465   315   450   310   420   280   400   275   390  260   380   240   350   225   320
          500      485   605  400   570   375   535   350   500   340   485   330   470  305   435   280   400
          630      540   675  460   660   450   645   440   630   430   615   420  605   375   580   330   550

          XT6 TMA
          Ambient T   10          20          30          40         45          50          60          70
          (°C)
          In [A]  MIN[A] MAX [A] MIN[A] MAX [A] MIN[A] MAX [A] MIN[A] MAX [A] MIN[A] MAX [A] MIN[A] MAX [A] MIN[A] MAX [A] MIN[A] MAX [A]
          630      560  700   470   670   450   645   440   630   430   615  420   605   375   580   335   555
          800      770  960   635   910   600   860   560   800   545   780   530  760   455   700   385   640
   4   5   6   7   8   9   10   11   12   13   14