Page 24 - Slimline Fuse Switches
P. 24

24               SLIMLINE XR GOLD SWITCH DISCONNECTOR FUSE




          —
          Ordering information
          50 mm busbar distance and busbar thickness 5 mm






          —
          SlimLine XRG Switch Disconnector Fuse – 50 mm busbar distance and 5 mm busbar thickness
                                  Number            Rated operational                                     Weight
                                  of poles  Fuse size  current (A)  Type              Order code          (kg)
                                  4      NH000, NH00  160         XRG00-50/5-4P       1SEP204480R1700     5,43
                                  4      NH000, NH00  160         XRG00-50/5-4P-EFM   1SEP204480R1701     5,65
                                  4      NH000, NH00  160         XRG00-50/5-4P-MOT   1SEP204480R1702     5,88
                                  4      NH000, NH00  160         XRG00-50/5-4P-MOT-EFM  1SEP204480R1703  6,1
                                  4      NH000, NH00  160         XRG00-50/5-4P-ITS2.1  1SEP204480R1716   5,95
                                  4      NH000, NH00  160         XRG00-50/5-4P-ITS2.1-MOT  1SEP204480R1717  6,4
                                  4      NH000, NH00  160         XRG00-50/5-4P-ITS2.D  1SEP204480R1718   5,95
                                  4      NH000, NH00  160         XRG00-50/5-4P-ITS2.D-MOT 1SEP204480R1719  6,4
                                  4      NH1        250           XRG1-50/5-4P        1SEP204481R1700     8,5
                                  4      NH1        250           XRG1-50/5-4P-EFM    1SEP204481R1701     8,72
                                  4      NH1        250           XRG1-50/5-4P-MOT    1SEP204481R1702     8,98
                                  4      NH1        250           XRG1-50/5-4P-MOT-EFM  1SEP204481R1703   9,2
                                  4      NH1        250           XRG1-50/5-4P-ITS2.1  1SEP204481R1716    9,16
                                  4      NH1        250           XRG1-50/5-4P-ITS2.1-MOT  1SEP204481R1717  9,64
                                  4      NH1        250           XRG1-50/5-4P-ITS2.D  1SEP204481R1718    9,16
                                  4      NH1        250           XRG1-50/5-4P-ITS2.D-MOT  1SEP204481R1719  9,64
                                  4      NH2        400           XRG2-50/5-4P        1SEP204482R1700     17,63
                                  4      NH2        400           XRG2-50/5-4P-EFM    1SEP204482R1701     17,95
                                  4      NH2        400           XRG2-50/5-4P-MOT    1SEP204482R1702     18,35
                                  4      NH2        400           XRG2-50/5-4P-MOT-EFM  1SEP204482R1703   18,67
                                  4      NH2        400           XRG2-50/5-4P-ITS2.1  1SEP204482R1716    19
                                  4      NH2        400           XRG2-50/5-4P-ITS2.1-MOT  1SEP204482R1717  19,72
                                  4      NH2        400           XRG2-50/5-4P-ITS2.D  1SEP204482R1718    19
                                  4      NH2        400           XRG2-50/5-4P-ITS2.D-MOT  1SEP204482R1719  19,72
                                  4      NH3        630           XRG3-50/5-4P        1SEP204483R1700     17,75
                                  4      NH3        630           XRG3-50/5-4P-EFM    1SEP204483R1701     18,07
                                  4      NH3        630           XRG3-50/5-4P-MOT    1SEP204483R1702     18,47
                                  4      NH3        630           XRG3-50/5-4P-MOT-EFM  1SEP204483R1703   18,79
                                  4      NH3        630           XRG3-50/5-4P-ITS2.1  1SEP204483R1716    19,39
                                  4      NH3        630           XRG3-50/5-4P-ITS2.1-MOT  1SEP204483R1717  20,11
                                  4      NH3        630           XRG3-50/5-4P-ITS2.D  1SEP204483R1718    19,39
                                  4      NH3        630           XRG3-50/5-4P-ITS2.D-MOT  1SEP204483R1719  20,11



          —
          SlimLine XRG Busbar Section Switch – 50 mm busbar distance and 5 mm busbar thickness
                                 Number             Rated operational                                     Weight
                                 of poles  Fuse size  current (A)  Type               Order code          (kg)


                                 2       NH000, NH00  160         XRG00-50/5-DC       1SEP204480R1600     3,53


                                 2       NH1        250           XRG1-50/5-DC        1SEP204481R1600     6,25


                                 2       NH2        400           XRG2-50/5-DC        1SEP204482R1600     13,49

                                 2       NH3        630           XRG3-50/5-DC        1SEP204483R1600     13,61
   19   20   21   22   23   24   25   26   27   28   29